Click the Payload to view more details
| Launch | Date | Payload | Vehicle | Company | Site | Result |
|---|---|---|---|---|---|---|
| 216 | Apr 21, 2013 | Mass Simulator | Antares | Orbital | Wallops | Success |
| 215 | Mar 01, 2013 | Dragon Reentry Capsule | Falcon 9 | SpaceX | CCAFS | Success |
| 214 | Feb 01, 2013 | Intelsat 27 | Zenit-3SL | Energia | Pacific | Failure |
| 213 | Jan 05, 2013 | Scientific | STIG-B III | Armadillo | SpAmerica | Failure |
| 212 | Dec 03, 2012 | Eutelsat 70B | Zenit-3SL | Energia | Pacific | Success |
| 211 | Nov 04, 2012 | Scientific | STIG-B | Armadillo | SpAmerica | Success |
| 210 | Oct 07, 2012 | Dragon Reentry Capsule | Falcon 9 | SpaceX | CCAFS | Success |
| 209 | Oct 06, 2012 | Scientific | STIG-B | Armadillo | SpAmerica | Success |
| 208 | Aug 18, 2012 | Intelsat 21 | Zenit-3SL | Energia | Pacific | Success |
| 207 | Jun 01, 2012 | Intelsat-19 | Zenit-3SL | Energia | Pacific | Success |
| 206 | May 22, 2012 | Dragon Reentry Capsule | Falcon 9 | SpaceX | CCAFS | Success |
| 205 | Sep 24, 2011 | Atlantic Bird 7 | Zenit-3SL | Energia | Pacific | Success |
| 204 | Dec 08, 2010 | Dragon Reentry Capsule | Falcon 9 | SpaceX | CCAFS | Success |
| 203 | Nov 06, 2010 | COSMO-Skymed 4 | Delta II | BLS | VAFB | Success |
| 202 | Jun 04, 2010 | Dragon Reentry Capsule | Falcon 9 | SpaceX | CCAFS | Success |
| 201 | Mar 04, 2010 | GOES-P | Delta IV | BLS | CCAFS | Success |
| 200 | Nov 23, 2009 | Intelsat 14 | Atlas V | Lockheed | CCAFS | Success |
| 199 | Oct 08, 2009 | WorldView-2 | Delta II | BLS | VAFB | Success |
| 198 | Jul 14, 2009 | RazakSat | Falcon 1 | SpaceX | Reagan TS | Success |
| 197 | Jun 27, 2009 | GOES O | Delta IV | Boeing | CCAFS | Success |
| 196 | Apr 20, 2009 | SICRAL 1B | Zenit-3SL | Sea Launch | Pacific | Success |
| 195 | Oct 25, 2008 | COSMO SkyMed 3 | Delta II | Boeing | VAFB | Success |
| 194 | Sep 28, 2008 | Payload Mass Simulator | Falcon 1 | SpaceX | Reagan TS | Success |
| 193 | Sep 24, 2008 | Galaxy 19 | Zenit-3SL | Sea Launch | Pacific | Success |
| 192 | Sep 06, 2008 | GeoEye 1 | Delta II | BLS | VAFB | Success |
| 191 | Aug 02, 2008 | Trailblazer, Presat, Nanosail-D | Falcon 1 | SpaceX | Reagan TS | Failure |
| 190 | Jul 16, 2008 | EchoStar XI | Zenit-3SL | Sea Launch | Pacific | Success |
| 189 | May 21, 2008 | Galaxy 18 | Zenit-3SL | Sea Launch | Pacific | Success |
| 188 | Apr 16, 2008 | C/NOFS | Pegasus XL | Orbital | Reagan TS | Success |
| 187 | Apr 14, 2008 | ICO-G1 | Atlas V-421 | Lockheed | CCAFS | Success |
| 186 | Mar 19, 2008 | DIRECTV 11 | Zenit-3SL | Sea Launch | Pacific | Success |
| 185 | Jan 15, 2008 | Thuraya D3 | Zenit-3SL | Sea Launch | Pacific | Success |
| 184 | Dec 09, 2007 | COSMO-SkyMed-2 | Delta II | BLS | VAFB | Success |
| 183 | Sep 18, 2007 | WorldView 1 | Delta II | BLS | VAFB | Success |
| 182 | Jun 08, 2007 | COSMO-SkyMed 1 | Delta II | MDC | VAFB | Success |
| 181 | Jan 30, 2007 | NSS-8 | Zenit-3SL | Sea Launch | Pacific | Failure |
| 180 | Oct 30, 2006 | XM Radio 4 | Zenit-3SL | Sea Launch | Pacific | Success |
| 179 | Aug 22, 2006 | Koreasat 5 | Zenit-3SL | Sea Launch | Pacific | Success |
| 178 | Jun 18, 2006 | Galaxy 16 | Zenit-3SL | Sea Launch | Pacific | Success |
| 177 | May 24, 2006 | GOES N | Delta IV | MDC | CCAFS | Success |
| 176 | Apr 20, 2006 | Astra 1KR | Atlas V | Lockheed | CCAFS | Success |
| 175 | Apr 11, 2006 | JCSat 9 | Zenit-3SL | Sea Launch | Pacific | Success |
| 174 | Feb 15, 2006 | Echostar X | Zenit-3SL | Sea Launch | Pacific | Success |
| 173 | Nov 08, 2005 | INMARSAT-4F2 | Zenit-3SL | Sea Launch | Pacific | Success |
| 172 | Jun 23, 2005 | Intelsat Americas 8 | Zenit-3SL | Sea Launch | Pacific | Success |
| 171 | Apr 26, 2005 | Spaceway-1 | Zenit-3SL | Sea Launch | Pacific | Success |
| 170 | Mar 11, 2005 | INMARSAT-4F1 | Atlas V-431 | Lockheed | CCAFS | Success |
| 169 | Mar 01, 2005 | XM-3 | Zenit-3SL | Sea Launch | Pacific | Success |
| 168 | Dec 17, 2004 | AMC-16 | Atlas V-521 | Lockheed | CCAFS | Success |
| 167 | Oct 04, 2004 | (Flight 17P) | SpaceShipOne | Scaled | Mojave | Success |
| 166 | Sep 29, 2004 | (Flight 16P) | SpaceShipOne | Scaled | Mojave | Success |
| 165 | Jun 29, 2004 | Telstar 18 | Zenit-3SL | Sea Launch | Pacific | Success |
| 164 | Jun 21, 2004 | (Flight 15P) | SpaceShipOne | Scaled | Mojave | Success |
| 163 | May 20, 2004 | AMC-11 | Atlas IIAS | Lockheed | CCAFS | Success |
| 162 | May 17, 2004 | Rocsat-2 | Taurus | Orbital | VAFB | Success |
| 161 | May 13, 2004 | (Flight 14P) | SpaceShipOne | Scaled | Mojave | Success |
| 160 | May 04, 2004 | DTV 7S | Zenit | Sea Launch | Pacific | Success |
| 159 | Apr 16, 2004 | Superbird-6 | Atlas IIAS | Lockheed | CCAFS | Success |
| 158 | Apr 08, 2004 | (Flight 13P) | SpaceShipOne | Scaled | Mojave | Success |
| 157 | Mar 13, 2004 | MBSat | Atlas IIIA | Lockheed | CCAFS | Success |
| 156 | Feb 05, 2004 | AMC-10 | Atlas IIAS | Lockheed | CCAFS | Success |
| 155 | Jan 11, 2004 | Estrela do Sul | Zenit | Sea Launch | Pacific | Success |
| 154 | Dec 18, 2003 | UHF-F11 17 | Atlas IIIB | Lockheed | CCAFS | Success |
| 153 | Oct 01, 2003 | Galaxy 13 | Zenit-3SL | Sea Launch | Pacific | Success |
| 152 | Aug 08, 2003 | Echostar IX | Zenit-3SL | Sea Launch | Pacific | Success |
| 151 | Jul 17, 2003 | Rainbow | Atlas V | Lockheed | CCAFS | Success |
| 150 | Jun 26, 2003 | Orbview 3 | Pegasus XL | Orbital | VAFB | Success |
| 149 | Jun 07, 2003 | Thuraya II | Zenit-3SL | Sea Launch | Pacific | Success |
| 148 | May 13, 2003 | Hellas Sat 2 | Atlas V | Lockheed | CCAFS | Success |
| 147 | Apr 12, 2003 | ASIASAT 4 | Atlas IIIB | Lockheed | CCAFS | Success |
| 146 | Nov 20, 2002 | EUTELSAT W5 | Delta IV | BLS | CCAFS | Success |
| 145 | Sep 18, 2002 | HISPASAT-1D | Atlas IIAS | Lockheed | CCAFS | Success |
| 144 | Aug 21, 2002 | HOTBIRD 6 | Atlas V | Lockheed | CCAFS | Success |
| 143 | Jul 30, 2002 | HyShot 2 | Terrier-Orion | Astrotech | Woomera | Success |
| 142 | Jun 15, 2002 | GALAXY IIIC | Zenit-3SL | Sea Launch | Pacific | Success |
| 141 | Feb 21, 2002 | ECHOSTAR VII | Atlas IIIB | Lockheed | CCAFS | Success |
| 140 | Feb 11, 2002 | IRIDIUM | Delta II | MDC | VAFB | Success |
| 139 | Oct 29, 2001 | HyShot 1 | Terrier-Orion | Astrotech | Woomera | Failure |
| 138 | Oct 18, 2001 | QUICKBIRD 2 | Delta II | MDC | VAFB | Success |
| 137 | Sep 21, 2001 | ORBVIEW 4 | Taurus | Orbital | VAFB | Failure |
| 136 | Jun 19, 2001 | ICO 2 | Atlas IIAS | Lockheed | CCAFS | Success |
| 135 | May 08, 2001 | XM-1 | Zenit-3SL | Sea Launch | Pacific | Success |
| 134 | Mar 18, 2001 | XM-2 | Zenit-3SL | Sea Launch | Pacific | Success |
| 133 | Oct 21, 2000 | THURAYA-1 | Zenit-3SL | Sea Launch | Pacific | Success |
| 132 | Oct 09, 2000 | HETE II | Pegasus | Orbital | Kwaj CF | Success |
| 131 | Aug 23, 2000 | DM-F3 (DEMOSAT) | Delta III | TBC | CCAFS | Success |
| 130 | Jul 28, 2000 | PAS 9 | Zenit-3SL | Sea Launch | Pacific | Success |
| 129 | Jul 14, 2000 | ECHOSTAR VI | Atlas IIAS | Lockheed | CCAFS | Success |
| 128 | Jun 07, 2000 | TSX-5 | Pegasus XL | Orbital | VAFB | Success |
| 127 | May 24, 2000 | EUTELSAT W4 | Atlas IIIA | Lockheed | CCAFS | Success |
| 126 | Mar 12, 2000 | ICOF-1 | Zenit-3SL | Sea Launch | Pacific | Failure |
| 125 | Feb 08, 2000 | GLOBALSTAR 7 | Delta II | MDC | CCAFS | Success |
| 124 | Feb 03, 2000 | HISPASAT-1C | Atlas IIAS | Lockheed | CCAFS | Success |
| 123 | Dec 21, 1999 | KOMPSAT/ACRIMSAT | Taurus | Orbital | VAFB | Success |
| 122 | Dec 04, 1999 | ORBCOMM IV | Pegasus XL | Orbital | Wallops | Success |
| 121 | Nov 23, 1999 | GBS F10 | Atlas IIA | Lockheed | CCAFS | Success |
| 120 | Oct 09, 1999 | DIRECTV 1R | Zenit-3SL | Sea Launch | Pacific | Success |
| 119 | Sep 24, 1999 | IKONOS 2 | Athena-2 | Lockheed | VAFB | Success |
| 118 | Sep 23, 1999 | ECHOSTAR V | Atlas IIAS | Lockheed | CCAFS | Success |
| 117 | Aug 17, 1999 | GLOBALSTAR 6 | Delta II | MDC | CCAFS | Success |
| 116 | Jul 25, 1999 | GLOBALSTAR 5 | Delta II | MDC | CCAFS | Success |
| 115 | Jul 10, 1999 | GLOBALSTAR 4 | Delta II | MDC | CCAFS | Success |
| 114 | Jun 10, 1999 | GLOBALSTAR 3 | Delta II | MDC | CCAFS | Success |
| 113 | May 18, 1999 | TERRIERS | Pegasus XL | Orbital | VAFB | Success |
| 112 | May 05, 1999 | ORION 3 | Delta III | MDC | CCAFS | Failure |
| 111 | Apr 27, 1999 | IKONOS 1 | Athena-2 | Lockheed | VAFB | Failure |
| 110 | Apr 12, 1999 | EUTELSAT W3 | Atlas IIAS | Lockheed | CCAFS | Success |
| 109 | Mar 28, 1999 | Mass Simulator | Zenit-3SL | Sea Launch | Pacific | Success |
| 108 | Feb 16, 1999 | JCSAT-6 | Atlas IIAS | Lockheed | CCAFS | Success |
| 107 | Jan 27, 1999 | ROCSAT | Athena-1 | Lockheed | CCAFS | Success |
| 106 | Nov 22, 1998 | BONUM-1 | Delta II | MDC | CCAFS | Success |
| 105 | Nov 06, 1998 | IRIDIUM 11 | Delta II | MDC | VAFB | Success |
| 104 | Oct 23, 1998 | SCD-2 | Pegasus XL | Orbital | CCAFS | Success |
| 103 | Oct 20, 1998 | GBS F9 | Atlas IIA | Lockheed | CCAFS | Success |
| 102 | Oct 09, 1998 | HOTBIRD 5 | Atlas IIA | Lockheed | CCAFS | Success |
| 101 | Sep 23, 1998 | ORBCOMM III | Pegasus XL | Orbital | Wallops | Success |
| 100 | Sep 08, 1998 | IRIDIUM 10 | Delta II | MDC | VAFB | Success |
| 99 | Aug 27, 1998 | GALAXY 10 | Delta III | MDC | CCAFS | Failure |
| 98 | Aug 02, 1998 | ORBCOMM II | Pegasus XL | Orbital | Wallops | Success |
| 97 | Jun 18, 1998 | INTELSAT 805 | Atlas IIAS | Lockheed | CCAFS | Success |
| 96 | Jun 10, 1998 | THOR III | Delta II | MDC | CCAFS | Success |
| 95 | May 17, 1998 | IRIDIUM 9 | Delta II | MDC | VAFB | Success |
| 94 | Apr 24, 1998 | GLOBALSTAR 2 | Delta II | MDC | CCAFS | Success |
| 93 | Mar 30, 1998 | IRIDIUM 8 | Delta II | MDC | VAFB | Success |
| 92 | Mar 16, 1998 | GBS F8 | Atlas IIA | Lockheed | CCAFS | Success |
| 91 | Feb 28, 1998 | INTELSAT 806 | Atlas IIAS | Lockheed | CCAFS | Success |
| 90 | Feb 26, 1998 | SNOE | Pegasus XL | Orbital | VAFB | Success |
| 89 | Feb 18, 1998 | IRIDIUM 7 | Delta II | MDC | VAFB | Success |
| 88 | Feb 14, 1998 | GLOBALSTAR 1 | Delta II | MDC | CCAFS | Success |
| 87 | Feb 10, 1998 | GEOSAT F/O | Taurus | Orbital | VAFB | Success |
| 86 | Jan 10, 1998 | SKYNET 4D | Delta II | MDC | CCAFS | Success |
| 85 | Jan 07, 1998 | Lunar Prospector | Athena-2 | Lockheed | CCAFS | Success |
| 84 | Dec 23, 1997 | ORBCOMM I | Pegasus XL | Orbital | Wallops | Success |
| 83 | Dec 20, 1997 | IRIDIUM 6 | Delta II | MDC | VAFB | Success |
| 82 | Dec 08, 1997 | GALAXY 8I | Atlas IIAS | Lockheed | CCAFS | Success |
| 81 | Nov 09, 1997 | IRIDIUM 5 | Delta II | MDC | VAFB | Success |
| 80 | Oct 05, 1997 | ECHOSTAR III | Atlas IIAS | Lockheed | CCAFS | Success |
| 79 | Sep 27, 1997 | IRIDIUM 4 | Delta II | MDC | VAFB | Success |
| 78 | Sep 04, 1997 | GE-3 | Atlas IIAS | Lockheed | CCAFS | Success |
| 77 | Aug 22, 1997 | LEWIS | LMLV-1 | Lockheed | VAFB | Success |
| 76 | Aug 21, 1997 | IRIDIUM 3 | Delta II | MDC | VAFB | Success |
| 75 | Aug 01, 1997 | SEASTAR | Pegasus XL | Orbital | VAFB | Success |
| 74 | Jul 28, 1997 | SUPERBIRD-C | Atlas IIAS | Lockheed | CCAFS | Success |
| 73 | Jul 09, 1997 | IRIDIUM 2 | Delta II | MDC | VAFB | Success |
| 72 | May 20, 1997 | THOR 2A | Delta II | MDC | CCAFS | Success |
| 71 | May 05, 1997 | IRIDIUM 1 | Delta II | MDC | VAFB | Success |
| 70 | Apr 21, 1997 | MINISAT I | Pegasus XL | Orbital | INTL | Success |
| 69 | Mar 08, 1997 | TEMPO DBS | Atlas IIA | Lockheed | CCAFS | Success |
| 68 | Feb 17, 1997 | JCSAT-4 | Atlas IIAS | Lockheed | CCAFS | Success |
| 67 | Dec 18, 1996 | INMARSAT III F3 | Atlas IIA | Lockheed | CCAFS | Success |
| 66 | Nov 21, 1996 | HOT BIRD 2 | Atlas IIA | Lockheed | CCAFS | Success |
| 65 | Sep 08, 1996 | GE-1 | Atlas IIA | Lockheed | CCAFS | Success |
| 64 | Jul 25, 1996 | EHF F7 | Atlas II | Lockheed | CCAFS | Success |
| 63 | May 24, 1996 | GALAXY IX | Delta II | MDC | CCAFS | Success |
| 62 | May 17, 1996 | MSTI III | Std Pegasus | Orbital | VAFB | Success |
| 61 | Apr 30, 1996 | SAX | Atlas I | Lockheed | CCAFS | Success |
| 60 | Apr 24, 1996 | MSX | Delta II | MDC | VAFB | Success |
| 59 | Apr 03, 1996 | CONQUEST | Starfire 1 | EER | WSMR | Success |
| 58 | Apr 03, 1996 | INMARSAT III F1 | Atlas IIA | Lockheed | CCAFS | Success |
| 57 | Feb 01, 1996 | PALAPA-C1 | Atlas IIAS | Lockheed | CCAFS | Success |
| 56 | Jan 14, 1996 | KOREASAT-2 | Delta II | MDC | CCAFS | Success |
| 55 | Dec 15, 1995 | Galaxy 3R | Atlas IIA | Lockheed | CCAFS | Success |
| 54 | Oct 23, 1995 | METEOR | Conestoga | EER | Wallops | Failure |
| 53 | Oct 22, 1995 | EHF-F6 | Atlas II | Lockheed | CCAFS | Success |
| 52 | Aug 29, 1995 | JCSAT-3 | Atlas IIAS | Lockheed | CCAFS | Success |
| 51 | Aug 15, 1995 | GEMSTAR | LLV-1 | Lockheed | VAFB | Failure |
| 50 | Aug 05, 1995 | KOREASAT-1 | Delta II | MDC | CCAFS | Failure |
| 49 | May 31, 1995 | EHF-F5 | Atlas II | MM | CCAFS | Success |
| 48 | Apr 07, 1995 | MSAT | Atlas IIA | MM | CCAFS | Success |
| 47 | Apr 03, 1995 | ORBCOMM FM1 & 2 | Std Pegasus | Orbital | VAFB | Success |
| 46 | Mar 22, 1995 | INTELSAT-VII-705 | Atlas IIAS | MM | CCAFS | Success |
| 45 | Jan 28, 1995 | EHF-F4 | Atlas II | MM | CCAFS | Success |
| 44 | Jan 10, 1995 | INTELSAT-VII-704 | Atlas IIAS | MM | CCAFS | Success |
| 43 | Dec 08, 1994 | CSAR II | Black Brant | EER | WSMR | Success |
| 42 | Nov 29, 1994 | ORION | Atlas IIA | MM | CCAFS | Success |
| 41 | Oct 06, 1994 | INTELSAT-VII-703 | Atlas IIAS | MM | CCAFS | Success |
| 40 | Aug 03, 1994 | HUGHES DIRECT TV | Atlas IIA | MM | CCAFS | Success |
| 39 | Jun 24, 1994 | UHF-3 | Atlas I | MM | CCAFS | Success |
| 38 | Feb 19, 1994 | GALAXY 1R-2 | Delta II | MDC | CCAFS | Success |
| 37 | Dec 16, 1993 | TELSTAR 401 | Atlas IIAS | GD | CCAFS | Success |
| 36 | Dec 08, 1993 | NATO IVB | Delta II | MDC | CCAFS | Success |
| 35 | Sep 03, 1993 | UHF-2 | Atlas I | GD | CCAFS | Success |
| 34 | Mar 25, 1993 | UHF-1 | Atlas I | GD | CCAFS | Failure |
| 33 | Feb 19, 1993 | CONSORT-6 | Starfire 1 | EER | WSMR | Success |
| 32 | Feb 09, 1993 | SCD-1/OXP | Pegasus | Orbital | Wallops | Success |
| 31 | Oct 12, 1992 | KOPERNIKUS | Delta II | MDC | CCAFS | Success |
| 30 | Sep 10, 1992 | CONSORT-5 | Starfire 1 | EER | WSMR | Failure |
| 29 | Aug 31, 1992 | SATCOM C4 | Delta II | MDC | CCAFS | Success |
| 28 | Aug 22, 1992 | GALAXY 1R | Atlas I | GD | CCAFS | Failure |
| 27 | Jun 10, 1992 | INTELSAT K | Atlas IIA | GD | CCAFS | Success |
| 26 | May 14, 1992 | PALAPA B-4 | Delta II | MDC | CCAFS | Success |
| 25 | Mar 14, 1992 | GALAXY 5 | Atlas I | GD | CCAFS | Success |
| 24 | Dec 07, 1991 | EUTELSAT | Atlas II | GD | CCAFS | Success |
| 23 | Nov 16, 1991 | CONSORT-4 | Starfire 1 | EER | WSMR | Success |
| 22 | Sep 12, 1991 | ZEST-2 | TalosCastor 1 | Orbital | Kauai | Success |
| 21 | Sep 02, 1991 | ZEST-1 | TalosCastor 1 | Orbital | Kauai | Success |
| 20 | Jun 18, 1991 | JOUST-1 | Prospector | SD | CCAFS | Failure |
| 19 | May 29, 1991 | AURORA II | Delta II | MDC | CCAFS | Success |
| 18 | Apr 18, 1991 | BS-3H | Atlas I | GD | CCAFS | Failure |
| 17 | Apr 13, 1991 | ASC-2 | Delta II | MDC | CCAFS | Success |
| 16 | Mar 08, 1991 | INMARSAT 2 FLT 2 | Delta II | MDC | CCAFS | Success |
| 15 | Jan 08, 1991 | NATO IVA | Delta II | MDC | CCAFS | Success |
| 14 | Oct 30, 1990 | INMARSAT 2 FLT 1 | Delta II | MDC | CCAFS | Success |
| 13 | Aug 17, 1990 | BSB-R2 | Delta II | MDC | CCAFS | Success |
| 12 | Jul 25, 1990 | CRRES | Atlas I | GD | CCAFS | Success |
| 11 | Jun 23, 1990 | INTELSAT VI | Titan | MM | CCAFS | Success |
| 10 | Jun 12, 1990 | INSAT-1D | Delta 4925 | MDC | CCAFS | Success |
| 9 | May 17, 1990 | CONSORT-3 | Starfire 1 | SS | WSMR | Success |
| 8 | Apr 13, 1990 | PALAPA B2-R | Delta II | MDC | CCAFS | Success |
| 7 | Mar 14, 1990 | INTELSAT VI | Titan | MM | CCAFS | Failure |
| 6 | Feb 14, 1990 | LOSAT | Delta II | MDC | CCAFS | Success |
| 5 | Jan 01, 1990 | JCSAT/SKYNET | Titan | MM | CCAFS | Success |
| 4 | Nov 15, 1989 | CONSORT-2 | Starfire 1 | SS | WSMR | Failure |
| 3 | Oct 05, 1989 | SET-1 | SMLV | AmRoc | VAFB | Failure |
| 2 | Aug 27, 1989 | BSB-R1 | Delta II | MDC | CCAFS | Success |
| 1 | Mar 29, 1989 | CONSORT-1 | Starfire | SS | WSMR | Success |
Page Last Modified: 11:30 am EDT March 10, 2009
This page can be viewed online at: http://www.faa.gov/about/office_org/headquarters_offices/ast/launch_license/licensed_launches/historical_launch/