Prime Contractor On Site Five Year Labor Rate

Labor Category CLIN ADIL ANVICOM Base Tech CDO Cherokee Conquest Crown CSSI CTGI Data Source DKW ECS FasTech GloTech HiTech Kenrob NDI Optimus OST Panacea PE Systems Pragmatics PPC Smartronix Subsystems Superlative Systems Integration Systems Plus Average Rate
ADP Security Specialist 6057PG $63.92 $53.39 $61.04 $68.36 $70.81 $112.81 $81.93 $59.81 $56.50 $92.47 $106.04 $55.57 $76.51 $89.53 $81.41 $89.94 $91.65 $68.02 $86.68 $87.39 $60.67 $43.82 $57.40 $88.30 $103.03 $77.65 $69.29 $65.33 $74.66
Application Engineer 6038PG $59.40 $57.84 $63.85 $81.38 $73.31 $74.26 $68.47 $61.68 $76.33 $68.13 $89.36 $67.64 $86.95 $73.66 $77.56 $53.61 $93.61 $79.43 $76.49 $69.57 $70.03 $48.54 $69.63 $88.30 $83.91 $54.81 $74.62 $56.02 $71.41
Applications Engineer 6055PG $59.40 $62.29 $70.43 $94.92 $74.05 $73.42 $68.47 $66.71 $74.34 $80.30 $89.36 $66.76 $86.95 $73.66 $77.56 $52.43 $91.65 $79.43 $75.58 $65.54 $60.03 $81.93 $80.54 $82.78 $83.91 $63.96 $90.60 $53.35 $73.65
Business Application and Resource Analyst 6013PG $55.73 $40.05 $67.61 $84.63 $64.93 $80.90 $63.58 $47.05 $74.34 $86.99 $91.08 $61.54 $85.79 $71.54 $70.65 $65.15 $85.54 $79.88 $74.83 $68.99 $74.91 $79.63 $72.45 $88.30 $76.63 $64.81 $74.62 $57.80 $72.64
Clerk Typist 6029PG $22.42 $22.25 $23.48 $31.37 $37.20 $29.31 $29.82 $25.27 $26.77 $32.25 $20.52 $22.66 $28.98 $28.05 $29.95 $22.30 $32.99 $25.56 $26.25 $27.60 $27.95 $31.43 $32.05 $35.87 $32.78 $26.01 $29.25 $21.89 $27.93
Communications Network Manager 6086PG $62.45 $59.62 $81.70 $99.82 $73.32 $86.39 $82.15 $62.56 $71.36 $80.30 $101.24 $74.51 $79.99 $80.34 $93.86 $70.14 $100.20 $87.02 $76.21 $77.04 $93.21 $79.63 $91.17 $99.34 $92.57 $71.01 $106.60 $66.95 $82.92
Communications Specialist 6092PG $56.41 $44.50 $46.95 $78.66 $73.15 $60.55 $61.86 $59.58 $69.38 $73.00 $101.05 $44.93 $74.19 $71.06 $65.07 $72.76 $75.76 $62.90 $75.58 $68.99 $70.03 $36.63 $69.63 $91.61 $67.61 $65.60 $68.21 $43.81 $65.30
Computer Aid/Intern 6032PG $24.69 $18.69 $21.13 $35.84 $21.91 $36.36 $27.49 $22.15 $24.79 $18.25 $11.99 $26.91 $41.73 $31.92 $33.35 $21.81 $30.55 $24.87 $21.58 $32.19 $27.95 $30.38 $27.52 $30.90 $32.78 $18.27 $39.43 $16.01 $26.74
Computer Applications Specialist 6045PG $61.71 $32.93 $48.83 $75.42 $73.15 $74.25 $61.14 $32.56 $52.54 $85.17 $53.62 $51.24 $52.17 $58.26 $51.63 $45.63 $67.21 $40.29 $50.53 $63.25 $70.03 $48.54 $75.17 $66.22 $68.59 $45.68 $71.41 $61.01 $59.50
Computer Clerk 6073PG $23.85 $24.92 $32.87 $38.00 $39.71 $37.43 $32.28 $22.60 $29.74 $28.80 $31.09 $29.73 $28.98 $44.68 $31.95 $23.03 $36.66 $24.87 $22.17 $28.75 $44.28 $36.17 $26.66 $43.05 $32.78 $27.64 $29.25 $22.88 $30.86
Computer Scientist 6040PG $105.16 $53.39 $65.73 $86.79 $80.55 $71.86 $92.91 $66.65 $84.26 $70.57 $99.96 $61.99 $92.74 $97.01 $71.71 $90.34 $103.87 $73.44 $61.11 $96.02 $93.21 $59.12 $75.57 $82.78 $120.82 $71.81 $79.95 $56.55 $80.18
Computer Security System Specialist 6051PG $76.05 $120.14 $84.51 $92.77 $84.54 $77.25 $78.26 $61.88 $82.27 $119.23 $106.04 $62.52 $98.54 $80.50 $106.72 $76.12 $97.76 $82.06 $60.73 $89.12 $77.67 $87.91 $80.39 $88.30 $95.07 $73.28 $101.26 $65.81 $85.86
Computer Specialist/Programmer 6047PG $58.32 $56.06 $67.61 $62.71 $80.55 $64.26 $58.69 $58.78 $59.47 $93.68 $89.36 $49.58 $70.72 $55.61 $82.77 $79.60 $85.54 $67.42 $67.62 $55.20 $77.67 $48.54 $79.23 $77.26 $68.59 $77.65 $74.62 $57.23 $68.16
Computer Telephony Integration - Engineer I 6091PG $51.76 $48.95 $61.04 $65.10 $54.78 $71.69 $68.47 $44.42 $52.54 $63.27 $68.39 $50.14 $95.06 $110.66 $75.08 $70.02 $79.43 $69.20 $70.65 $81.64 $58.86 $43.82 $57.40 $80.58 $75.89 $69.78 $53.29 $37.37 $64.03
Computer Telephony Integration - Engineer II 6090PG $57.52 $66.74 $79.82 $78.66 $85.15 $94.53 $69.10 $51.55 $74.34 $99.06 $73.55 $57.15 $96.22 $130.19 $81.95 $107.00 $103.87 $85.16 $96.38 $95.43 $60.03 $45.50 $85.81 $91.61 $88.48 $81.56 $74.62 $44.48 $79.53
Computer Telephony Integration - Engineer III 6089PG $63.92 $77.42 $92.03 $85.17 $96.33 $117.30 $83.16 $92.94 $104.08 $109.50 $77.82 $61.20 $104.33 $153.15 $117.38 $128.34 $134.42 $106.44 $111.02 $106.93 $77.67 $79.63 $109.34 $115.90 $94.67 $100.50 $95.94 $55.14 $97.35
Contract Admin. Assistant 6026PG $33.56 $35.60 $39.44 $43.41 $43.64 $47.51 $47.45 $43.27 $44.61 $46.07 $38.85 $34.18 $34.78 $43.11 $54.46 $33.18 $58.05 $36.64 $43.07 $40.24 $41.43 $36.63 $40.48 $52.99 $45.76 $41.12 $46.90 $40.03 $42.30
Contract Analyst 6025PG $57.80 $57.84 $51.65 $54.27 $65.32 $71.58 $60.15 $58.61 $59.47 $66.92 $47.17 $58.69 $81.15 $70.73 $70.05 $63.27 $76.38 $55.92 $58.31 $64.40 $66.34 $54.27 $75.01 $71.75 $71.20 $62.09 $51.16 $53.35 $62.88
Cost Analyst 6019PG $48.71 $51.61 $58.22 $68.90 $60.71 $70.23 $58.69 $59.05 $54.52 $69.35 $87.71 $52.62 $68.40 $60.00 $62.56 $67.02 $79.43 $49.12 $62.57 $57.49 $76.05 $54.27 $64.84 $77.26 $67.60 $54.49 $69.29 $40.69 $62.38
Data Base Administrator 6067PG $63.92 $64.96 $64.32 $73.24 $75.79 $82.03 $78.26 $54.44 $59.47 $96.12 $108.69 $50.32 $61.44 $89.85 $86.16 $96.16 $79.43 $72.74 $67.38 $67.84 $58.86 $48.54 $65.32 $71.75 $81.06 $71.75 $92.74 $53.35 $72.44
Data Base Management Spec. 6065PG $58.95 $71.19 $79.82 $80.63 $72.35 $82.32 $88.03 $67.20 $69.38 $82.73 $108.69 $65.44 $76.51 $74.17 $83.35 $95.90 $79.43 $68.98 $74.03 $85.65 $77.67 $48.54 $80.54 $93.82 $60.43 $68.54 $93.81 $53.35 $76.50
Data Entry Clerk 6072PG $22.69 $26.70 $28.17 $32.58 $31.54 $29.54 $29.33 $26.19 $26.77 $30.42 $26.29 $29.63 $28.98 $28.96 $29.03 $23.91 $34.22 $24.86 $24.84 $28.75 $41.43 $31.43 $29.77 $45.81 $32.78 $26.12 $29.25 $24.25 $29.33
Document Specialist 6027PG $34.77 $24.92 $39.44 $49.37 $37.20 $47.19 $38.43 $29.65 $39.65 $31.63 $19.25 $31.98 $69.56 $43.92 $54.40 $29.74 $48.88 $38.29 $29.61 $42.54 $46.13 $48.76 $34.22 $49.66 $45.90 $40.26 $42.65 $39.96 $39.71
Documentation Clerk 6028PG $27.80 $26.70 $36.62 $38.00 $44.17 $46.38 $36.60 $30.82 $36.68 $41.46 $22.87 $22.66 $46.37 $33.74 $35.04 $25.57 $42.77 $29.12 $34.55 $33.35 $27.95 $36.17 $39.89 $44.15 $42.10 $31.97 $53.29 $34.65 $35.46
Draftsman 6093PG $39.00 $44.50 $46.95 $49.37 $48.45 $48.95 $44.01 $47.99 $54.52 $48.67 $63.68 $41.02 $54.49 $51.05 $44.04 $37.00 $59.57 $45.67 $46.01 $48.31 $57.39 $36.63 $39.89 $69.53 $48.54 $45.68 $53.29 $26.04 $47.74
Electronic Publishing Specialist 6023PG $45.00 $40.05 $42.73 $58.60 $46.30 $62.63 $51.84 $37.95 $44.61 $42.58 $61.08 $44.23 $59.12 $56.89 $55.05 $38.89 $59.27 $44.71 $52.78 $54.04 $50.38 $47.79 $45.94 $71.75 $65.01 $52.22 $58.63 $44.48 $51.78
Engineer I 6096PG $51.77 $48.95 $52.59 $65.66 $54.93 $71.85 $47.93 $47.27 $62.45 $43.80 $93.44 $51.37 $93.90 $77.60 $66.81 $61.11 $70.88 $64.69 $80.40 $64.40 $60.03 $65.87 $53.49 $71.75 $68.59 $45.68 $63.94 $43.13 $61.31
Engineer II 6095PG $57.52 $56.06 $70.43 $74.87 $80.55 $94.54 $68.47 $63.09 $74.34 $93.68 $96.58 $67.26 $103.18 $97.01 $72.87 $113.23 $83.10 $79.89 $91.57 $75.89 $77.67 $94.04 $65.93 $88.30 $74.82 $64.91 $74.62 $52.80 $78.19
Engineer III 6094PG $63.92 $82.76 $78.88 $91.12 $96.33 $116.72 $88.03 $70.53 $86.24 $109.50 $104.75 $79.62 $113.61 $121.25 $84.62 $164.77 $107.54 $117.09 $101.24 $87.39 $93.21 $113.02 $82.90 $104.85 $81.06 $79.28 $106.60 $60.46 $95.43
Financial Analyst 6007PG $67.89 $48.95 $54.46 $59.70 $62.35 $89.46 $63.58 $47.56 $54.52 $89.85 $64.48 $46.19 $85.79 $82.97 $70.87 $70.32 $79.43 $55.07 $75.65 $65.54 $66.34 $65.87 $68.11 $66.22 $88.28 $68.52 $63.94 $64.04 $68.05
Financial Manager 6005PG $79.41 $79.20 $79.82 $92.21 $96.41 $87.84 $76.68 $74.13 $94.17 $109.50 $85.67 $74.51 $98.54 $102.10 $93.49 $91.81 $110.35 $99.09 $102.36 $101.19 $88.16 $93.53 $102.70 $93.82 $105.06 $86.80 $127.91 $38.76 $93.80
Geographic Information System Analyst 6049PG $72.91 $101.45 $48.83 $72.71 $84.54 $55.97 $63.58 $68.31 $63.44 $85.17 $107.08 $85.71 $110.13 $91.91 $60.04 $65.25 $85.54 $58.56 $56.13 $89.68 $57.03 $48.54 $45.94 $86.09 $78.87 $79.03 $74.62 $38.24 $71.81
Graphics Artist 6030PG $32.53 $31.15 $45.07 $46.12 $37.20 $50.39 $53.80 $32.97 $39.65 $49.88 $32.97 $39.37 $69.56 $40.58 $41.28 $25.56 $54.99 $43.93 $43.62 $40.24 $43.83 $54.27 $34.22 $49.66 $43.30 $37.59 $47.98 $34.80 $43.77
Graphics Specialist 6031PG $31.37 $31.15 $37.56 $42.88 $42.77 $43.71 $41.08 $34.52 $37.66 $40.15 $32.64 $35.10 $57.96 $39.00 $49.82 $22.71 $51.32 $39.64 $39.28 $37.93 $50.38 $43.82 $37.63 $44.15 $46.77 $35.38 $42.65 $26.01 $40.91
Hardware Installation Technician 6105PG $38.31 $44.50 $45.07 $56.98 $43.02 $49.23 $66.51 $39.88 $52.54 $43.80 $60.76 $44.26 $62.60 $50.16 $51.29 $49.78 $54.99 $49.66 $57.44 $48.31 $57.39 $36.63 $45.94 $60.71 $50.51 $45.68 $58.94 $39.40 $49.24
Help Desk Manager 6069PG $51.97 $53.39 $69.49 $82.26 $60.87 $66.30 $58.06 $58.00 $63.44 $86.38 $74.70 $63.89 $82.31 $65.78 $80.42 $73.23 $79.43 $78.81 $65.98 $64.40 $58.49 $63.71 $57.40 $88.30 $65.69 $59.65 $87.41 $57.32 $68.94
Help Desk Specialist 6070PG $39.14 $38.27 $45.07 $52.63 $53.06 $50.79 $43.14 $46.14 $44.61 $57.18 $48.46 $46.30 $56.80 $49.12 $54.46 $50.62 $67.21 $54.20 $49.08 $45.99 $44.70 $54.27 $45.94 $70.64 $50.33 $45.68 $55.43 $42.68 $49.99
Information Engineer I 6036PG $58.01 $37.38 $70.43 $75.97 $57.45 $74.74 $73.37 $44.81 $64.43 $42.58 $95.39 $54.77 $76.51 $77.26 $80.08 $62.54 $91.65 $62.93 $69.22 $72.44 $60.03 $70.70 $51.62 $66.22 $78.04 $69.27 $63.94 $35.58 $65.22
Information Engineer II 6035PG $64.46 $48.95 $74.18 $86.79 $66.83 $86.01 $83.04 $47.17 $76.33 $64.48 $105.83 $69.78 $86.95 $86.17 $87.72 $69.83 $103.87 $80.24 $79.22 $86.24 $77.67 $92.49 $59.63 $82.78 $91.04 $72.24 $74.62 $44.48 $76.80
Intermediate INFOSEC/ia Analyst 6053PG $71.03 $75.64 $136.16 $93.20 $86.59 $103.07 $88.03 $61.12 $89.21 $103.42 $104.87 $85.27 $92.74 $103.06 $80.08 $109.56 $116.09 $87.95 $66.18 $91.99 $72.70 $94.04 $91.17 $93.82 $81.06 $86.80 $103.39 $71.14 $90.53
Internet/Intranet Specialist I 6060PG $57.52 $44.50 $42.26 $70.52 $54.00 $67.92 $74.00 $44.68 $49.56 $46.07 $62.98 $48.43 $69.56 $73.79 $62.56 $57.99 $83.10 $58.39 $45.47 $60.92 $69.91 $43.82 $52.71 $58.50 $52.86 $68.52 $69.29 $35.58 $57.73
Internet/Intranet Specialist II 6059PG $63.92 $56.06 $61.04 $85.17 $82.42 $80.39 $78.73 $48.32 $64.43 $88.69 $80.06 $65.89 $78.83 $86.79 $75.08 $78.47 $95.32 $70.94 $55.04 $71.30 $93.21 $48.54 $64.84 $82.78 $81.06 $71.75 $79.95 $50.95 $72.99
Internet/Intranet Specialist III 6058PG $71.03 $76.98 $68.08 $92.21 $96.33 $91.56 $92.91 $62.15 $86.24 $100.22 $114.09 $76.83 $92.74 $102.10 $81.32 $103.03 $107.54 $79.68 $64.72 $85.10 $109.87 $70.70 $82.24 $93.82 $92.28 $89.15 $95.94 $73.09 $87.85
Internet/Intranet Web Site Developer 6062PG $57.52 $62.29 $53.53 $74.87 $68.94 $87.30 $73.37 $47.42 $56.50 $82.73 $85.04 $64.77 $81.15 $74.66 $74.11 $80.30 $97.76 $66.17 $66.29 $80.49 $93.21 $79.63 $75.05 $82.78 $72.33 $69.05 $69.29 $49.23 $72.30
Junior INFOSEC/IA Analyst 6054PG $63.92 $48.95 $56.34 $73.78 $66.87 $87.24 $73.37 $43.25 $59.47 $71.78 $77.09 $67.60 $86.95 $77.30 $68.81 $61.95 $97.76 $53.81 $51.78 $68.99 $57.64 $79.63 $54.08 $71.75 $68.59 $52.53 $90.60 $66.70 $67.72
Junior Computer Specialist/Programmer 6048PG $46.65 $41.83 $43.20 $48.84 $68.95 $54.59 $48.90 $44.48 $41.63 $46.23 $68.91 $47.00 $61.44 $46.61 $58.58 $58.12 $61.10 $55.65 $45.71 $54.04 $47.02 $43.82 $48.10 $66.22 $61.11 $58.97 $58.63 $45.47 $52.11
Junior Data Base Administrator 6068PG $57.52 $48.95 $39.44 $60.24 $59.41 $71.55 $68.47 $45.59 $39.65 $51.10 $86.04 $35.38 $53.33 $76.37 $59.53 $91.60 $58.66 $67.56 $57.82 $56.34 $54.79 $43.82 $53.69 $60.71 $45.89 $58.61 $78.88 $35.58 $57.12
Junior Systems Analyst 6101PG $55.85 $53.39 $56.34 $59.70 $54.93 $73.19 $53.80 $50.25 $41.63 $52.32 $80.23 $51.30 $70.72 $44.68 $67.57 $71.98 $69.65 $58.67 $55.09 $44.85 $72.70 $45.50 $55.68 $71.75 $68.59 $41.49 $58.63 $40.03 $57.75
Lead Business Analyst 6014PG $57.11 $56.95 $61.04 $92.21 $71.11 $90.81 $72.67 $66.63 $79.29 $100.98 $87.71 $75.18 $98.54 $72.80 $86.80 $67.69 $103.87 $74.43 $96.50 $86.24 $89.51 $134.37 $91.17 $82.78 $94.55 $66.34 $90.60 $66.70 $82.51
Lead Information Engineer 6034PG $77.64 $71.19 $79.82 $103.08 $83.76 $107.68 $88.03 $84.07 $87.22 $97.33 $129.36 $94.06 $118.25 $91.87 $101.21 $82.16 $116.09 $92.20 $88.11 $102.33 $93.21 $121.42 $75.05 $88.30 $106.59 $86.33 $95.94 $71.14 $94.13
Network Administrator 6082PG $57.52 $48.95 $53.53 $65.10 $75.05 $66.70 $68.47 $53.25 $59.47 $63.39 $89.36 $55.19 $74.19 $61.79 $62.56 $70.01 $74.54 $69.20 $66.94 $59.78 $60.03 $36.63 $59.63 $77.26 $68.99 $56.71 $79.95 $57.76 $64.19
Network Draftman 6074PG $37.22 $42.72 $42.26 $62.95 $46.32 $49.38 $46.95 $49.02 $54.52 $57.18 $78.74 $47.81 $53.33 $47.37 $42.55 $44.06 $67.21 $51.35 $48.55 $48.31 $57.39 $43.82 $39.89 $60.71 $51.88 $43.49 $53.29 $52.56 $51.10
Network Engineer 6076PG $57.52 $60.51 $72.78 $94.92 $76.80 $84.64 $79.61 $53.91 $62.45 $77.87 $101.06 $74.39 $70.72 $86.79 $77.11 $93.25 $109.98 $63.31 $75.28 $77.04 $85.82 $79.63 $80.39 $82.78 $85.80 $61.83 $74.62 $53.35 $76.47
Network Installation Technician 6084PG $39.99 $35.60 $46.95 $54.27 $44.60 $46.93 $49.88 $47.60 $54.52 $49.88 $35.75 $51.30 $52.17 $48.65 $51.29 $44.86 $61.10 $63.31 $50.44 $48.31 $85.45 $36.63 $37.63 $60.71 $53.08 $45.68 $53.29 $43.81 $49.80
Network Management Engineer I 6081PG $51.76 $48.95 $81.70 $81.38 $60.55 $85.29 $86.09 $44.44 $64.43 $68.13 $71.40 $54.04 $95.06 $110.65 $75.08 $74.54 $75.76 $117.17 $82.91 $89.68 $60.03 $45.50 $45.94 $80.58 $79.12 $82.22 $63.94 $40.03 $71.37
Network Management Engineer II 6080PG $57.52 $66.74 $110.34 $97.11 $90.72 $104.01 $92.91 $67.72 $104.08 $108.28 $101.06 $67.02 $100.86 $130.17 $80.08 $92.22 $91.65 $142.27 $106.92 $106.93 $77.67 $48.54 $65.32 $97.13 $87.60 $100.50 $90.60 $63.07 $90.07
Network Management Engineer III 6079PG $63.92 $97.89 $119.26 $134.51 $100.00 $116.87 $112.48 $91.77 $148.69 $119.23 $111.12 $80.38 $104.33 $153.15 $117.38 $135.72 $97.76 $170.10 $143.53 $119.58 $93.21 $70.70 $112.67 $121.41 $94.23 $114.20 $122.58 $70.26 $111.75
Network Security Integration Specialist 6085PG $63.92 $75.64 $93.90 $78.66 $92.58 $95.30 $73.37 $52.84 $89.21 $98.55 $109.78 $100.02 $92.74 $86.17 $77.90 $88.87 $109.37 $85.16 $78.80 $71.30 $85.45 $86.64 $65.32 $101.54 $95.72 $89.53 $111.93 $66.70 $85.42
Network Specialist 6078PG $57.52 $53.39 $65.73 $63.50 $70.25 $62.36 $63.58 $50.44 $51.54 $84.10 $79.96 $57.97 $74.19 $78.12 $66.31 $71.76 $88.60 $53.31 $62.44 $69.57 $77.67 $36.63 $65.32 $77.26 $91.18 $68.52 $74.62 $57.80 $66.61
Procurement Specialist 6009PG $41.15 $44.50 $67.61 $70.52 $61.90 $73.82 $68.47 $44.42 $61.45 $89.36 $55.66 $49.40 $98.54 $82.97 $79.13 $77.05 $85.54 $57.93 $60.73 $63.25 $71.67 $45.50 $64.84 $66.22 $69.34 $52.63 $87.41 $40.03 $66.43
Program Manager NOT APPLICABLE TO THE SUBCONTRACTORS. ONLY THE PRIME CONTRACTOR WILL BE ALLOWED TO PROVIDE PROGRAM/BUSINESS MANAGE LABOR
Project Administrator I 6018PG $57.27 $37.38 $42.26 $43.41 $39.71 $49.90 $52.83 $39.14 $39.65 $40.15 $83.89 $33.83 $40.57 $44.68 $47.84 $45.50 $54.99 $39.46 $45.56 $56.34 $60.03 $40.53 $41.79 $55.19 $40.45 $34.74 $47.98 $44.48 $45.95
Project Administrator II 6017PG $60.28 $48.06 $61.04 $54.27 $44.57 $57.76 $58.69 $44.48 $49.56 $63.27 $98.38 $41.16 $46.37 $49.14 $52.81 $55.52 $63.54 $40.24 $59.07 $64.40 $67.91 $45.01 $47.15 $60.71 $43.17 $38.83 $58.63 $48.90 $54.40
Project Analyst 6016PG $54.65 $48.95 $46.95 $68.36 $59.53 $63.00 $62.89 $51.32 $49.56 $83.58 $56.91 $42.30 $81.15 $55.16 $65.22 $65.07 $73.32 $51.32 $63.11 $58.64 $66.34 $63.71 $53.13 $66.22 $58.85 $57.89 $53.29 $51.57 $59.01
Project Control Analyst 6015PG $48.32 $60.51 $53.53 $70.52 $63.82 $76.03 $59.67 $48.69 $64.43 $73.00 $59.95 $58.74 $69.56 $59.52 $68.81 $59.07 $67.21 $61.75 $59.52 $57.49 $74.91 $45.50 $53.50 $71.75 $71.14 $60.47 $60.77 $60.46 $62.91
Project Manager 6003PG $79.48 $80.09 $93.90 $103.94 $94.02 $109.06 $95.45 $79.94 $99.12 $124.10 $102.62 $92.11 $104.33 $93.05 $115.12 $104.06 $131.98 $103.09 $90.97 $106.93 $90.10 $113.02 $102.70 $115.90 $112.21 $85.10 $101.26 $80.03 $100.80
Quality Assurance Analyst 6011PG $52.35 $57.84 $67.61 $78.13 $69.27 $70.47 $66.51 $61.30 $69.38 $82.73 $101.36 $63.96 $66.08 $66.63 $81.53 $63.50 $91.65 $72.49 $65.84 $64.40 $73.05 $65.87 $80.54 $71.75 $71.37 $68.52 $85.27 $66.08 $70.97
Quality Assurance Manager 6012PG $65.42 $75.64 $80.76 $96.58 $86.47 $78.84 $84.60 $66.81 $84.26 $94.46 $131.93 $101.09 $86.95 $83.89 $90.20 $79.36 $103.87 $84.76 $80.93 $97.74 $81.37 $68.50 $91.49 $93.82 $87.13 $75.56 $106.60 $70.14 $86.82
Records Management Specialist 6071PG $46.53 $55.17 $54.46 $63.50 $55.02 $58.94 $68.47 $52.08 $67.40 $73.00 $77.06 $60.33 $67.24 $59.34 $56.51 $46.74 $61.10 $59.64 $59.76 $57.49 $47.02 $49.88 $66.16 $71.75 $56.59 $68.52 $63.94 $53.65 $59.23
Senior Acquisition Analyst 6010PG $67.05 $91.66 $134.28 $97.64 $89.28 $78.61 $92.91 $92.45 $79.29 $104.63 $49.51 $64.67 $98.54 $86.12 $114.89 $82.19 $97.76 $91.28 $75.79 $86.24 $131.23 $87.91 $115.05 $93.82 $93.36 $80.80 $90.60 $77.67 $91.24
Senior ADP Security Specialist 6056PG $71.03 $75.64 $67.61 $86.25 $85.44 $116.03 $88.03 $70.55 $79.29 $102.20 $126.51 $79.40 $100.86 $105.33 $100.08 $107.72 $103.87 $82.06 $97.07 $109.23 $77.67 $48.54 $96.53 $99.34 $126.08 $76.64 $111.93 $71.14 $90.98
Senior Application Engineer 6037PG $75.82 $75.64 $67.61 $96.58 $86.53 $83.51 $83.16 $84.44 $94.17 $82.73 $126.11 $80.38 $104.33 $94.58 $98.84 $84.49 $109.98 $90.51 $95.01 $89.68 $93.21 $87.91 $87.91 $104.85 $103.54 $75.75 $111.93 $68.04 $91.46
Senior Computer Scientist 6039PG $116.84 $80.09 $89.21 $101.44 $96.33 $88.53 $107.59 $80.82 $99.12 $85.17 $106.78 $84.39 $104.33 $121.25 $82.77 $129.76 $128.31 $85.16 $67.51 $116.13 $116.99 $113.02 $112.67 $99.34 $147.09 $77.65 $101.26 $58.06 $99.74
Senior Computer Specialist/Programmer 6046PG $72.91 $73.86 $77.00 $82.99 $96.33 $73.02 $78.26 $69.42 $79.29 $104.63 $126.11 $72.42 $91.58 $91.96 $102.03 $92.80 $109.98 $79.15 $91.08 $88.53 $93.21 $99.64 $82.90 $93.82 $81.06 $86.40 $95.94 $63.30 $86.95
Senior Computer Systems Analyst 6044PG $72.62 $84.54 $81.70 $105.78 $92.58 $95.47 $92.91 $87.19 $86.24 $85.17 $123.81 $77.68 $104.33 $95.74 $102.03 $86.64 $109.98 $81.18 $86.05 $86.24 $136.72 $106.01 $88.03 $93.82 $91.10 $82.41 $117.25 $71.14 $93.17
Senior Computer Technician 6050PG $44.84 $66.74 $51.65 $70.52 $96.33 $78.14 $71.98 $59.89 $63.44 $85.24 $89.36 $65.82 $69.56 $91.91 $52.54 $67.99 $75.76 $68.80 $55.58 $74.17 $85.45 $59.12 $82.90 $88.30 $147.09 $64.88 $85.27 $33.79 $72.35
Senior Contracts Analysts 6024PG $64.24 $91.66 $70.43 $75.97 $91.99 $83.76 $84.14 $85.16 $94.17 $119.80 $55.52 $66.21 $103.18 $83.19 $83.45 $80.83 $100.20 $68.73 $81.69 $75.89 $74.91 $65.87 $105.93 $93.82 $84.65 $77.45 $72.48 $71.14 $83.04
Senior Data Base Administrator 6066PG $71.03 $80.98 $74.18 $94.92 $90.21 $94.32 $92.91 $65.21 $69.38 $109.43 $100.79 $67.43 $69.56 $105.71 $102.11 $112.06 $97.76 $89.60 $81.94 $80.49 $70.03 $113.02 $72.23 $91.61 $92.28 $82.33 $106.60 $84.49 $88.37
Senior Data Base Manager 6064PG $76.03 $97.89 $112.68 $100.35 $82.73 $115.45 $99.76 $79.86 $89.21 $90.03 $119.45 $79.87 $108.97 $93.16 $103.68 $116.14 $109.98 $95.36 $93.71 $97.74 $93.21 $70.70 $94.63 $104.85 $102.16 $87.79 $119.38 $88.92 $97.82
Senior Electronic Publishing Specialist 6022PG $49.50 $57.84 $49.30 $66.20 $57.86 $74.96 $58.69 $45.30 $54.52 $80.64 $109.42 $59.03 $68.40 $65.21 $62.56 $51.30 $80.04 $53.23 $68.71 $67.84 $48.98 $54.27 $69.63 $77.26 $78.87 $60.60 $69.29 $49.75 $65.30
Senior Financial Analyst 6006PG $75.43 $57.84 $74.18 $85.17 $84.75 $76.07 $78.26 $63.77 $69.38 $108.28 $74.08 $59.55 $98.54 $99.56 $86.11 $87.14 $91.65 $80.43 $88.36 $86.24 $95.23 $70.70 $86.59 $82.78 $98.45 $73.72 $85.27 $88.92 $83.42
Senior Information Engineer 6033PG $88.12 $96.11 $93.90 $125.73 $96.33 $119.49 $102.70 $92.45 $99.12 $115.58 $150.03 $115.35 $98.54 $108.35 $125.11 $127.41 $134.42 $99.04 $101.91 $116.13 $116.99 $134.04 $91.49 $104.85 $111.49 $100.67 $106.60 $84.11 $109.26
Senior INFOSEC/IA Analyst 6052PG $79.85 $93.44 $206.59 $103.08 $96.33 $120.06 $117.37 $97.24 $104.08 $141.13 $119.46 $115.35 $98.54 $121.25 $113.04 $129.31 $134.42 $96.25 $77.88 $109.23 $88.72 $179.65 $124.64 $115.90 $99.77 $114.20 $138.56 $113.31 $116.54
Senior Management Analyst 6004PG $77.10 $79.65 $93.90 $97.64 $96.41 $108.30 $92.91 $81.77 $94.17 $103.42 $76.59 $89.80 $104.33 $95.93 $339.12 $96.19 $112.42 $91.70 $97.21 $88.53 $89.51 $185.15 $170.09 $110.37 $98.45 $91.36 $111.93 $102.28 $109.65
Senior Network Engineer 6075PG $63.92 $78.31 $84.51 $104.16 $92.57 $96.45 $87.06 $66.77 $71.36 $108.79 $111.12 $106.88 $112.45 $102.10 $97.82 $129.76 $122.20 $72.18 $98.19 $101.19 $107.59 $127.40 $91.17 $93.82 $91.68 $68.52 $101.26 $69.35 $94.35
Senior Network Installation Technician 6083PG $43.99 $51.61 $56.34 $68.90 $73.32 $50.10 $68.47 $51.20 $56.50 $94.46 $41.86 $59.87 $64.92 $66.04 $56.51 $60.03 $73.32 $63.87 $58.07 $66.69 $100.98 $45.50 $54.08 $64.02 $60.52 $45.16 $69.29 $52.56 $61.32
Senior Network Specialist 6077PG $63.92 $75.64 $75.12 $82.26 $84.02 $69.96 $73.37 $61.53 $74.34 $96.76 $89.31 $72.33 $93.90 $91.91 $95.08 $92.68 $100.82 $64.90 $88.37 $81.06 $104.20 $47.79 $87.91 $88.30 $98.06 $80.03 $101.26 $62.25 $82.13
