Subcontract Off Site One Year Labor Rate

Labor Category CLIN ADIL ANVICOM Base Tech CDO Cherokee Conquest Crown CSSI CTGI Data Source DKW ECS FasTech GloTech HiTech Kenrob NDI Optimus OST Panacea PE Systems Pragmatics PPC Smartronix Subsystems Superlative Systems Integration Systems Plus Average Rate
ADP Security Specialist 2057SC $66.69 $64.36 $54.94 $60.25 $66.68 $96.10 $88.80 $65.53 $54.92 $88.92 $106.47 $60.73 $72.10 $82.85 $83.91 $81.51 $89.56 $73.01 $77.46 $86.19 $70.27 $70.40 $89.26 $75.59 $86.07 $76.88 $65.39 $94.65 $76.77
Application Engineer 2038SC $61.97 $75.49 $57.48 $71.73 $73.57 $73.58 $87.74 $70.26 $76.81 $65.72 $91.40 $73.92 $77.25 $67.19 $83.91 $49.26 $83.58 $87.51 $68.36 $66.99 $66.14 $51.22 $74.95 $78.11 $84.57 $54.27 $68.46 $52.62 $71.22
Applications Engineer 2055SC $61.97 $69.31 $63.39 $83.68 $75.01 $71.18 $92.36 $71.12 $77.45 $75.88 $68.41 $72.96 $77.25 $67.19 $81.61 $47.60 $86.27 $86.67 $67.54 $63.11 $61.93 $75.03 $83.82 $78.22 $98.12 $63.33 $90.77 $50.12 $73.62
Business Application and Resource Analyst 2013SC $58.14 $54.45 $61.57 $74.58 $61.01 $76.23 $73.16 $46.15 $74.71 $80.08 $85.63 $67.26 $76.22 $66.29 $93.29 $60.40 $95.21 $79.52 $66.87 $66.09 $67.57 $63.39 $74.91 $71.99 $97.76 $64.17 $68.32 $54.29 $70.69
Clerk Typist 2029SC $23.39 $24.75 $21.13 $27.65 $34.16 $27.36 $36.14 $28.79 $27.06 $27.27 $100.36 $24.77 $25.75 $26.52 $31.41 $20.12 $31.99 $24.67 $23.46 $26.44 $24.12 $27.12 $28.90 $31.76 $34.47 $25.75 $27.77 $20.56 $29.77
Communications Network Manager 2086SC $65.15 $92.82 $73.54 $87.98 $68.60 $76.32 $100.97 $76.30 $77.16 $76.74 $40.11 $81.41 $71.07 $75.26 $95.36 $64.98 $129.89 $90.08 $68.11 $75.03 $84.46 $71.48 $94.31 $82.01 $87.33 $70.31 $95.83 $62.89 $79.84
Communications Specialist 2092SC $58.85 $55.69 $46.06 $69.34 $66.41 $58.49 $85.95 $69.34 $69.19 $69.70 $93.64 $49.10 $65.92 $65.90 $68.26 $67.10 $68.60 $77.79 $67.55 $65.72 $66.14 $42.46 $61.35 $68.83 $72.00 $64.95 $63.23 $41.15 $64.95
Computer Aid/Intern 2032SC $25.76 $22.28 $19.02 $31.57 $20.60 $24.85 $31.85 $23.81 $33.22 $16.60 $102.61 $29.41 $37.08 $29.55 $35.68 $20.36 $34.30 $29.11 $19.29 $30.38 $24.12 $28.77 $19.49 $26.12 $32.14 $18.09 $36.41 $15.04 $29.20
Computer Applications Specialist 2045SC $64.38 $75.49 $43.96 $66.47 $69.15 $54.44 $79.57 $55.83 $76.64 $80.10 $73.86 $55.99 $46.35 $53.92 $55.06 $45.76 $81.58 $45.63 $45.16 $60.70 $66.14 $74.49 $79.03 $65.33 $78.95 $45.23 $69.63 $57.29 $63.08
Computer Clerk 2073SC $24.88 $29.70 $29.45 $33.48 $37.35 $24.32 $36.14 $28.79 $33.83 $23.71 $102.31 $32.48 $29.87 $41.35 $33.19 $21.25 $26.86 $32.40 $19.81 $27.06 $33.21 $28.10 $22.75 $34.48 $32.14 $27.36 $25.19 $21.49 $31.89
Computer Scientist 2040SC $109.71 $61.88 $59.17 $76.51 $78.40 $71.91 $101.93 $70.80 $90.30 $61.35 $100.48 $67.75 $82.40 $89.79 $72.45 $83.16 $80.00 $91.12 $54.61 $89.27 $87.27 $79.66 $131.08 $75.41 $68.52 $71.10 $73.18 $53.11 $79.73
Computer Security System Specialist 2051SC $79.34 $160.89 $76.00 $81.77 $76.07 $77.31 $93.58 $73.56 $84.22 $135.55 $85.63 $68.31 $87.55 $75.99 $81.02 $69.38 $100.91 $86.47 $54.28 $86.19 $74.32 $75.18 $77.56 $82.33 $86.09 $72.56 $94.35 $61.81 $84.22
Computer Specialist/Programmer 2047SC $60.85 $68.07 $60.86 $55.28 $76.04 $58.86 $83.25 $68.63 $61.96 $85.36 $82.45 $54.19 $69.01 $51.32 $81.49 $71.97 $91.29 $69.47 $60.43 $51.17 $87.27 $67.65 $77.25 $73.48 $72.68 $76.88 $69.52 $53.75 $69.30
Computer Telephony Integration - Engineer I 2091SC $54.00 $95.30 $54.94 $57.40 $51.52 $72.88 $89.22 $47.06 $53.52 $59.00 $97.27 $54.78 $84.46 $102.44 $62.67 $64.42 $83.96 $77.02 $63.14 $79.17 $55.75 $37.73 $57.90 $66.98 $64.29 $69.09 $47.54 $35.08 $65.66
Computer Telephony Integration - Engineer II 2090SC $60.01 $101.48 $71.84 $69.34 $80.09 $85.53 $97.65 $52.29 $73.37 $91.18 $109.42 $62.46 $85.49 $120.52 $85.46 $92.37 $101.16 $96.16 $86.13 $92.86 $67.56 $42.61 $65.54 $81.56 $74.16 $80.75 $66.56 $41.76 $79.83
Computer Telephony Integration - Engineer III 2089SC $66.69 $107.67 $82.83 $75.08 $90.61 $96.99 $105.69 $83.76 $109.59 $101.01 $88.15 $66.89 $92.70 $141.78 $109.04 $114.28 $110.28 $113.67 $99.21 $103.74 $74.08 $66.92 $105.02 $95.31 $81.18 $99.51 $85.58 $51.78 $93.54
Contract Admin. Assistant 2026SC $35.01 $40.84 $35.71 $38.27 $42.66 $38.29 $55.75 $39.42 $44.89 $37.94 $58.52 $37.34 $40.17 $39.07 $48.87 $31.06 $50.92 $46.44 $38.49 $38.97 $44.09 $44.15 $47.70 $42.37 $53.12 $40.71 $43.78 $37.58 $42.58
Contract Analyst 2025SC $60.30 $80.44 $48.13 $47.83 $63.38 $56.10 $78.48 $61.46 $56.03 $59.01 $61.01 $64.14 $72.10 $65.47 $74.21 $56.62 $76.88 $65.48 $52.11 $63.21 $61.93 $58.60 $82.40 $60.68 $70.84 $61.48 $45.14 $50.12 $62.63
Cost Analyst 2019SC $50.82 $56.93 $53.33 $60.73 $59.05 $56.33 $70.54 $65.38 $57.52 $64.02 $84.05 $57.51 $63.86 $54.02 $59.02 $60.35 $70.94 $69.41 $55.92 $53.86 $70.27 $42.14 $53.17 $66.94 $66.81 $53.95 $67.66 $38.21 $60.10
Data Base Administrator 2067SC $66.69 $80.44 $57.06 $64.56 $75.94 $73.49 $91.80 $69.21 $61.00 $83.79 $97.12 $54.99 $58.71 $83.16 $87.61 $86.44 $79.62 $77.41 $60.22 $65.79 $60.95 $50.94 $75.37 $74.35 $70.61 $71.04 $87.10 $50.12 $71.98
Data Base Management Spec. 2065SC $61.50 $86.63 $71.84 $71.06 $69.76 $74.31 $94.99 $65.02 $70.99 $76.40 $57.43 $71.51 $72.10 $65.98 $113.26 $86.22 $82.15 $77.41 $66.16 $75.86 $74.32 $73.05 $81.51 $78.43 $67.47 $67.87 $87.00 $50.12 $74.65
Data Entry Clerk 2072SC $23.67 $30.94 $25.35 $28.71 $29.71 $25.85 $39.79 $34.02 $28.04 $26.08 $120.83 $32.39 $29.87 $27.14 $29.28 $21.91 $29.28 $30.49 $22.20 $27.06 $33.21 $25.75 $30.22 $36.10 $27.51 $25.86 $29.87 $22.76 $31.92
Document Specialist 2027SC $36.27 $29.70 $35.33 $43.51 $35.36 $34.55 $53.86 $43.03 $34.08 $28.45 $89.53 $34.96 $61.80 $40.55 $41.43 $27.70 $51.68 $38.74 $26.46 $40.43 $47.38 $43.04 $34.86 $42.61 $59.12 $39.87 $39.35 $37.53 $41.83
Documentation Clerk 2028SC $29.00 $30.94 $32.81 $33.48 $39.23 $35.63 $44.99 $34.67 $37.68 $35.57 $92.55 $24.77 $41.20 $30.91 $38.85 $23.44 $47.58 $29.82 $30.88 $30.82 $24.12 $43.68 $38.23 $36.50 $38.37 $31.66 $52.13 $32.55 $37.22
Draftsman 2093SC $40.69 $49.50 $42.26 $43.51 $43.96 $49.31 $53.46 $58.01 $53.31 $45.05 $103.25 $44.83 $48.41 $47.27 $45.48 $39.67 $69.36 $52.41 $41.12 $45.84 $50.66 $34.32 $41.35 $56.61 $48.48 $45.23 $50.88 $24.46 $48.88
Electronic Publishing Specialist 2023SC $46.95 $45.79 $38.45 $51.65 $43.56 $52.91 $67.33 $49.63 $41.53 $37.94 $18.45 $48.34 $52.53 $51.05 $57.78 $34.93 $49.68 $46.08 $47.17 $54.02 $47.37 $37.77 $44.32 $54.77 $83.04 $51.71 $58.02 $41.76 $48.38
Engineer I 2096SC $54.01 $61.88 $47.34 $57.87 $51.87 $60.47 $67.69 $55.21 $67.02 $40.31 $116.06 $56.14 $83.43 $71.83 $62.15 $53.89 $79.94 $65.33 $71.85 $62.37 $67.56 $60.64 $57.95 $62.76 $59.07 $45.23 $58.70 $40.50 $62.11
Engineer II 2095SC $60.01 $80.44 $63.39 $66.01 $76.05 $81.65 $79.95 $68.98 $77.57 $88.73 $109.33 $73.50 $91.67 $89.79 $73.84 $108.95 $95.08 $95.15 $81.83 $73.89 $76.69 $71.48 $61.35 $78.89 $69.13 $64.27 $71.12 $49.58 $77.80
Engineer III 2094SC $66.69 $99.01 $70.99 $80.34 $91.06 $98.23 $101.79 $86.07 $92.37 $102.86 $89.22 $87.01 $100.94 $112.23 $100.27 $140.60 $107.45 $138.21 $90.48 $84.92 $87.27 $89.76 $96.21 $91.44 $81.99 $78.50 $101.22 $56.79 $93.71
Financial Analyst 2007SC $70.82 $68.07 $49.58 $52.61 $58.68 $72.29 $67.33 $52.86 $47.32 $83.69 $97.00 $50.47 $76.22 $76.80 $73.06 $63.85 $72.35 $69.77 $67.61 $63.52 $74.32 $46.06 $63.82 $64.85 $81.25 $67.84 $57.95 $60.13 $66.08
Financial Manager 2005SC $82.85 $108.91 $72.57 $81.30 $90.67 $85.41 $96.24 $70.83 $93.24 $100.97 $19.66 $81.41 $87.55 $94.51 $96.24 $84.20 $104.56 $100.43 $91.48 $81.97 $76.69 $79.06 $98.31 $91.05 $116.50 $85.94 $115.44 $36.41 $86.59
Geographic Information System Analyst 2049SC $76.06 $111.38 $60.86 $64.08 $83.38 $53.15 $79.57 $62.57 $66.95 $80.62 $84.05 $93.68 $97.85 $85.08 $62.43 $55.52 $86.23 $67.09 $50.16 $86.80 $50.36 $60.13 $49.44 $72.90 $76.92 $78.25 $76.43 $35.92 $71.71
Graphics Artist 2030SC $33.94 $37.13 $40.57 $40.66 $35.01 $42.37 $52.36 $43.80 $38.98 $57.04 $61.78 $43.03 $66.95 $38.31 $46.04 $23.53 $56.01 $49.28 $38.98 $38.20 $41.83 $78.67 $42.96 $43.32 $62.70 $37.22 $41.21 $32.69 $45.16
Graphics Specialist 2031SC $32.73 $73.02 $33.81 $37.79 $40.22 $39.94 $50.50 $43.24 $37.52 $35.57 $82.09 $38.36 $51.50 $39.07 $52.94 $20.47 $52.04 $49.28 $35.10 $35.53 $46.62 $48.83 $44.18 $38.97 $60.35 $35.03 $36.41 $24.43 $43.41
Hardware Installation Technician 2105SC $39.97 $89.11 $40.57 $50.23 $40.82 $43.67 $65.11 $49.37 $57.03 $40.31 $70.76 $48.36 $55.62 $45.98 $45.87 $45.50 $62.03 $62.12 $51.33 $45.84 $52.75 $60.90 $50.70 $54.37 $45.97 $45.23 $52.33 $37.01 $51.75
Help Desk Manager 2069SC $54.22 $58.17 $62.55 $72.50 $57.27 $61.08 $69.36 $49.03 $63.23 $76.40 $73.84 $69.83 $73.13 $61.90 $72.53 $64.98 $51.55 $77.41 $58.96 $63.28 $54.07 $47.88 $81.13 $77.96 $76.49 $59.06 $82.12 $53.85 $65.13
Help Desk Specialist 2070SC $40.83 $43.32 $40.57 $46.40 $49.91 $46.40 $49.36 $29.42 $47.22 $45.05 $47.44 $50.60 $50.47 $44.25 $56.76 $45.96 $56.00 $51.92 $43.86 $44.13 $50.66 $39.91 $45.80 $60.33 $51.16 $45.23 $51.30 $40.09 $46.94
Information Engineer I 2036SC $60.52 $48.27 $63.39 $66.94 $57.54 $70.02 $86.40 $59.77 $61.02 $37.94 $71.57 $59.85 $67.98 $69.34 $80.66 $54.22 $78.14 $81.81 $61.86 $69.14 $76.69 $35.65 $57.08 $63.41 $69.16 $68.58 $61.32 $33.40 $63.27
Information Engineer II 2035SC $67.24 $73.02 $66.78 $76.51 $64.69 $83.55 $97.47 $65.58 $76.81 $64.02 $58.22 $76.26 $77.25 $79.76 $83.91 $62.04 $98.84 $93.13 $70.80 $84.12 $83.32 $51.59 $66.95 $77.33 $83.84 $71.52 $70.35 $41.76 $73.81
Intermediate INFOSEC/ia Analyst 2053SC $74.10 $84.16 $122.53 $82.16 $81.36 $84.39 $112.55 $71.02 $106.49 $124.49 $96.84 $93.20 $82.40 $95.39 $82.05 $99.24 $98.39 $90.00 $59.15 $89.26 $74.32 $72.50 $77.56 $83.31 $73.23 $85.94 $98.18 $97.38 $88.99
Internet/Intranet Specialist I 2060SC $60.01 $56.93 $46.49 $62.17 $52.58 $60.81 $69.77 $56.71 $56.32 $47.42 $53.34 $52.93 $61.80 $68.30 $66.68 $52.62 $66.41 $60.86 $40.64 $58.55 $60.95 $54.76 $55.62 $64.63 $66.77 $67.84 $63.73 $33.40 $57.82
Internet/Intranet Specialist II 2059SC $66.69 $86.63 $54.94 $75.08 $77.81 $70.70 $79.57 $65.27 $72.50 $82.55 $76.61 $72.00 $70.04 $80.34 $78.48 $71.19 $87.60 $91.86 $49.19 $68.77 $87.27 $70.63 $72.10 $75.13 $76.89 $71.04 $80.71 $47.85 $73.55
Internet/Intranet Specialist III 2058SC $74.10 $111.38 $61.27 $81.30 $90.94 $82.67 $108.94 $80.64 $96.14 $99.71 $105.19 $83.96 $82.40 $94.51 $83.39 $93.72 $99.76 $98.10 $57.84 $80.35 $102.80 $74.90 $93.43 $85.50 $84.70 $88.27 $91.79 $68.64 $87.73
Internet/Intranet Web Site Developer 2062SC $60.01 $74.26 $48.17 $66.01 $65.86 $75.43 $86.32 $69.29 $55.22 $78.85 $80.39 $70.77 $72.10 $69.11 $68.26 $73.03 $84.90 $82.10 $59.24 $78.23 $87.27 $65.56 $75.54 $75.43 $78.50 $68.37 $63.55 $46.26 $70.64
Junior INFOSEC/IA Analyst 2054SC $66.69 $56.93 $50.67 $65.04 $63.12 $68.96 $79.57 $62.01 $54.92 $77.06 $34.26 $73.87 $77.25 $71.54 $71.33 $57.41 $76.37 $62.60 $46.27 $65.74 $70.27 $60.68 $61.17 $66.63 $73.11 $52.01 $84.47 $80.82 $65.39
Junior Computer Specialist/Programmer 2048SC $48.67 $55.69 $60.86 $43.04 $65.70 $50.20 $58.57 $56.52 $44.68 $42.68 $76.87 $51.36 $55.62 $61.56 $54.70 $52.40 $60.99 $62.70 $40.85 $52.78 $60.95 $59.93 $46.97 $62.61 $69.13 $58.39 $54.34 $42.69 $55.41
Junior Data Base Administrator 2068SC $60.01 $61.88 $35.67 $53.08 $60.19 $62.13 $81.19 $59.51 $43.35 $46.24 $126.42 $38.67 $48.41 $70.69 $62.67 $82.27 $52.49 $65.90 $51.67 $54.26 $50.66 $57.78 $59.43 $58.01 $70.42 $58.03 $74.84 $33.40 $59.97
Junior Systems Analyst 2101SC $58.27 $59.40 $50.72 $52.61 $55.87 $63.15 $71.00 $55.48 $46.80 $44.74 $91.79 $56.06 $62.83 $41.35 $63.65 $74.93 $68.36 $67.01 $49.23 $42.52 $67.56 $50.23 $59.70 $63.82 $67.11 $41.08 $55.84 $37.58 $57.81
Lead Business Analyst 2014SC $59.58 $90.34 $56.19 $81.30 $71.89 $69.24 $83.23 $65.70 $82.00 $89.61 $65.54 $82.16 $90.64 $67.43 $74.66 $61.45 $97.23 $73.92 $86.24 $83.09 $83.32 $102.45 $85.52 $80.84 $111.92 $65.69 $86.64 $62.64 $78.94
Lead Information Engineer 2034SC $81.00 $99.01 $71.84 $90.86 $82.79 $87.72 $101.95 $76.93 $86.18 $93.19 $31.27 $102.79 $105.06 $84.37 $95.25 $75.28 $109.20 $93.66 $78.74 $97.52 $87.27 $70.07 $102.13 $79.91 $99.47 $85.48 $88.94 $66.82 $86.60
Network Administrator 2082SC $60.01 $55.69 $48.18 $57.40 $69.08 $62.56 $80.52 $68.69 $78.73 $53.35 $143.76 $60.31 $65.92 $57.75 $63.16 $64.12 $85.16 $76.37 $59.83 $57.58 $65.16 $67.14 $61.35 $68.62 $68.10 $56.15 $70.05 $54.25 $67.11
Network Draftman 2074SC $38.83 $49.50 $38.05 $55.47 $42.63 $44.96 $55.75 $46.38 $53.31 $52.30 $120.83 $52.26 $47.38 $45.98 $45.69 $40.41 $66.76 $55.52 $43.39 $45.84 $52.09 $34.68 $41.35 $50.14 $56.11 $43.06 $50.88 $49.37 $50.68
Network Engineer 2076SC $60.01 $95.30 $65.50 $83.68 $72.76 $81.87 $91.80 $67.59 $62.89 $69.54 $85.63 $81.30 $62.83 $80.34 $93.97 $85.30 $87.35 $82.84 $67.27 $75.17 $83.32 $74.08 $92.75 $75.09 $68.05 $61.22 $70.77 $50.12 $76.01
Network Installation Technician 2084SC $41.73 $90.34 $42.26 $47.83 $41.97 $44.05 $64.48 $56.27 $55.71 $42.68 $73.38 $56.06 $46.35 $46.66 $50.53 $41.32 $58.29 $62.04 $45.08 $46.52 $74.08 $60.64 $53.11 $55.33 $46.91 $45.23 $49.37 $41.15 $52.83
Network Management Engineer I 2081SC $54.00 $54.45 $73.54 $71.73 $56.94 $74.09 $80.42 $59.26 $63.08 $58.26 $70.99 $59.06 $84.46 $102.43 $78.53 $68.45 $56.95 $158.47 $74.10 $87.48 $67.56 $60.64 $92.75 $67.26 $71.63 $81.41 $59.64 $37.58 $72.33
Network Management Engineer II 2080SC $60.01 $74.26 $99.32 $85.59 $85.33 $85.53 $92.85 $74.79 $129.28 $111.45 $104.85 $73.23 $89.61 $120.51 $83.75 $83.50 $71.48 $196.11 $95.55 $104.95 $74.32 $77.04 $105.02 $80.20 $80.81 $99.51 $84.37 $59.25 $92.23
Network Management Engineer III 2079SC $66.69 $108.91 $107.38 $118.58 $94.02 $101.90 $110.62 $106.47 $170.48 $125.67 $114.45 $87.85 $92.70 $141.78 $103.32 $121.85 $83.57 $225.00 $128.27 $117.42 $87.27 $89.76 $121.11 $95.59 $79.81 $113.07 $104.16 $65.98 $110.13
Network Security Integration Specialist 2085SC $66.69 $92.82 $84.52 $69.34 $85.53 $87.62 $94.58 $57.53 $111.35 $96.02 $106.47 $109.30 $82.40 $79.76 $83.75 $81.50 $117.02 $97.96 $70.42 $69.13 $83.32 $72.15 $65.71 $81.89 $87.72 $88.64 $95.88 $97.51 $86.30
Network Specialist 2078SC $60.01 $95.30 $59.20 $55.95 $66.05 $53.69 $75.90 $69.77 $57.37 $73.51 $96.57 $63.35 $70.04 $72.33 $64.20 $65.63 $88.78 $71.73 $55.80 $67.28 $73.72 $55.58 $60.27 $69.54 $71.10 $67.84 $70.31 $54.29 $68.04
Procurement Specialist 2009SC $42.93 $48.27 $60.24 $62.17 $58.21 $66.86 $83.31 $48.23 $55.92 $72.32 $51.38 $53.97 $87.55 $76.80 $66.30 $70.02 $67.43 $74.13 $54.28 $61.08 $61.93 $48.19 $60.38 $63.73 $65.99 $52.11 $81.88 $37.58 $61.90
Program Manager NOT APPLICABLE TO THE SUBCONTRACTORS. ONLY THE PRIME CONTRACTOR WILL BE ALLOWED TO PROVIDE PROGRAM/BUSINESS MANAGE LABOR
Project Administrator I 2018SC $59.75 $40.84 $38.67 $38.27 $39.02 $47.91 $59.06 $44.08 $48.39 $36.75 $45.20 $36.96 $40.17 $41.35 $49.77 $41.23 $58.25 $46.57 $40.72 $54.27 $54.84 $38.02 $46.71 $48.77 $66.37 $34.40 $45.82 $41.76 $45.85
Project Administrator II 2017SC $62.89 $51.98 $55.32 $47.83 $43.43 $57.26 $68.90 $53.62 $62.55 $58.06 $37.21 $44.98 $49.44 $45.50 $54.39 $51.70 $67.88 $58.18 $52.79 $62.24 $60.24 $51.24 $52.07 $56.99 $65.51 $38.44 $53.23 $45.94 $53.92
Project Analyst 2016SC $57.01 $51.98 $42.86 $60.25 $57.81 $50.87 $67.90 $67.99 $55.76 $76.98 $74.56 $46.22 $72.10 $51.05 $61.38 $60.80 $69.89 $71.71 $56.40 $56.20 $62.66 $57.66 $56.78 $62.74 $70.72 $57.32 $51.98 $48.44 $59.93
Project Control Analyst 2015SC $50.41 $66.83 $48.18 $62.17 $61.62 $58.12 $77.84 $48.47 $67.31 $65.62 $70.47 $64.19 $61.80 $55.24 $70.98 $55.20 $67.80 $78.14 $53.19 $55.07 $70.88 $63.88 $57.95 $64.11 $82.73 $59.87 $58.70 $56.79 $62.63
Project Manager 2003SC $82.92 $111.38 $84.53 $91.62 $89.29 $112.04 $129.75 $84.65 $112.02 $108.54 $85.63 $100.66 $103.00 $90.89 $119.60 $98.16 $128.84 $124.47 $81.29 $101.83 $89.03 $97.79 $117.41 $107.73 $104.08 $84.26 $91.81 $75.17 $100.30
Quality Assurance Analyst 2011SC $54.62 $68.07 $60.63 $68.86 $67.45 $63.28 $81.31 $62.52 $63.29 $77.00 $101.60 $69.90 $61.80 $62.02 $73.06 $58.58 $77.31 $72.85 $58.84 $61.84 $67.57 $58.56 $59.15 $70.39 $70.73 $67.84 $77.76 $62.08 $67.82
Quality Assurance Manager 2012SC $68.25 $86.63 $72.37 $85.12 $79.72 $74.33 $97.66 $70.95 $80.58 $86.85 $95.79 $110.48 $77.25 $75.86 $85.81 $72.93 $95.54 $88.11 $72.33 $91.94 $72.87 $95.08 $94.31 $86.92 $102.33 $74.82 $101.17 $65.87 $84.35
Records Management Specialist 2071SC $48.55 $61.88 $48.89 $55.95 $51.75 $54.17 $64.86 $57.42 $67.73 $68.76 $121.23 $65.92 $59.74 $56.07 $49.98 $40.27 $51.29 $76.78 $53.41 $55.90 $41.88 $37.55 $42.47 $65.53 $68.27 $67.84 $37.54 $50.39 $57.93
Senior Acquisition Analyst 2010SC $69.95 $99.01 $120.98 $86.07 $84.37 $60.11 $108.30 $87.32 $75.87 $96.92 $29.79 $70.68 $90.64 $84.12 $92.30 $70.24 $100.07 $93.70 $67.74 $83.87 $107.86 $79.27 $118.47 $84.30 $106.15 $80.00 $84.71 $72.94 $85.92
Senior ADP Security Specialist 2056SC $74.10 $89.11 $60.86 $76.03 $80.07 $108.93 $97.93 $74.32 $85.06 $106.70 $96.84 $86.76 $94.76 $97.49 $104.06 $97.52 $115.84 $95.52 $86.75 $91.56 $74.32 $98.23 $130.93 $86.28 $103.56 $75.89 $105.66 $106.83 $92.93
Senior Application Engineer 2037SC $79.10 $210.39 $60.86 $85.12 $86.51 $82.85 $104.92 $84.10 $91.83 $78.25 $46.44 $87.85 $92.70 $86.79 $101.17 $76.00 $100.54 $99.96 $84.91 $86.54 $87.27 $78.16 $130.20 $89.08 $92.38 $75.00 $103.45 $63.92 $90.94
Senior Computer Scientist 2039SC $121.90 $87.87 $81.11 $89.42 $92.00 $87.02 $132.52 $84.01 $97.00 $73.51 $101.40 $92.21 $101.97 $112.23 $93.40 $112.19 $122.26 $102.07 $60.33 $108.91 $107.86 $107.68 $152.92 $94.62 $116.28 $76.88 $98.21 $54.55 $98.65
Senior Computer Specialist/Programmer 2046SC $76.06 $105.20 $70.01 $73.17 $90.94 $71.34 $97.83 $73.75 $96.51 $95.92 $66.02 $79.14 $85.49 $86.58 $96.29 $84.82 $102.83 $94.91 $81.39 $86.33 $91.63 $78.65 $82.40 $84.32 $81.27 $85.55 $92.03 $59.44 $84.64
Senior Computer Systems Analyst 2044SC $75.76 $94.06 $73.54 $93.24 $87.49 $85.66 $108.94 $75.68 $100.44 $77.06 $81.48 $84.89 $97.85 $88.61 $107.36 $77.86 $112.77 $98.00 $76.90 $85.16 $128.34 $71.05 $90.67 $93.64 $99.79 $81.60 $112.58 $66.82 $90.26
Senior Computer Technician 2050SC $46.78 $74.26 $46.49 $62.17 $84.99 $55.89 $92.89 $67.87 $57.03 $80.77 $123.94 $71.93 $61.80 $85.08 $67.82 $58.16 $84.86 $80.69 $49.68 $71.31 $74.32 $70.11 $82.40 $71.48 $75.02 $64.24 $88.11 $31.74 $70.78
Senior Contracts Analysts 2024SC $67.01 $105.20 $64.81 $66.94 $87.27 $71.36 $95.32 $85.37 $96.05 $112.63 $21.90 $72.36 $91.67 $74.62 $85.34 $72.56 $96.94 $76.55 $73.01 $74.40 $66.14 $61.48 $103.77 $80.08 $84.02 $76.68 $66.43 $66.82 $78.45
Senior Data Base Administrator 2066SC $74.10 $99.01 $66.78 $83.68 $86.66 $87.41 $107.72 $62.11 $70.12 $96.10 $98.32 $73.69 $65.92 $97.84 $106.11 $103.99 $90.38 $105.74 $73.23 $77.74 $66.14 $84.84 $80.82 $89.08 $96.05 $81.52 $101.27 $79.34 $85.92
Senior Data Base Manager 2064SC $79.31 $111.38 $102.45 $88.47 $81.90 $95.21 $113.59 $80.31 $95.90 $85.36 $54.53 $87.28 $96.82 $85.73 $107.72 $105.27 $93.76 $109.00 $83.74 $92.40 $87.27 $81.11 $105.02 $99.02 $97.19 $86.93 $112.71 $83.52 $92.96
Senior Electronic Publishing Specialist 2022SC $51.64 $63.12 $44.38 $58.34 $54.44 $65.67 $74.07 $66.15 $52.51 $73.51 $25.19 $64.51 $60.77 $60.37 $66.48 $47.88 $86.71 $55.08 $61.40 $65.02 $49.52 $49.14 $77.56 $62.98 $88.49 $60.00 $68.20 $46.71 $60.71
Senior Financial Analyst 2006SC $78.70 $89.11 $67.21 $75.08 $79.74 $90.60 $88.88 $64.05 $63.70 $101.23 $96.83 $65.08 $87.55 $92.16 $93.29 $79.72 $95.22 $100.43 $78.96 $83.61 $94.59 $67.79 $87.09 $76.47 $104.42 $72.99 $77.83 $83.52 $83.42
Senior Information Engineer 2033SC $91.93 $179.45 $85.38 $110.84 $92.55 $101.06 $119.40 $87.75 $95.98 $108.27 $31.59 $126.06 $94.76 $96.74 $123.55 $113.12 $125.15 $111.24 $91.07 $96.46 $107.86 $79.30 $110.06 $93.81 $107.16 $99.67 $97.22 $78.99 $102.02
Senior INFOSEC/IA Analyst 2052SC $83.31 $101.48 $186.12 $90.86 $90.92 $98.71 $128.53 $82.17 $126.77 $148.20 $75.44 $126.06 $87.55 $112.23 $108.20 $115.85 $124.86 $110.08 $69.60 $107.24 $76.63 $98.70 $128.75 $103.00 $94.33 $113.07 $130.50 $126.64 $108.78
Senior Management Analyst 2004SC $80.44 $97.77 $84.55 $86.07 $92.54 $92.13 $124.30 $78.19 $96.83 $95.35 $87.27 $98.13 $103.00 $86.99 $312.00 $91.04 $124.99 $102.27 $86.88 $86.74 $84.46 $116.75 $148.96 $94.50 $113.79 $90.46 $99.30 $96.06 $105.42
Senior Network Engineer 2075SC $66.69 $101.48 $76.07 $91.80 $86.98 $89.45 $110.17 $77.15 $73.34 $100.78 $118.63 $116.81 $99.91 $94.51 $102.06 $120.75 $111.69 $96.66 $87.75 $98.43 $96.17 $79.85 $130.93 $87.65 $89.53 $67.84 $97.88 $65.15 $94.15
Senior Network Installation Technician 2083SC $45.90 $95.30 $50.72 $60.73 $65.18 $47.53 $74.74 $65.43 $57.37 $87.73 $114.46 $65.44 $57.68 $61.13 $57.17 $54.70 $85.18 $71.14 $51.90 $63.90 $84.46 $53.73 $64.71 $68.22 $65.72 $44.71 $67.54 $49.37 $65.42
Senior Network Specialist 2077SC $66.69 $107.67 $67.61 $72.50 $79.06 $64.09 $86.10 $74.54 $80.61 $94.85 $53.20 $79.03 $83.43 $85.08 $88.85 $85.19 $101.23 $84.78 $78.97 $79.71 $94.59 $76.75 $70.48 $77.99 $84.91 $79.24 $95.21 $58.47 $80.39
