Prime Contractor On Site Three Year Labor Rate

Labor Category CLIN ADIL ANVICOM Base Tech CDO Cherokee Conquest Crown CSSI CTGI Data Source DKW ECS FasTech GloTech HiTech Kenrob NDI Optimus OST Panacea PE Systems Pragmatics PPC Smartronix Subsystems Superlative Systems Integration Systems Plus Average Rate
ADP Security Specialist 4057PG $60.25 $49.88 $57.09 $63.20 $66.75 $105.34 $76.48 $56.37 $53.26 $85.49 $99.95 $52.38 $72.12 $84.39 $75.26 $84.78 $86.06 $64.12 $80.53 $82.37 $56.06 $40.51 $54.11 $81.64 $96.18 $72.49 $63.86 $61.58 $69.91
Application Engineer 4038PG $55.99 $54.04 $59.72 $75.24 $69.10 $69.35 $63.91 $58.13 $71.95 $62.99 $84.23 $63.76 $81.95 $69.43 $71.71 $50.53 $87.89 $74.87 $71.06 $65.57 $64.71 $44.88 $65.63 $81.64 $78.33 $51.17 $68.78 $52.81 $66.87
Applications Engineer 4055PG $55.99 $58.19 $65.87 $87.75 $69.80 $68.56 $63.91 $62.88 $70.08 $74.24 $84.23 $62.93 $81.95 $69.43 $71.71 $49.42 $86.06 $74.87 $70.21 $61.78 $55.47 $75.74 $75.91 $76.54 $78.33 $59.70 $83.51 $50.29 $68.94
Business Application and Resource Analyst 4013PG $52.53 $37.41 $63.24 $78.24 $61.20 $75.55 $59.35 $44.35 $70.08 $80.43 $85.85 $58.01 $80.86 $67.44 $65.32 $61.41 $80.32 $75.29 $69.52 $65.03 $69.22 $73.63 $68.29 $81.64 $71.53 $60.50 $68.78 $54.49 $68.01
Clerk Typist 4029PG $21.13 $20.78 $21.96 $29.00 $35.07 $27.37 $27.84 $23.82 $25.23 $29.82 $19.34 $21.36 $27.32 $26.44 $27.69 $21.02 $30.98 $24.10 $24.39 $26.02 $25.83 $29.06 $30.21 $33.16 $30.60 $24.28 $26.96 $20.63 $26.15
Communications Network Manager 4086PG $58.87 $55.70 $76.41 $92.28 $69.11 $80.68 $76.69 $58.97 $67.27 $74.24 $95.43 $70.23 $75.40 $75.73 $86.78 $66.12 $94.09 $82.03 $70.80 $72.62 $86.13 $73.63 $85.93 $91.85 $86.41 $66.29 $98.25 $63.11 $77.62
Communications Specialist 4092PG $53.17 $41.57 $43.91 $72.72 $68.95 $56.55 $57.75 $56.16 $65.40 $67.49 $95.25 $42.35 $69.93 $66.98 $60.16 $68.58 $71.14 $59.29 $70.22 $65.03 $64.71 $33.87 $65.63 $84.70 $63.12 $61.23 $62.87 $41.29 $61.13
Computer Aid/Intern 4032PG $23.28 $17.46 $19.76 $33.13 $20.65 $33.96 $25.66 $20.88 $23.36 $16.87 $11.30 $25.37 $39.34 $30.09 $30.83 $20.55 $28.69 $23.45 $20.05 $30.34 $25.83 $28.09 $25.94 $28.57 $30.60 $17.05 $36.35 $15.09 $25.03
Computer Applications Specialist 4045PG $58.17 $30.76 $45.67 $69.72 $68.95 $69.34 $57.07 $30.69 $49.52 $78.74 $50.54 $48.30 $49.17 $54.91 $47.74 $43.01 $63.11 $37.98 $46.95 $59.62 $64.71 $44.88 $70.85 $61.23 $64.03 $42.64 $65.82 $57.50 $55.70
Computer Clerk 4073PG $22.48 $23.28 $30.74 $35.12 $37.43 $34.95 $30.14 $21.30 $28.03 $26.63 $29.30 $28.02 $27.32 $42.12 $29.54 $21.71 $34.42 $23.45 $20.60 $27.10 $40.92 $33.44 $25.13 $39.80 $30.60 $25.80 $26.96 $21.56 $28.89
Computer Scientist 4040PG $99.12 $49.88 $61.48 $80.24 $75.92 $67.11 $86.73 $62.82 $79.42 $65.24 $94.22 $58.43 $87.42 $91.44 $66.30 $85.16 $97.53 $69.22 $56.77 $90.50 $86.13 $54.66 $71.23 $76.54 $112.79 $67.03 $73.69 $53.30 $75.10
Computer Security System Specialist 4051PG $71.68 $112.23 $79.05 $85.76 $79.69 $72.14 $73.05 $58.33 $77.55 $110.24 $99.95 $58.93 $92.88 $75.88 $98.67 $71.75 $91.79 $77.35 $56.42 $84.00 $71.77 $81.28 $75.78 $81.64 $88.75 $68.41 $93.34 $62.03 $80.36
Computer Specialist/Programmer 4047PG $54.98 $52.37 $63.24 $57.97 $75.92 $60.01 $54.79 $55.40 $56.06 $86.61 $84.23 $46.74 $66.66 $52.42 $76.52 $75.03 $80.32 $63.55 $62.82 $52.03 $71.77 $44.88 $74.68 $71.43 $64.03 $72.49 $68.78 $53.94 $63.80
Computer Telephony Integration - Engineer I 4091PG $48.79 $45.72 $57.09 $60.18 $51.63 $66.95 $63.91 $41.87 $49.52 $58.49 $64.47 $47.26 $89.60 $104.31 $69.42 $66.00 $74.58 $65.22 $65.64 $76.95 $54.39 $40.51 $54.11 $74.50 $70.85 $65.14 $49.12 $35.22 $59.95
Computer Telephony Integration - Engineer III 4089PG $60.25 $72.33 $74.66 $78.74 $90.80 $109.54 $77.63 $87.61 $98.11 $101.24 $69.33 $57.69 $98.35 $144.36 $108.53 $120.97 $126.21 $100.33 $103.14 $100.80 $71.77 $73.63 $103.07 $107.15 $88.38 $93.82 $68.78 $51.97 $90.00
Computer Telephony Integration - Engineer III 4090PG $54.22 $62.35 $86.07 $72.72 $80.26 $88.28 $64.50 $48.59 $70.08 $91.59 $73.35 $53.87 $90.70 $122.72 $75.77 $100.85 $97.53 $80.27 $89.54 $89.95 $55.47 $42.06 $80.88 $84.70 $82.60 $76.14 $88.43 $41.92 $75.65
Contract Admin. Assistant 4026PG $31.63 $33.25 $36.89 $40.13 $41.14 $44.36 $44.30 $40.78 $42.05 $42.60 $36.62 $32.21 $32.78 $40.63 $50.35 $31.27 $54.50 $34.53 $40.01 $37.93 $38.28 $33.87 $38.16 $48.99 $42.72 $38.38 $43.23 $37.73 $39.59
Contract Analyst 4025PG $54.48 $54.04 $48.31 $50.17 $61.57 $66.85 $56.15 $55.25 $56.06 $61.87 $44.47 $55.32 $76.49 $66.67 $64.77 $59.64 $71.71 $52.71 $54.17 $60.70 $61.30 $50.18 $70.71 $66.33 $66.47 $57.96 $47.16 $50.29 $58.89
Cost Analyst 4019PG $45.92 $48.22 $54.45 $63.70 $57.22 $65.58 $54.79 $55.66 $51.39 $64.12 $82.68 $49.60 $64.47 $56.55 $57.84 $63.17 $74.58 $46.30 $58.13 $54.19 $70.28 $50.18 $61.12 $71.43 $63.11 $50.87 $63.86 $38.35 $58.40
Data Base Administrator 4067PG $60.25 $60.69 $60.16 $67.71 $71.44 $76.60 $73.05 $51.32 $56.06 $88.86 $102.45 $47.43 $57.91 $84.69 $79.66 $90.64 $74.58 $68.56 $62.60 $63.94 $54.39 $44.88 $61.57 $66.33 $75.67 $66.98 $85.48 $50.29 $67.82
Data Base Management Spec. 4065PG $55.57 $66.51 $74.66 $74.53 $68.19 $76.87 $82.17 $63.34 $65.40 $76.49 $102.45 $61.68 $72.12 $69.91 $77.06 $90.40 $74.58 $65.02 $68.78 $80.74 $71.77 $44.88 $75.91 $86.74 $56.41 $63.98 $86.46 $50.29 $71.63
Data Entry Clerk 4072PG $21.38 $24.94 $26.35 $30.11 $29.73 $27.59 $27.38 $24.69 $25.23 $28.12 $24.78 $27.93 $27.32 $27.30 $26.84 $22.53 $32.13 $23.44 $23.08 $27.10 $38.28 $29.06 $28.06 $42.35 $30.60 $24.38 $26.96 $22.85 $27.45
Document Specialist 4027PG $32.77 $23.28 $36.89 $45.64 $35.07 $44.07 $35.87 $27.94 $37.37 $29.25 $18.15 $30.15 $65.56 $41.40 $50.29 $28.03 $45.90 $36.09 $27.51 $40.10 $42.62 $45.08 $32.25 $45.92 $42.85 $37.59 $39.31 $37.67 $37.16
Documentation Clerk 4028PG $26.20 $24.94 $34.25 $35.12 $41.63 $43.32 $34.16 $29.05 $34.57 $38.34 $21.55 $21.36 $43.71 $31.81 $32.40 $24.11 $40.16 $27.45 $32.10 $31.44 $25.83 $33.44 $37.60 $40.82 $39.30 $29.85 $49.12 $32.66 $33.19
Draftsman 4093PG $36.76 $41.57 $43.91 $45.64 $45.67 $45.71 $41.08 $45.24 $51.39 $44.99 $60.03 $38.67 $51.36 $48.12 $40.72 $34.87 $55.94 $43.05 $42.75 $45.53 $53.03 $33.87 $37.60 $64.29 $45.31 $42.64 $49.12 $24.54 $44.70
Electronic Publishing Specialist 4023PG $42.42 $37.41 $39.96 $54.17 $43.64 $58.49 $48.40 $35.77 $42.05 $39.37 $57.57 $41.69 $55.73 $53.62 $50.90 $36.66 $55.65 $42.15 $49.04 $50.94 $46.56 $44.18 $43.30 $66.33 $60.69 $48.75 $54.04 $41.92 $48.49
Engineer I 4096PG $48.79 $45.72 $49.18 $60.70 $51.78 $67.10 $44.74 $44.56 $58.87 $40.50 $88.08 $48.42 $88.51 $73.15 $61.77 $57.60 $66.55 $60.98 $74.70 $60.70 $55.47 $60.90 $50.42 $66.33 $64.03 $42.64 $58.94 $40.65 $57.41
Engineer II 4095PG $54.22 $52.37 $65.87 $69.22 $75.92 $88.29 $63.91 $59.47 $70.08 $86.61 $91.04 $63.40 $97.25 $91.44 $67.37 $106.73 $78.02 $75.30 $85.07 $71.53 $71.77 $86.94 $62.15 $81.64 $69.85 $60.59 $68.78 $49.77 $73.21
Engineer III 4094PG $60.25 $77.31 $73.78 $84.24 $90.80 $109.00 $82.17 $66.48 $81.29 $101.24 $98.74 $75.05 $107.09 $114.29 $78.23 $155.31 $100.97 $110.37 $94.05 $82.37 $86.13 $104.50 $78.15 $96.94 $75.67 $74.01 $98.25 $56.99 $89.37
Financial Analyst 4007PG $63.99 $45.72 $50.94 $55.19 $58.77 $83.54 $59.35 $44.83 $51.39 $83.07 $60.78 $43.53 $80.86 $78.20 $65.52 $66.28 $74.58 $51.91 $70.28 $61.78 $61.30 $60.90 $64.20 $61.23 $82.41 $63.96 $58.94 $60.36 $63.72
Financial Manager 4005PG $74.85 $73.99 $74.66 $85.25 $90.87 $82.03 $71.58 $69.87 $88.76 $101.24 $80.75 $70.23 $92.88 $96.24 $86.43 $86.54 $103.61 $93.40 $95.10 $95.38 $81.47 $86.47 $96.81 $86.74 $98.08 $81.03 $117.90 $36.53 $87.84
Geographic Information System Analyst 4049PG $68.72 $94.77 $45.67 $67.22 $79.69 $52.27 $59.35 $64.39 $59.79 $78.74 $100.93 $80.79 $103.81 $86.63 $55.51 $61.50 $80.32 $55.19 $52.14 $84.53 $52.70 $44.88 $43.30 $79.60 $73.63 $73.77 $68.78 $36.05 $67.25
Graphics Artist 4030PG $30.66 $29.10 $42.16 $42.63 $35.07 $47.05 $50.22 $31.08 $37.37 $46.12 $31.08 $37.11 $65.56 $38.25 $38.17 $24.10 $51.63 $41.41 $40.52 $37.93 $40.50 $50.18 $32.25 $45.92 $40.42 $35.09 $44.22 $32.81 $41.00
Graphics Specialist 4031PG $29.57 $29.10 $35.13 $39.64 $40.31 $40.81 $38.35 $32.53 $35.50 $37.12 $30.77 $33.09 $54.64 $36.76 $46.06 $21.41 $48.19 $37.37 $36.49 $35.76 $46.56 $40.51 $35.47 $40.82 $43.66 $33.03 $39.31 $24.51 $38.31
Hardware Installation Technician 4105PG $36.11 $41.57 $42.16 $52.67 $40.55 $45.98 $62.09 $37.59 $49.52 $40.50 $57.27 $41.72 $59.01 $47.28 $47.42 $46.92 $51.63 $46.81 $53.36 $45.53 $53.03 $33.87 $43.30 $56.13 $47.15 $42.64 $54.33 $37.14 $46.09
Help Desk Manager 4069PG $48.99 $49.88 $64.99 $76.04 $57.38 $61.92 $54.20 $54.67 $59.79 $79.87 $70.41 $60.22 $77.58 $62.00 $74.35 $69.03 $74.58 $74.28 $61.29 $60.70 $54.05 $58.90 $54.11 $81.64 $61.32 $55.68 $80.57 $54.03 $64.54
Help Desk Specialist 4070PG $36.89 $35.75 $42.16 $48.65 $50.01 $47.43 $40.27 $43.49 $42.05 $52.87 $45.68 $43.64 $53.54 $46.30 $50.35 $47.72 $63.11 $51.09 $45.60 $43.35 $41.31 $50.18 $43.30 $65.31 $46.99 $42.64 $51.09 $40.23 $46.80
Information Engineer I 4036PG $54.68 $34.92 $65.87 $70.23 $54.16 $69.80 $68.49 $42.24 $60.73 $39.37 $89.91 $51.62 $72.12 $72.83 $74.04 $58.95 $86.06 $59.32 $64.31 $68.28 $55.47 $65.37 $48.66 $61.23 $72.85 $64.66 $58.94 $33.53 $61.08
Information Engineer II 4035PG $60.76 $45.72 $69.39 $80.24 $62.99 $80.32 $77.52 $44.46 $71.95 $59.62 $99.76 $65.78 $81.95 $81.22 $81.10 $65.83 $97.53 $75.63 $73.60 $81.29 $71.77 $85.51 $56.20 $76.54 $84.98 $67.43 $68.78 $41.92 $71.91
Intermediate INFOSEC/ia Analyst 4053PG $66.95 $70.66 $127.35 $86.16 $81.62 $96.26 $82.17 $57.61 $84.09 $95.61 $98.85 $80.38 $87.42 $97.15 $74.04 $103.27 $109.00 $82.90 $61.49 $86.71 $67.18 $86.94 $85.93 $86.74 $75.67 $81.03 $95.30 $67.06 $84.78
Internet/Intranet Specialist I 4060PG $54.22 $41.57 $39.52 $65.19 $50.90 $63.43 $69.08 $42.12 $46.71 $42.60 $59.37 $45.65 $65.56 $69.55 $57.84 $54.66 $78.02 $55.04 $42.25 $57.43 $64.60 $40.51 $49.68 $54.08 $49.35 $63.96 $63.86 $33.53 $54.05
Internet/Intranet Specialist II 4059PG $60.25 $52.37 $57.09 $78.74 $77.69 $75.07 $73.50 $45.55 $60.73 $82.00 $75.47 $62.11 $74.31 $81.81 $69.42 $73.96 $89.50 $66.86 $51.13 $67.20 $86.13 $44.88 $61.12 $76.54 $75.67 $66.98 $73.69 $48.03 $68.34
Internet/Intranet Specialist III 4058PG $66.95 $71.91 $63.68 $85.25 $90.80 $85.50 $86.73 $58.58 $81.29 $92.66 $107.54 $72.42 $87.42 $96.24 $75.19 $97.12 $100.97 $75.11 $60.12 $80.21 $101.52 $65.37 $77.51 $86.74 $86.15 $83.22 $88.43 $68.89 $82.28
Internet/Intranet Web Site Developer 4062PG $54.22 $58.19 $50.06 $69.22 $64.98 $81.52 $68.49 $44.70 $53.26 $76.49 $80.16 $61.05 $76.49 $70.38 $68.52 $75.69 $91.79 $62.37 $61.58 $75.87 $86.13 $73.63 $70.74 $76.54 $67.52 $64.46 $63.86 $46.41 $67.68
Junior INFOSEC/IA Analyst 4054PG $60.25 $45.72 $52.70 $68.21 $63.03 $81.47 $68.49 $40.77 $56.06 $66.37 $72.66 $63.72 $81.95 $72.86 $63.62 $58.40 $91.79 $50.72 $48.10 $65.03 $53.26 $73.63 $50.97 $66.33 $64.03 $49.04 $83.51 $62.87 $63.40
Junior Computer Specialist/Programmer 4048PG $43.97 $39.07 $40.40 $45.15 $64.99 $50.98 $45.65 $41.93 $39.24 $42.74 $64.95 $44.30 $57.91 $43.93 $54.16 $54.79 $57.37 $52.46 $42.47 $50.94 $43.45 $40.51 $45.34 $61.23 $57.04 $55.05 $54.04 $42.86 $48.80
Junior Data Base Administrator 4068PG $54.22 $45.72 $36.89 $55.69 $56.00 $66.82 $63.91 $42.97 $37.37 $47.24 $81.10 $33.35 $50.27 $71.99 $55.04 $86.34 $55.08 $63.68 $53.72 $53.11 $50.63 $40.51 $50.61 $56.13 $42.84 $54.72 $72.71 $33.53 $53.49
Junior Systems Analyst 4101PG $52.65 $49.88 $52.70 $55.19 $51.78 $68.35 $50.22 $47.37 $39.24 $48.37 $75.62 $48.36 $66.66 $42.12 $62.47 $67.84 $65.40 $55.30 $51.18 $42.27 $67.18 $42.06 $52.49 $66.33 $64.03 $38.73 $54.04 $37.73 $54.08
Lead Business Analyst 4014PG $53.83 $53.21 $57.09 $85.25 $67.03 $84.81 $67.84 $62.80 $74.74 $93.36 $82.68 $70.86 $92.88 $68.62 $80.25 $63.81 $97.53 $70.16 $89.65 $81.29 $82.71 $124.23 $85.93 $76.54 $88.27 $61.93 $83.51 $62.87 $77.22
Lead Information Engineer 4034PG $73.18 $66.51 $74.66 $95.29 $78.95 $100.56 $82.17 $79.24 $82.22 $89.99 $121.93 $88.66 $111.46 $86.59 $93.58 $77.45 $109.00 $86.90 $81.85 $96.46 $86.13 $112.26 $70.74 $81.64 $99.51 $80.59 $88.43 $67.06 $88.14
Network Administrator 4082PG $54.22 $45.72 $50.06 $60.18 $70.74 $62.29 $63.91 $50.19 $56.06 $58.61 $84.23 $52.02 $69.93 $58.24 $57.84 $65.99 $69.99 $65.22 $62.19 $56.35 $55.47 $33.87 $56.20 $71.43 $64.41 $52.94 $73.69 $54.45 $60.12
Network Draftman 4074PG $35.09 $39.90 $39.52 $58.19 $43.66 $46.11 $43.83 $46.21 $51.39 $52.87 $74.22 $45.07 $50.27 $44.65 $39.34 $41.53 $63.11 $48.40 $45.10 $45.53 $53.03 $40.51 $37.60 $56.13 $48.43 $40.60 $49.12 $49.54 $47.86
Network Engineer 4076PG $54.22 $56.53 $68.07 $87.75 $72.39 $79.04 $74.32 $50.81 $58.87 $71.99 $95.26 $70.12 $66.66 $81.81 $71.29 $87.89 $103.27 $59.68 $69.93 $72.62 $79.30 $73.63 $75.78 $76.54 $80.09 $57.72 $68.78 $50.29 $71.59
Network Installation Technician 4084PG $37.70 $33.25 $43.91 $50.17 $42.04 $43.83 $46.56 $44.87 $51.39 $46.12 $33.70 $48.36 $49.17 $45.85 $47.42 $42.28 $57.37 $59.68 $46.86 $45.53 $78.96 $33.87 $35.47 $56.13 $49.55 $42.64 $49.12 $41.29 $46.61
Network Management Engineer I 4081PG $48.79 $45.72 $76.41 $75.24 $57.08 $79.65 $80.37 $41.89 $60.73 $62.99 $67.30 $50.94 $89.60 $104.30 $69.42 $70.26 $71.14 $110.45 $77.03 $84.53 $55.47 $42.06 $43.30 $74.50 $73.86 $76.76 $58.94 $37.73 $66.83
Network Management Engineer II 4080PG $54.22 $62.35 $103.20 $89.77 $85.51 $97.13 $86.73 $63.83 $98.11 $100.11 $95.26 $63.17 $95.07 $122.70 $74.04 $86.92 $86.06 $134.11 $99.33 $100.80 $71.77 $44.88 $61.57 $89.80 $81.78 $93.82 $83.51 $59.45 $84.36
Network Management Engineer III 4079PG $60.25 $91.45 $111.54 $124.35 $94.26 $109.14 $105.00 $86.50 $140.15 $110.24 $104.74 $75.77 $98.35 $144.36 $108.53 $127.93 $91.79 $160.34 $133.34 $112.72 $86.13 $65.37 $106.20 $112.25 $87.97 $106.60 $112.98 $66.22 $104.65
Network Security Integration Specialist 4085PG $60.25 $70.66 $87.83 $72.72 $87.26 $89.00 $68.49 $49.81 $84.09 $91.11 $103.48 $94.28 $87.42 $81.22 $72.03 $83.77 $102.69 $80.27 $73.21 $67.20 $78.96 $80.10 $61.57 $93.88 $89.35 $83.58 $103.17 $62.87 $79.95
Network Specialist 4078PG $54.22 $49.88 $61.48 $58.70 $66.21 $58.24 $59.35 $47.54 $48.58 $77.75 $75.37 $54.64 $69.93 $73.63 $61.31 $67.64 $83.19 $50.25 $58.00 $65.57 $71.77 $33.87 $61.57 $71.43 $85.12 $63.96 $68.78 $54.49 $62.36
Procurement Specialist 4009PG $38.79 $41.57 $63.24 $65.19 $58.35 $68.94 $63.91 $41.87 $57.93 $82.62 $52.47 $46.56 $92.88 $78.20 $73.16 $72.63 $80.32 $54.60 $56.42 $59.62 $66.23 $42.06 $61.12 $61.23 $64.73 $49.13 $80.57 $37.73 $62.20
Program Manager NOT APPLICABLE TO THE SUBCONTRACTORS. ONLY THE PRIME CONTRACTOR WILL BE ALLOWED TO PROVIDE PROGRAM/BUSINESS MANAGE LABOR
Project Administrator I 4018PG $53.98 $34.92 $39.52 $40.13 $37.43 $46.60 $49.31 $36.89 $37.37 $37.12 $79.08 $31.88 $38.25 $42.12 $44.23 $42.88 $51.63 $37.19 $42.33 $53.11 $55.47 $37.48 $39.39 $51.02 $37.76 $32.43 $44.22 $41.92 $43.03
Project Administrator II 4017PG $56.82 $44.89 $57.09 $50.17 $42.01 $53.94 $54.79 $41.93 $46.71 $58.49 $92.73 $38.80 $43.71 $46.32 $48.83 $52.33 $59.66 $37.93 $54.88 $60.70 $62.75 $41.62 $44.45 $56.13 $40.30 $36.24 $54.04 $46.10 $50.95
Project Analyst 4016PG $51.51 $45.72 $43.91 $63.20 $56.12 $58.83 $58.71 $48.37 $46.71 $77.28 $53.64 $39.87 $76.49 $51.99 $60.30 $61.33 $68.84 $48.38 $58.63 $55.27 $61.30 $58.90 $50.08 $61.23 $54.94 $54.04 $49.12 $48.61 $55.24
Project Control Analyst 4015PG $45.54 $56.53 $50.06 $65.19 $60.16 $71.00 $55.70 $45.90 $60.73 $67.49 $56.50 $55.37 $65.56 $56.11 $63.62 $55.68 $63.11 $58.20 $55.30 $54.19 $69.22 $42.06 $50.43 $66.33 $66.41 $56.44 $56.01 $56.99 $58.91
Project Manager 4003PG $74.92 $74.82 $87.83 $96.09 $88.62 $101.85 $89.10 $75.35 $93.43 $114.74 $96.73 $86.83 $98.35 $87.71 $106.43 $98.09 $123.92 $97.17 $84.51 $100.80 $83.26 $104.50 $96.81 $107.15 $104.75 $79.44 $93.34 $75.44 $94.38
Quality Assurance Analyst 4011PG $49.35 $54.04 $63.24 $72.23 $65.29 $65.81 $62.09 $57.78 $65.40 $76.49 $95.54 $60.29 $62.29 $62.81 $75.38 $59.85 $86.06 $68.33 $61.17 $60.70 $67.50 $60.90 $75.91 $66.33 $66.62 $63.96 $78.59 $62.29 $66.44
Quality Assurance Manager 4012PG $61.66 $70.66 $75.53 $89.28 $81.50 $73.62 $78.98 $62.98 $79.42 $87.33 $124.36 $95.29 $81.95 $79.08 $83.40 $74.81 $97.53 $79.89 $75.19 $92.13 $75.19 $63.33 $86.24 $86.74 $81.34 $70.54 $98.25 $66.12 $81.30
Records Management Specialist 4071PG $43.86 $51.54 $50.94 $58.70 $51.86 $55.04 $63.91 $49.09 $63.53 $67.49 $72.64 $56.86 $63.38 $55.93 $52.25 $44.06 $57.37 $56.21 $55.52 $54.19 $43.45 $46.12 $62.36 $66.33 $52.83 $63.96 $58.94 $50.57 $55.45
Senior Acquisition Analyst 4010PG $63.20 $85.63 $125.60 $90.26 $84.16 $73.41 $86.73 $87.14 $74.74 $96.74 $46.67 $60.96 $92.88 $81.17 $106.22 $77.48 $91.79 $86.04 $70.42 $81.29 $121.27 $81.28 $108.45 $86.74 $87.16 $75.43 $83.51 $73.21 $85.40
Senior ADP Security Specialist 4056PG $66.95 $70.66 $63.24 $79.74 $80.53 $108.36 $82.17 $66.50 $74.74 $94.49 $119.25 $74.84 $95.07 $99.28 $92.53 $101.53 $97.53 $77.35 $90.18 $102.96 $71.77 $44.88 $90.99 $91.85 $117.70 $71.55 $103.17 $67.06 $85.20
Senior Application Engineer 4037PG $71.46 $70.66 $63.24 $89.28 $81.56 $77.99 $77.63 $79.59 $88.76 $76.49 $118.87 $75.77 $98.35 $89.16 $91.38 $79.64 $103.27 $85.31 $88.26 $84.53 $86.13 $81.28 $82.86 $96.94 $96.66 $70.71 $103.17 $64.14 $85.66
Senior Computer Scientist 4039PG $110.14 $74.82 $83.44 $93.77 $90.80 $82.67 $100.43 $76.18 $93.43 $78.74 $100.65 $79.54 $98.35 $114.29 $76.52 $122.31 $120.48 $80.27 $62.72 $109.47 $108.10 $104.50 $106.20 $91.85 $137.31 $72.49 $93.34 $54.73 $93.41
Senior Computer Specialist/Programmer 4046PG $68.72 $69.00 $72.02 $76.72 $90.80 $68.19 $73.05 $65.44 $74.74 $96.74 $118.87 $68.26 $86.33 $86.68 $94.33 $87.48 $103.27 $74.60 $84.61 $83.45 $86.13 $92.12 $78.15 $86.74 $75.67 $80.66 $88.43 $59.67 $81.39
Senior Computer Systems Analyst 4044PG $68.45 $78.98 $76.41 $97.79 $87.26 $89.15 $86.73 $82.19 $81.29 $78.74 $116.70 $73.22 $98.35 $90.24 $94.33 $81.67 $103.27 $76.52 $79.94 $81.29 $126.33 $98.01 $82.98 $86.74 $85.04 $76.93 $108.07 $67.06 $87.19
Senior Computer Technician 4050PG $42.27 $62.35 $48.31 $65.19 $90.80 $72.97 $67.20 $56.45 $59.79 $78.81 $84.23 $62.04 $65.56 $86.63 $48.57 $64.09 $71.14 $64.85 $51.64 $69.91 $78.96 $54.66 $78.15 $81.64 $137.31 $60.57 $78.59 $31.85 $67.72
Senior Contracts Analysts 4024PG $60.55 $85.63 $65.87 $70.23 $86.71 $78.22 $78.54 $80.27 $88.76 $110.77 $52.33 $62.41 $97.25 $78.42 $77.15 $76.19 $94.09 $64.79 $75.89 $71.53 $69.22 $60.90 $99.84 $86.74 $79.02 $72.30 $66.81 $67.06 $77.76
Senior Data Base Administrator 4066PG $66.95 $75.65 $69.39 $87.75 $85.03 $88.08 $86.73 $61.47 $65.40 $101.17 $95.00 $63.56 $65.56 $99.64 $94.41 $105.63 $91.79 $84.46 $76.13 $75.87 $64.71 $104.50 $68.09 $84.70 $86.15 $76.86 $98.25 $79.64 $82.72
Senior Data Base Manager 4064PG $71.66 $91.45 $105.40 $92.77 $77.98 $107.82 $93.13 $75.27 $84.09 $83.24 $112.59 $75.28 $102.72 $87.82 $95.86 $109.48 $103.27 $89.88 $87.06 $92.13 $86.13 $65.37 $89.19 $96.94 $95.37 $81.96 $110.03 $83.82 $91.59
Senior Electronic Publishing Specialist 4022PG $46.66 $54.04 $46.11 $61.20 $54.53 $70.00 $54.79 $42.70 $51.39 $74.56 $103.14 $55.64 $64.47 $61.47 $57.84 $48.36 $75.15 $50.17 $63.83 $63.94 $48.88 $50.18 $65.63 $71.43 $73.63 $56.57 $63.86 $46.89 $61.28
Senior Financial Analyst 4006PG $71.10 $54.04 $69.39 $78.74 $79.88 $71.03 $73.05 $60.11 $65.40 $100.11 $69.83 $56.14 $92.88 $93.84 $79.62 $82.14 $86.06 $75.82 $82.09 $81.29 $88.00 $65.37 $81.62 $76.54 $91.90 $68.82 $78.59 $83.82 $78.11
Senior Information Engineer 4033PG $83.06 $89.78 $87.83 $116.24 $90.80 $111.58 $95.87 $87.14 $93.43 $106.86 $141.42 $108.73 $92.88 $102.13 $115.67 $120.10 $126.21 $93.36 $94.67 $109.47 $108.10 $123.92 $86.24 $96.94 $104.08 $93.97 $98.25 $79.28 $102.30
Senior INFOSEC/IA Analyst 4052PG $75.27 $87.29 $193.23 $95.29 $90.80 $112.12 $109.57 $91.66 $98.11 $130.48 $112.60 $108.73 $92.88 $114.29 $104.51 $121.88 $126.21 $90.73 $72.35 $102.96 $81.98 $166.10 $117.49 $107.15 $93.13 $106.60 $127.72 $106.81 $109.10
Senior Management Analyst 4004PG $72.68 $74.40 $87.83 $90.26 $90.87 $101.14 $86.73 $77.07 $88.76 $95.61 $72.19 $84.64 $98.35 $90.43 $313.53 $90.67 $105.56 $86.44 $90.31 $83.45 $82.71 $171.19 $160.33 $102.05 $91.90 $85.28 $103.17 $96.41 $102.54
Senior Network Engineer 4075PG $60.25 $73.16 $79.05 $96.29 $87.25 $90.07 $81.28 $62.94 $67.27 $100.59 $104.74 $100.75 $105.99 $96.24 $90.44 $122.31 $114.74 $68.04 $91.22 $95.38 $99.42 $117.79 $85.93 $86.74 $85.58 $63.96 $93.34 $65.37 $88.32
Senior Network Installation Technician 4083PG $41.47 $48.22 $52.70 $63.70 $69.11 $46.78 $63.91 $48.26 $53.26 $87.33 $39.46 $56.44 $61.19 $62.25 $52.25 $56.58 $68.84 $60.20 $53.95 $62.86 $93.30 $42.06 $50.97 $59.19 $56.50 $42.15 $63.86 $49.54 $57.39
Senior Network Specialist 4077PG $60.25 $70.66 $70.26 $76.04 $79.19 $65.34 $68.49 $58.00 $70.08 $89.46 $84.18 $68.17 $88.51 $86.63 $87.91 $87.36 $94.66 $61.17 $82.10 $76.41 $96.29 $44.18 $82.86 $81.64 $91.54 $74.71 $93.34 $58.68 $76.89
