Subcontract Off Site Two Year Labor Rate

Labor Category CLIN ADIL ANVICOM Base Tech CDO Cherokee Conquest Crown CSSI CTGI Data Source DKW ECS FasTech GloTech HiTech Kenrob NDI Optimus OST Panacea PE Systems Pragmatics PPC Smartronix Subsystems Superlative Systems Integration Systems Plus Average Rate
ADP Security Specialist 1057SC $64.75 $61.36 $53.13 $57.93 $64.74 $92.85 $85.80 $63.62 $53.32 $85.50 $98.64 $58.95 $70.00 $80.44 $80.68 $79.14 $86.79 $70.88 $74.13 $83.68 $67.87 $68.02 $86.66 $72.68 $83.16 $74.28 $62.78 $91.89 $74.06
Application Engineer 1038SC $60.17 $71.98 $55.59 $68.97 $71.42 $71.09 $84.77 $68.21 $74.57 $63.19 $83.14 $71.77 $75.00 $65.23 $80.68 $47.83 $80.99 $84.96 $65.41 $65.04 $63.88 $49.62 $72.77 $75.11 $81.71 $52.44 $65.73 $51.09 $68.66
Applications Engineer 1055SC $60.17 $66.08 $61.31 $80.46 $72.82 $68.57 $89.24 $69.05 $75.19 $72.96 $83.14 $70.84 $75.00 $65.23 $78.47 $46.21 $83.60 $84.15 $64.63 $61.27 $59.82 $72.70 $81.38 $75.21 $94.80 $61.18 $87.14 $48.66 $71.76
Business Application and Resource Analyst 1013SC $56.44 $51.92 $59.55 $71.71 $59.23 $73.44 $70.69 $44.81 $72.53 $77.00 $84.73 $65.29 $74.00 $64.36 $89.70 $58.64 $92.26 $77.20 $63.99 $64.17 $65.26 $61.25 $72.73 $69.22 $94.45 $62.00 $65.59 $52.71 $68.39
Clerk Typist 1029SC $22.71 $23.60 $20.44 $26.58 $33.17 $26.36 $34.92 $27.95 $26.27 $26.22 $19.09 $24.05 $25.00 $25.75 $30.20 $19.53 $30.99 $23.95 $22.45 $25.67 $23.30 $26.21 $28.06 $30.54 $33.30 $24.88 $26.66 $19.96 $25.99
Communications Network Manager 1086SC $63.25 $88.50 $71.12 $84.59 $66.60 $73.53 $97.56 $74.08 $74.91 $73.79 $94.18 $79.04 $69.00 $73.07 $91.69 $63.09 $125.86 $87.46 $65.18 $72.85 $81.57 $69.18 $91.56 $78.86 $84.38 $67.93 $92.00 $61.06 $79.14
Communications Specialist 1092SC $57.14 $53.10 $44.55 $66.67 $64.48 $56.35 $83.04 $67.32 $67.17 $67.02 $94.01 $47.67 $64.00 $63.98 $65.63 $65.15 $66.47 $75.52 $64.64 $63.80 $63.88 $41.07 $59.56 $66.18 $69.57 $62.75 $60.70 $39.95 $62.91
Computer Aid/Intern 1032SC $25.01 $21.24 $18.39 $30.36 $20.00 $23.94 $30.77 $23.12 $32.25 $15.96 $11.15 $28.55 $36.00 $28.69 $34.31 $19.77 $33.23 $28.26 $18.45 $29.50 $23.30 $27.80 $18.92 $25.12 $31.05 $17.47 $34.96 $14.60 $25.08
Computer Applications Specialist 1045SC $62.50 $71.98 $42.51 $63.91 $67.13 $52.45 $76.88 $54.20 $74.41 $77.02 $49.88 $54.36 $45.00 $52.35 $52.94 $44.43 $79.05 $44.30 $43.22 $58.94 $63.88 $72.20 $76.73 $62.82 $76.28 $43.70 $66.85 $55.62 $60.20
Computer Clerk 1073SC $24.15 $28.32 $28.48 $32.19 $36.26 $23.43 $34.92 $27.95 $32.84 $22.80 $28.92 $31.54 $29.00 $40.15 $31.91 $20.63 $26.02 $31.46 $18.96 $26.28 $32.07 $27.19 $22.09 $33.15 $31.05 $26.44 $24.18 $20.86 $28.33
Computer Scientist 1040SC $106.51 $59.00 $57.22 $73.56 $76.11 $69.48 $98.48 $68.74 $87.67 $59.00 $93.00 $65.77 $80.00 $87.17 $69.66 $80.74 $77.52 $88.47 $52.26 $86.67 $84.29 $77.18 $127.26 $72.51 $66.20 $68.69 $70.26 $51.56 $76.96
Computer Security System Specialist 1051SC $77.03 $153.40 $73.50 $78.62 $73.85 $74.48 $90.42 $71.42 $81.77 $130.34 $98.64 $66.32 $85.00 $73.78 $77.90 $67.36 $97.78 $83.95 $51.94 $83.68 $71.78 $72.63 $75.30 $79.16 $83.18 $70.10 $90.58 $60.01 $81.93
Computer Specialist/Programmer 1047SC $59.07 $64.90 $58.86 $53.15 $73.83 $56.70 $80.43 $66.63 $60.16 $82.08 $83.14 $52.62 $67.00 $49.83 $78.36 $69.87 $88.46 $67.45 $57.83 $49.68 $84.29 $65.36 $75.00 $70.65 $70.22 $74.28 $66.74 $52.18 $67.10
Computer Telephony Integration - Engineer I 1091SC $52.43 $90.86 $53.13 $55.19 $50.02 $70.21 $86.20 $45.69 $51.96 $56.73 $63.63 $53.19 $82.00 $99.46 $60.26 $62.54 $81.35 $74.78 $60.42 $76.86 $53.85 $36.51 $56.21 $64.40 $62.12 $66.75 $45.64 $34.06 $62.37
Computer Telephony Integration - Engineer II 1090SC $58.26 $96.76 $69.48 $66.67 $77.75 $82.39 $94.35 $50.77 $71.23 $87.68 $68.42 $60.64 $83.00 $117.01 $82.17 $89.68 $98.02 $93.36 $82.42 $90.16 $65.25 $41.23 $63.63 $78.42 $71.65 $78.02 $63.90 $40.54 $75.82
Computer Telephony Integration - Engineer III 1089SC $64.75 $102.66 $80.11 $72.19 $87.97 $93.44 $102.12 $81.32 $106.40 $97.13 $72.39 $64.94 $90.00 $137.65 $104.85 $110.95 $106.86 $110.36 $94.94 $100.72 $71.55 $64.76 $101.96 $91.64 $78.43 $96.15 $82.16 $50.27 $89.95
Contract Admin. Assistant 1026SC $33.99 $38.94 $34.54 $36.79 $41.42 $36.88 $53.86 $38.27 $43.58 $36.48 $36.13 $36.26 $39.00 $37.93 $46.99 $30.16 $49.35 $45.09 $36.83 $37.83 $42.58 $42.66 $46.31 $40.74 $51.32 $39.34 $42.03 $36.49 $40.42
Contract Analyst 1025SC $58.55 $76.70 $46.55 $45.99 $61.53 $54.05 $75.83 $59.67 $54.40 $56.74 $43.88 $62.27 $70.00 $63.56 $71.36 $54.97 $74.49 $63.57 $49.87 $61.37 $59.82 $56.78 $80.00 $58.35 $68.44 $59.40 $43.34 $48.66 $60.00
Cost Analyst 1019SC $49.34 $54.28 $51.58 $58.39 $57.34 $54.27 $68.15 $63.48 $55.84 $61.56 $81.60 $55.84 $62.00 $52.45 $56.75 $58.59 $68.74 $67.39 $53.51 $52.30 $67.87 $40.81 $51.62 $64.37 $64.55 $52.13 $64.96 $37.10 $58.10
Data Base Administrator 1067SC $64.75 $76.70 $55.18 $62.07 $73.72 $70.80 $88.70 $67.19 $59.22 $80.56 $101.11 $53.39 $57.00 $80.74 $84.24 $83.92 $77.15 $75.16 $57.62 $63.87 $58.87 $49.22 $73.17 $71.49 $68.22 $68.64 $83.62 $48.66 $69.82
Data Base Management Spec. 1065SC $59.71 $82.60 $69.48 $68.32 $67.73 $71.58 $91.78 $63.13 $68.92 $73.46 $101.11 $69.42 $70.00 $64.06 $108.90 $83.71 $79.60 $75.16 $63.31 $73.65 $71.78 $70.80 $79.14 $75.41 $65.19 $65.57 $83.53 $48.66 $73.78
Data Entry Clerk 1072SC $22.98 $29.50 $24.52 $27.60 $28.85 $24.90 $38.44 $33.03 $27.22 $25.08 $24.46 $31.44 $29.00 $26.35 $28.15 $21.27 $28.37 $29.60 $21.24 $26.28 $32.07 $24.88 $29.34 $34.71 $26.58 $24.99 $28.68 $22.10 $27.56
Document Specialist 1027SC $35.21 $28.32 $34.17 $41.84 $34.33 $33.28 $52.04 $41.78 $33.09 $27.36 $17.91 $33.93 $60.00 $39.37 $39.84 $26.89 $50.07 $37.61 $25.32 $39.25 $45.77 $41.67 $33.84 $40.97 $57.12 $38.52 $37.78 $36.44 $37.99
Documentation Clerk 1028SC $28.16 $29.50 $31.73 $32.19 $38.08 $34.32 $43.47 $33.66 $36.58 $34.20 $21.26 $24.05 $40.00 $30.01 $37.36 $22.76 $46.11 $28.95 $29.55 $29.93 $23.30 $42.26 $37.12 $35.10 $37.07 $30.59 $50.05 $31.60 $33.53
Draftsman 1093SC $39.50 $47.20 $40.87 $41.84 $42.67 $47.51 $51.65 $56.32 $51.76 $43.32 $59.24 $43.52 $47.00 $45.89 $43.73 $38.51 $67.21 $50.88 $39.35 $44.50 $48.93 $33.23 $40.15 $54.43 $46.84 $43.70 $48.85 $23.75 $45.80
Electronic Publishing Specialist 1023SC $45.58 $43.66 $37.19 $49.66 $42.30 $50.97 $65.05 $48.18 $40.32 $36.48 $56.81 $46.93 $51.00 $49.56 $55.56 $33.91 $48.14 $44.74 $45.14 $52.44 $45.76 $36.49 $43.03 $52.66 $80.23 $49.96 $55.70 $40.54 $48.14
Engineer I 1096SC $52.43 $59.00 $45.78 $55.64 $50.36 $58.26 $65.40 $53.60 $65.07 $38.76 $86.92 $54.51 $81.00 $69.74 $59.76 $52.32 $77.46 $63.43 $68.76 $60.55 $65.25 $58.68 $56.26 $60.35 $57.07 $43.70 $56.36 $39.32 $59.13
Engineer II 1095SC $58.26 $76.70 $61.31 $63.46 $73.83 $78.66 $77.25 $66.97 $75.31 $85.32 $89.85 $71.37 $89.00 $87.17 $71.00 $105.78 $92.13 $92.38 $78.31 $71.74 $74.07 $69.18 $59.56 $75.86 $66.79 $62.09 $68.28 $48.14 $74.64
Engineer III 1094SC $64.75 $94.40 $68.66 $77.24 $88.41 $94.63 $98.35 $83.56 $89.68 $98.91 $97.44 $84.48 $98.00 $108.96 $96.41 $136.50 $104.12 $134.18 $86.58 $82.45 $84.29 $86.86 $93.41 $87.92 $79.22 $75.84 $97.18 $55.14 $90.98
Financial Analyst 1007SC $68.76 $64.90 $47.95 $50.58 $56.97 $69.85 $65.05 $51.32 $45.94 $80.47 $59.98 $49.00 $74.00 $74.56 $70.25 $61.99 $70.11 $67.74 $64.69 $61.67 $71.78 $44.50 $61.96 $62.36 $78.50 $57.69 $55.64 $58.38 $62.38
Financial Manager 1005SC $80.43 $103.84 $70.18 $78.17 $88.03 $82.52 $92.99 $68.77 $90.52 $97.08 $79.70 $79.04 $85.00 $91.76 $92.54 $81.75 $101.32 $97.50 $87.54 $79.58 $74.07 $76.60 $95.45 $87.55 $112.56 $73.08 $110.83 $35.35 $85.49
Geographic Information System Analyst 1049SC $73.85 $106.20 $58.86 $61.61 $80.95 $51.35 $76.88 $60.75 $65.00 $77.52 $99.62 $90.95 $95.00 $82.60 $60.03 $53.90 $83.56 $65.14 $48.00 $84.27 $48.64 $58.10 $48.00 $70.10 $74.32 $75.60 $73.38 $34.87 $69.97
Graphics Artist 1030SC $32.95 $35.40 $39.24 $39.09 $33.99 $40.82 $50.59 $42.52 $37.84 $54.85 $30.67 $41.77 $65.00 $37.19 $44.27 $22.84 $54.28 $47.84 $37.30 $37.09 $40.40 $76.20 $41.71 $41.65 $60.58 $35.96 $39.56 $31.74 $42.62
Graphics Specialist 1031SC $31.77 $69.62 $32.70 $36.33 $39.05 $38.48 $48.79 $41.98 $36.43 $34.20 $30.36 $37.24 $50.00 $37.93 $50.90 $19.87 $50.43 $47.84 $33.59 $34.50 $45.02 $47.31 $42.89 $37.47 $58.31 $33.85 $34.96 $23.72 $40.20
Hardware Installation Technician 1105SC $38.81 $84.96 $39.24 $48.29 $39.63 $42.07 $62.91 $47.93 $55.37 $38.76 $56.52 $46.95 $54.00 $44.64 $44.11 $44.17 $60.11 $60.31 $49.12 $44.50 $50.95 $58.91 $49.22 $52.28 $44.42 $43.70 $50.24 $35.93 $49.57
Help Desk Manager 1069SC $52.64 $55.46 $60.49 $69.70 $55.60 $58.85 $67.01 $47.60 $61.39 $73.46 $69.49 $67.79 $71.00 $60.10 $69.74 $63.09 $49.95 $75.16 $56.42 $61.44 $52.23 $46.36 $78.77 $74.96 $73.90 $57.06 $78.84 $52.28 $62.88
Help Desk Specialist 1070SC $39.64 $41.30 $39.24 $44.61 $48.45 $44.70 $47.69 $28.56 $45.84 $43.32 $45.09 $49.12 $49.00 $42.96 $54.58 $44.62 $54.26 $50.41 $41.98 $42.84 $48.93 $38.66 $44.47 $58.01 $49.43 $43.70 $49.25 $38.92 $45.34
Information Engineer I 1036SC $58.76 $46.02 $61.31 $64.36 $55.87 $67.45 $83.48 $58.03 $59.24 $36.48 $88.74 $58.11 $66.00 $67.32 $77.56 $52.64 $75.72 $79.43 $59.20 $67.13 $74.07 $34.50 $55.42 $60.97 $66.82 $66.26 $58.87 $32.43 $61.86
Information Engineer II 1035SC $65.29 $69.62 $64.58 $73.56 $62.81 $80.49 $94.17 $63.67 $74.57 $61.56 $98.45 $74.03 $75.00 $77.44 $80.68 $60.23 $95.78 $90.42 $67.75 $81.67 $80.47 $49.97 $65.00 $74.36 $81.00 $69.10 $67.54 $40.54 $72.85
Intermediate INFOSEC/ia Analyst 1053SC $71.94 $80.24 $118.50 $79.00 $78.99 $81.30 $108.74 $68.95 $103.39 $119.70 $97.55 $90.48 $80.00 $92.61 $78.89 $96.35 $95.34 $87.38 $56.60 $86.66 $71.78 $70.05 $75.30 $80.11 $70.75 $76.25 $94.26 $94.54 $85.92
Internet/Intranet Specialist I 1060SC $58.26 $54.28 $44.96 $59.77 $51.05 $58.58 $67.41 $55.06 $54.68 $45.60 $58.59 $51.39 $60.00 $66.31 $64.12 $51.09 $64.35 $59.09 $38.89 $56.84 $58.87 $52.99 $54.00 $62.14 $64.51 $65.55 $61.18 $32.43 $56.14
Internet/Intranet Specialist II 1059SC $64.75 $82.60 $53.13 $72.19 $75.55 $68.12 $76.88 $63.37 $70.39 $79.38 $74.49 $69.91 $68.00 $78.00 $75.46 $69.12 $84.88 $89.18 $47.07 $66.77 $84.29 $68.35 $70.00 $72.24 $74.29 $68.64 $77.49 $46.46 $71.11
Internet/Intranet Specialist III 1058SC $71.94 $106.20 $59.26 $78.17 $88.30 $79.64 $105.26 $78.29 $93.34 $95.87 $106.14 $81.51 $80.00 $91.76 $80.18 $90.99 $96.66 $95.24 $55.35 $78.01 $99.29 $72.37 $90.71 $82.21 $81.84 $85.28 $88.12 $66.64 $84.95
Internet/Intranet Web Site Developer 1062SC $58.26 $70.80 $46.59 $63.46 $63.94 $72.67 $83.40 $67.27 $53.61 $75.82 $79.11 $68.71 $70.00 $67.10 $65.63 $70.90 $82.27 $79.71 $56.69 $75.95 $84.29 $63.44 $73.34 $72.53 $75.85 $66.06 $61.01 $44.91 $68.33
Junior INFOSEC/IA Analyst 1054SC $64.75 $54.28 $49.00 $62.53 $61.28 $66.43 $76.88 $60.20 $53.32 $74.10 $71.71 $71.72 $75.00 $69.46 $68.59 $55.74 $74.00 $60.78 $44.28 $63.83 $67.87 $58.63 $59.39 $64.07 $70.64 $50.25 $81.10 $78.47 $64.58
Junior Computer Specialist/Programmer 1048SC $47.25 $53.10 $58.86 $41.38 $63.79 $48.36 $56.59 $54.87 $43.38 $41.04 $64.10 $49.86 $54.00 $59.77 $52.60 $50.87 $59.10 $60.87 $39.09 $51.24 $58.87 $58.08 $45.60 $60.20 $66.79 $56.41 $52.17 $41.45 $53.20
Junior Data Base Administrator 1068SC $58.26 $59.00 $34.50 $51.03 $58.44 $59.85 $78.44 $57.78 $42.09 $44.46 $80.05 $37.54 $47.00 $68.63 $60.26 $79.87 $50.86 $63.98 $49.45 $52.68 $48.93 $56.01 $57.70 $55.78 $68.04 $56.07 $71.85 $32.43 $56.46
Junior Systems Analyst 1101SC $56.57 $56.64 $49.05 $50.58 $54.25 $60.84 $68.60 $53.86 $45.44 $43.02 $74.63 $54.43 $61.00 $40.15 $61.20 $72.75 $66.24 $65.06 $47.11 $41.28 $65.25 $48.65 $57.96 $61.37 $64.84 $39.69 $53.61 $36.49 $55.38
Lead Business Analyst 1014SC $57.84 $86.14 $54.34 $78.17 $69.80 $66.71 $80.42 $63.79 $79.61 $86.16 $81.60 $79.77 $88.00 $65.47 $71.79 $59.66 $94.21 $71.77 $82.52 $80.67 $80.47 $99.32 $83.03 $77.73 $108.14 $63.47 $83.18 $60.82 $76.95
Lead Information Engineer 1034SC $78.64 $94.40 $69.48 $87.36 $80.38 $84.51 $98.50 $74.69 $83.67 $89.60 $120.33 $99.80 $102.00 $81.91 $91.59 $73.09 $105.82 $90.93 $75.35 $94.68 $84.29 $67.87 $99.16 $76.84 $96.11 $82.59 $85.39 $64.87 $86.92
Network Administrator 1082SC $58.26 $53.10 $46.60 $55.19 $67.07 $60.27 $77.80 $66.69 $76.44 $51.30 $83.14 $58.55 $64.00 $56.07 $60.73 $62.25 $82.52 $74.15 $57.25 $55.91 $62.93 $64.96 $59.56 $65.98 $65.80 $54.25 $67.25 $52.67 $62.88
Network Draftman 1074SC $37.70 $47.20 $36.80 $53.33 $41.39 $43.32 $53.86 $45.03 $51.76 $50.29 $73.25 $50.74 $46.00 $44.64 $43.93 $39.23 $64.69 $53.90 $41.52 $44.50 $50.32 $33.58 $40.15 $48.21 $54.21 $41.61 $48.85 $47.93 $47.43
Network Engineer 1076SC $58.26 $90.86 $63.35 $80.46 $70.64 $78.87 $88.70 $65.62 $61.06 $66.86 $94.02 $78.93 $61.00 $78.00 $90.36 $82.82 $84.64 $80.43 $64.38 $72.98 $80.47 $71.72 $90.05 $72.20 $65.75 $59.15 $67.94 $48.66 $73.86
Network Installation Technician 1084SC $40.51 $86.14 $40.87 $45.99 $40.74 $42.44 $62.30 $54.63 $54.09 $41.04 $33.26 $54.43 $45.00 $45.30 $48.59 $40.12 $56.49 $60.23 $43.14 $45.17 $71.55 $58.68 $51.56 $53.20 $45.32 $43.70 $47.40 $39.95 $49.71
Network Management Engineer I 1081SC $52.43 $51.92 $71.12 $68.97 $55.28 $71.38 $77.70 $57.53 $61.24 $56.02 $66.42 $57.34 $82.00 $99.45 $75.51 $66.46 $55.18 $153.85 $70.91 $84.93 $65.25 $58.68 $90.05 $64.67 $69.21 $78.66 $57.26 $36.49 $69.85
Network Management Engineer II 1080SC $58.26 $70.80 $96.05 $82.29 $82.85 $82.39 $89.71 $72.61 $125.51 $107.16 $94.02 $71.11 $87.00 $117.00 $80.53 $81.07 $69.26 $190.40 $91.43 $101.89 $71.78 $74.54 $101.96 $77.12 $78.08 $96.15 $81.00 $57.52 $88.91
Network Management Engineer III 1079SC $64.75 $103.84 $103.85 $114.02 $91.28 $98.45 $106.88 $103.37 $165.51 $120.84 $103.37 $85.29 $90.00 $137.65 $99.35 $118.30 $80.98 $218.45 $122.75 $114.00 $84.29 $86.86 $117.58 $91.91 $77.11 $109.25 $100.00 $64.06 $106.21
Network Security Integration Specialist 1085SC $64.75 $88.50 $81.74 $66.67 $83.04 $84.41 $91.38 $55.85 $108.11 $92.33 $102.13 $106.11 $80.00 $77.44 $80.53 $79.13 $113.39 $95.11 $67.39 $67.12 $80.47 $69.71 $63.80 $78.74 $84.75 $85.65 $92.05 $94.67 $83.39
Network Specialist 1078SC $58.26 $90.86 $57.25 $53.80 $64.13 $51.73 $73.33 $67.74 $55.70 $70.68 $74.38 $61.50 $68.00 $70.22 $61.73 $63.72 $86.02 $69.64 $53.40 $65.32 $71.20 $53.84 $58.51 $66.87 $68.70 $65.55 $67.50 $52.71 $65.08
Procurement Specialist 1009SC $41.68 $46.02 $58.26 $59.77 $56.51 $64.41 $80.49 $46.83 $54.29 $69.54 $51.78 $52.40 $85.00 $74.56 $63.75 $67.98 $65.34 $71.97 $51.94 $59.30 $59.82 $46.72 $58.62 $61.28 $63.76 $50.35 $78.61 $36.49 $59.91
Program Manager NOT APPLICABLE TO THE SUBCONTRACTORS. ONLY THE PRIME CONTRACTOR WILL BE ALLOWED TO PROVIDE PROGRAM/BUSINESS MANAGE LABOR
Project Administrator I 1018SC $58.01 $38.94 $37.40 $36.79 $37.89 $46.16 $57.06 $42.80 $46.98 $35.34 $78.05 $35.88 $39.00 $40.15 $47.86 $40.03 $56.45 $45.21 $38.96 $52.69 $52.97 $36.82 $45.35 $46.89 $64.13 $33.23 $43.99 $40.54 $45.56
Project Administrator II 1017SC $61.06 $49.56 $53.50 $45.99 $42.16 $55.16 $66.57 $52.06 $60.73 $55.83 $91.52 $43.67 $48.00 $44.17 $52.30 $50.19 $65.78 $56.49 $50.52 $60.43 $58.18 $49.68 $50.55 $54.80 $63.29 $37.14 $51.10 $44.60 $54.11
Project Analyst 1016SC $55.35 $49.56 $41.45 $57.93 $56.13 $49.00 $65.60 $66.01 $54.14 $74.02 $52.94 $44.88 $70.00 $49.56 $59.02 $59.03 $67.73 $69.62 $53.97 $54.56 $60.52 $55.90 $55.13 $60.33 $68.33 $55.38 $49.90 $47.03 $57.25
Project Control Analyst 1015SC $48.94 $63.72 $46.60 $59.77 $59.82 $55.99 $75.21 $47.06 $65.35 $63.10 $55.75 $62.33 $60.00 $53.63 $68.25 $53.59 $65.70 $75.86 $50.90 $53.47 $68.46 $61.94 $56.26 $61.64 $79.93 $57.84 $56.36 $55.14 $60.09
Project Manager 1003SC $80.50 $106.20 $81.75 $88.09 $86.69 $108.25 $125.36 $82.18 $108.76 $104.37 $95.46 $97.74 $100.00 $88.24 $115.00 $95.30 $124.85 $120.84 $77.79 $98.86 $85.99 $94.71 $113.99 $103.59 $100.56 $81.41 $88.14 $72.98 $97.41
Quality Assurance Analyst 1012SC $53.03 $64.90 $58.64 $66.21 $65.49 $60.96 $78.56 $60.70 $61.45 $74.04 $94.29 $67.86 $60.00 $60.21 $70.25 $56.87 $74.91 $70.73 $56.31 $60.04 $65.26 $56.73 $57.43 $67.68 $68.34 $65.55 $74.65 $60.27 $65.41
Quality Assurance Manager 1011SC $66.26 $82.60 $69.99 $81.84 $77.40 $71.61 $94.36 $68.88 $78.23 $83.51 $122.74 $107.26 $75.00 $73.65 $82.51 $70.81 $92.57 $85.54 $69.21 $89.26 $70.38 $92.17 $91.56 $83.58 $98.87 $72.29 $97.13 $63.95 $82.61
Records Management Specialist 1071SC $47.13 $59.00 $47.28 $53.80 $50.24 $52.19 $62.67 $55.75 $65.76 $66.12 $71.69 $63.99 $58.00 $54.44 $48.06 $39.10 $49.70 $74.54 $51.11 $54.27 $40.45 $36.37 $41.23 $63.01 $65.96 $65.55 $36.04 $48.92 $54.37
Senior Acquisition Analyst 1010SC $67.92 $94.40 $117.00 $82.76 $81.91 $57.91 $104.64 $84.78 $73.66 $93.20 $46.06 $68.62 $88.00 $81.67 $88.75 $68.19 $96.96 $90.97 $64.82 $81.43 $104.18 $76.81 $115.02 $81.06 $102.56 $77.30 $81.33 $70.82 $83.67
Senior ADP Security Specialist 1056SC $71.94 $84.96 $58.86 $73.10 $77.74 $105.25 $94.62 $72.16 $82.58 $102.60 $117.70 $84.24 $92.00 $94.65 $100.06 $94.68 $112.25 $92.74 $83.02 $88.89 $71.78 $95.17 $127.12 $82.96 $100.06 $73.32 $101.44 $103.72 $90.70
Senior Application Engineer 1037SC $76.79 $200.60 $58.86 $81.84 $83.99 $80.05 $101.37 $81.65 $89.16 $75.24 $117.31 $85.29 $90.00 $84.26 $97.28 $73.79 $97.43 $97.05 $81.25 $84.02 $84.29 $75.72 $126.41 $85.65 $89.26 $72.47 $99.32 $62.06 $90.44
Senior Computer Scientist 1039SC $118.35 $83.78 $78.44 $85.97 $89.32 $83.84 $128.04 $81.56 $94.17 $70.68 $99.33 $89.53 $99.00 $108.96 $89.81 $108.92 $118.47 $99.10 $57.73 $105.74 $104.18 $104.33 $148.47 $90.98 $112.35 $74.28 $94.29 $52.96 $95.45
Senior Computer Specialist/Programmer 1046SC $73.85 $100.30 $67.71 $70.35 $88.29 $68.73 $94.52 $71.60 $93.70 $92.23 $117.31 $76.83 $83.00 $84.06 $92.59 $82.35 $99.64 $92.15 $77.89 $83.81 $88.50 $75.99 $80.00 $81.08 $78.52 $82.66 $88.35 $57.71 $83.70
Senior Computer Systems Analyst 1044SC $73.55 $89.68 $71.12 $89.65 $84.94 $82.53 $105.26 $73.48 $97.51 $74.10 $115.18 $82.42 $95.00 $86.03 $103.23 $75.59 $109.27 $95.15 $73.59 $82.68 $123.96 $68.81 $88.03 $90.04 $96.42 $78.84 $108.08 $64.87 $88.54
Senior Computer Technician 1050SC $45.42 $70.80 $44.96 $59.77 $82.51 $53.84 $89.75 $65.89 $55.37 $77.67 $83.14 $69.84 $60.00 $82.60 $65.21 $56.47 $82.23 $78.34 $47.54 $69.23 $71.78 $67.85 $80.00 $68.73 $72.48 $62.07 $84.59 $30.82 $67.10
Senior Contracts Analysts 1024SC $65.06 $100.30 $62.68 $64.36 $84.72 $68.75 $92.10 $82.88 $93.25 $108.30 $51.65 $70.26 $89.00 $72.45 $82.06 $70.45 $93.94 $74.32 $69.86 $72.24 $63.88 $59.40 $100.75 $77.00 $81.18 $74.09 $63.78 $64.87 $76.91
Senior Data Base Administrator 1066SC $71.94 $94.40 $64.58 $80.46 $84.14 $84.21 $104.08 $60.30 $68.08 $92.41 $93.75 $71.54 $64.00 $94.99 $102.03 $100.96 $87.58 $102.66 $70.08 $75.48 $63.88 $81.97 $78.47 $85.65 $92.80 $78.76 $97.23 $77.03 $82.98
Senior Data Base Manager 1064SC $77.00 $106.20 $99.08 $85.06 $79.51 $91.72 $109.75 $77.97 $93.11 $82.08 $111.12 $84.74 $94.00 $83.23 $103.58 $102.20 $90.85 $105.83 $80.14 $89.71 $84.29 $78.59 $101.96 $95.21 $93.90 $83.99 $108.21 $81.09 $91.93
Senior Electronic Publishing Specialist 1022SC $50.14 $60.18 $42.92 $56.09 $52.86 $63.26 $71.57 $64.22 $50.98 $70.68 $101.79 $62.63 $59.00 $58.61 $63.92 $46.49 $84.02 $53.48 $58.76 $63.13 $50.34 $47.48 $75.30 $60.56 $85.50 $57.97 $65.48 $45.35 $61.53
Senior Financial Analyst 1006SC $76.41 $84.96 $65.00 $72.19 $77.42 $87.54 $85.87 $62.18 $61.84 $97.33 $68.92 $63.19 $85.00 $89.48 $89.70 $77.40 $92.27 $97.50 $75.56 $81.17 $91.36 $65.69 $84.55 $73.53 $100.89 $70.52 $74.72 $81.09 $79.76
Senior Information Engineer 1033SC $89.25 $171.10 $82.57 $106.57 $89.85 $97.36 $115.36 $85.19 $93.18 $104.10 $139.57 $122.39 $92.00 $93.92 $118.80 $109.83 $121.27 $108.00 $87.15 $93.65 $104.18 $76.83 $106.85 $90.20 $103.54 $96.30 $93.34 $76.69 $102.47
Senior INFOSEC/IA Analyst 1052SC $80.88 $96.76 $180.00 $87.36 $88.27 $95.10 $124.18 $79.78 $123.08 $142.50 $111.13 $122.39 $85.00 $108.96 $104.04 $112.48 $120.98 $106.87 $66.60 $104.12 $74.01 $95.36 $125.00 $99.04 $91.14 $109.25 $125.29 $122.95 $106.52
Senior Management Analyst 1004SC $78.10 $93.22 $81.77 $82.76 $89.84 $88.76 $120.10 $75.91 $94.01 $91.68 $71.25 $95.28 $100.00 $84.46 $300.00 $88.39 $121.12 $99.29 $83.14 $84.21 $81.57 $113.19 $144.62 $90.87 $109.94 $87.40 $95.33 $93.26 $101.41
Senior Network Engineer 1075SC $64.75 $96.76 $73.57 $88.26 $84.45 $86.18 $106.44 $74.90 $71.20 $96.90 $103.37 $113.41 $97.00 $91.76 $98.13 $117.23 $108.23 $93.84 $83.97 $95.56 $92.89 $77.36 $127.12 $84.28 $86.50 $65.55 $93.97 $63.25 $90.60
Senior Network Installation Technician 1083SC $44.56 $90.86 $49.05 $58.39 $63.28 $45.79 $72.21 $63.52 $55.70 $84.36 $38.94 $63.53 $56.00 $59.35 $54.97 $53.11 $82.54 $69.07 $49.66 $62.04 $81.57 $52.04 $62.83 $65.60 $63.50 $43.20 $64.84 $47.93 $60.66
Senior Network Specialist 1077SC $64.75 $102.66 $65.39 $69.70 $76.76 $61.74 $83.19 $72.37 $78.26 $91.20 $83.08 $76.73 $81.00 $82.60 $85.43 $82.71 $98.09 $82.31 $75.57 $77.39 $91.36 $74.35 $68.43 $74.99 $82.04 $76.56 $91.41 $56.77 $78.82
