| Disease/Condition | Class | Evaluation Data | Disposition |
|---|---|---|---|
| Bradycardia (<50 bpm) | All | Document history and findings, CVE Protocol, and submit any tests deemed appropriate | If no evidence of structural, functional or coronary heart disease - Issue Otherwise - Requires FAA Decision |
| Bundle Branch Block (Left and Right) | All | CVE and GXT Protocols See GXT BBB Requirements |
If no evidence of structural, functional or coronary heart disease - Issue Otherwise - Requires FAA Decision |
| History of Implanted Pacemakers | All | See Implanted Pacemaker Protocol | Requires FAA Decision |
| PAC (2 or more on ECG) | All | Requires evaluation, e.g., check for MVP, caffeine, pulmonary disease, thyroid, etc. | If no evidence of structural, functional or coronary heart disease - Issue Otherwise - Requires FAA Decision |
| PVC�s (2 or more on standard ECG) | All | Max GXT � to include a baseline ECG | If no evidence of structural, functional or coronary heart disease and PVC�s resolve with exercise - Issue Otherwise - Requires FAA Decision |
| 1st Degree AV Block | All | Document history and findings, CVE Protocol, and submit any tests deemed appropriate | If no evidence of structural, functional or coronary heart disease - Issue Otherwise - Requires FAA Decision |
| 2nd Degree AV Block Mobitz I |
All | Document history and findings, CVE Protocol, and submit any tests deemed appropriate | If no evidence of structural, functional or coronary heart disease - Issue Otherwise - Requires FAA Decision |
| 2nd Degree AV Block Mobitz II |
All | CVE Protocol in accordance w/ Hypertensive Evaluation Specifications and 24-hour Holter | Requires FAA Decision |
| 3rd Degree AV Block | All | CVE Protocol in accordance w/ Hypertensive Evaluation Specifications and 24-hour Holter | Requires FAA Decision |
| Preexcitation | All | CVE Protocol, GXT, and 24-hour Holter | Requires FAA Decision |
| Radio Frequency Ablation | All | 3-month wait, then 24-hour Holter | If Holter negative for arrhythmia, no recurrence � Issue Otherwise - Requires FAA Decision |
| Supraventricular Tachycardia | All | CHD Protocol with ECHO and 24-hour Holter | Initial Special Issuance - Requires FAA Decision Followup Special Issuance�s - See AASI Protocol |
Page Last Modified: 03/04/11 11:23 EST
This page can be viewed online at: http://www.faa.gov/about/office_org/headquarters_offices/avs/offices/aam/ame/guide/app_process/exam_tech/item36/amd/arrhythmias/