Pre-1996 decisions listed on this page are not available online. Contact us to obtain a PDF copy of any pre-1996 decision listed below.
View related Airport Noise and Land Use Information (including Noise Exposure Maps).
| Airport Name, Location Identifier, City | Noise Exposure Map (NEM) | Noise Compatibility Program (NCP) | Total |
|---|---|---|---|
| Theodore F. Green State Airport (PVD), Providence | NEM in compliance 3-3-86 | NCP approved 8-26-86 | $591,282 |
| Rev NEM in compliance 7-23-91 | |||
| Rev NEM in compliance 6-15-95 | Rev NCP approved 6-15-00 (PDF) | ||
| Rev NEM in compliance 10-8-08 | |||
| Rev NEM in compliance 7-27-10* | |||
State Total |
$591,282 |
||
* Indicates most recent update.
Page Last Modified: 04/26/12 15:03 EDT
This page can be viewed online at: http://www.faa.gov/airports/environmental/airport_noise/part_150/states/?state=Rhode_Island