| Number | Title |
|---|---|
| 09004 (PDF) | Operational Considerations for Airport Winter Operations |
| 09003 (PDF) | SAFO 09003,Cellular Phone Usage on the Flight Deck |
| 09002 (PDF) | In-flight slippage of pilot and co-pilot seats on Cessna models 303, 336 and 337; and all legacy (pre-1986) single-engine Cessna models 150, 152, 170, 172, 175, 177, 180, 182, 185, 188, 190, 195, 205, 206, 207 and 210 |
| 09001 (PDF) | Effects of Aircraft Electrical Faults Resulting in Main Battery Depletion |
| 08023 (PDF) | Fuel Crossfeed and Fuel Exhaustion in the Convair 580 |
| 08022 (PDF) | Required installation of the ventral fin for DeHavilland DHC-2 (Beaver) airplanes configured with EDO Model 679-4930 floats and the Kenmore Harbor Inc., Sea Fins |
| 08021 (PDF) | Importance of Standard Operating Procedures (SOP) as Evidenced by a Take off Configuration Hazard in Boeing DC-9 series, MD-80 series, MD-90, and B-717 Airplanes. |
| 08019 (PDF) | Magnetic Variation Errors with Pegasus FMC on B-717, MD-10, and MD-11 |
| 08018 (PDF) | Fire Handle Characteristics, DC-9, MD-80 and MD-90 Airplanes |
| 08017 (PDF) | Embraer ERJ-170/190 � Unintended Deployment of the Emergency Evacuation Escape Slide |
| 08016 (PDF) | Boeing 737 (B-737) Cabin Altitude Warning Horn Confusion |
| 07009 | Cessna CE-208 and CE-208B Specific Pilot Training Requirements for Flight Into Icing Conditions |
| 07007 | Thrust Lever Position during Landing with One Deactivated Thrust Reverser on Airbus A318, A319, A320, A321 Series Airplanes |
| 07005 | Embraer Legacy/EMB-135, -140, -145—Be Careful Where You Put Your Foot |
| 07004 | Garmin GPS-WAAS Models (GNS and GPS) 400W and 500W Series Units Determined Incompatible with Avidyne EXP5000 Primary Flight Displays |
| 07001 | VHF Navigation Antenna Failures |
| 06020 | Helicopter Pre-takeoff Checks |
| 06019 | Functional Test of the Cockpit Voice Recorder (CVR) Prior to the First Flight of the Day |
| 06017 | Equipment Training and Checking for Helicopter Operators on the SPZ-7000 or SPZ-7600 Dual Digital Automatic Flight Control Systems |
| 06016 | In-Flight Icing, Turbo Propeller Powered Airplanes |
| 06011 | Convair 580 fuel crossfeed, and potential for fuel starvation |
| 06006 | Loss of air data sensors on the Boeing 717 in heavy rain or icing |
| 05005 | Bell 407 with Rolls Royce 250 series IV engine and FADEC |
Page Last Modified: 03/19/13 14:53 EDT
This page can be viewed online at: http://www.faa.gov/other_visit/aviation_industry/airline_operators/airline_safety/safo/specific_aircraft/