The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 1 - 50 of 753
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
WV04 (KWV04) | BECKLEY ARH HOSPITAL | BECKLEY | WV | 0 | 0 | 0 | 0 |
WV48 (KWV48) | BERKELEY MEDICAL CENTER | MARTINSBURG | WV | 0 | 0 | 0 | 0 |
WV34 (KWV34) | BLUEFIELD RGNL MEDICAL CENTER | BLUEFIELD | WV | 0 | 0 | 0 | 0 |
USW (KUSW) | BOGGS FLD | SPENCER | WV | 3 | 0 | 0 | 3 |
48I (K48I) | BRAXTON COUNTY | SUTTON | WV | 2 | 0 | 0 | 2 |
WV27 (KWV27) | CABELL HUNTINGTON HOSPITAL | HUNTINGTON | WV | 0 | 0 | 0 | 0 |
WV56 (KWV56) | CAMC-MEML | KANAWHA | WV | 0 | 0 | 0 | 0 |
WV50 (KWV50) | DICKIRSON | FAIRPLAIN | WV | 0 | 0 | 0 | 0 |
MRB (KMRB) | EASTERN WV RGNL/SHEPHERD FLD | MARTINSBURG | WV | 17 | 1 | 1 | 8 |
EKN (KEKN) | ELKINS/RANDOLPH COUNTY (JENNINGS RANDOLPH FLD) | ELKINS | WV | 7 | 0 | 0 | 6 |
4G7 (K4G7) | FAIRMONT MUNI-FRANKMAN FLD | FAIRMONT | WV | 2 | 0 | 0 | 2 |
WV26 (KWV26) | GLADE SPRINGS | BECKLEY | WV | 0 | 0 | 0 | 0 |
W99 (KW99) | GRANT COUNTY | PETERSBURG | WV | 8 | 0 | 0 | 8 |
LWB (KLWB) | GREENBRIER VALLEY | LEWISBURG | WV | 6 | 0 | 1 | 4 |
33WV (K33WV) | HEALTHNET ONE BASE | WESTOVER | WV | 0 | 0 | 0 | 0 |
I18 (KI18) | JACKSON COUNTY | RAVENSWOOD | WV | 3 | 0 | 0 | 2 |
WV86 (KWV86) | JEFFERSON MEDICAL CENTER | RANSON | WV | 0 | 0 | 0 | 0 |
I16 (KI16) | KEE FLD | PINEVILLE | WV | 3 | 1 | 1 | 3 |
WV03 (KWV03) | LEE NORSE NR 2 | BECKLEY | WV | 0 | 0 | 0 | 0 |
6L4 (K6L4) | LOGAN COUNTY | LOGAN | WV | 4 | 0 | 0 | 4 |
MPG (KMPG) | MARSHALL COUNTY | MOUNDSVILLE | WV | 3 | 0 | 0 | 3 |
3I2 (K3I2) | MASON COUNTY | POINT PLEASANT | WV | 4 | 1 | 0 | 3 |
BLF (KBLF) | MERCER COUNTY | BLUEFIELD | WV | 7 | 5 | 3 | 5 |
PKB (KPKB) | MID-OHIO VALLEY RGNL | PARKERSBURG | WV | 9 | 0 | 0 | 7 |
WV13 (KWV13) | MINNICK'S | UPLAND | WV | 0 | 0 | 0 | 0 |
MGW (KMGW) | MORGANTOWN MUNI/WALTER L BILL HART FLD | MORGANTOWN | WV | 7 | 1 | 0 | 5 |
CKB (KCKB) | NORTH CENTRAL WEST VIRGINIA | CLARKSBURG | WV | 7 | 3 | 0 | 5 |
12V (K12V) | ONA AIRPARK | MILTON | WV | 3 | 0 | 0 | 2 |
79D (K79D) | PHILIPPI/BARBOUR COUNTY RGNL | PHILIPPI | WV | 2 | 0 | 0 | 1 |
W35 (KW35) | POTOMAC AIRPARK | BERKELEY SPRINGS | WV | 3 | 0 | 0 | 3 |
WV31 (KWV31) | PRATT MINING | LEWISBURG | WV | 0 | 0 | 0 | 0 |
WV45 (KWV45) | PRINCETON COMMUNITY HOSPITAL | PRINCETON | WV | 0 | 0 | 0 | 0 |
BKW (KBKW) | RALEIGH COUNTY MEML | BECKLEY | WV | 8 | 6 | 6 | 6 |
EBD (KEBD) | SOUTHERN WEST VIRGINIA RGNL | WILLIAMSON | WV | 3 | 0 | 0 | 3 |
WV07 (KWV07) | STATE POLICE | CHARLESTON | WV | 0 | 0 | 0 | 0 |
SXL (KSXL) | SUMMERSVILLE | SUMMERSVILLE | WV | 2 | 1 | 1 | 2 |
HTS (KHTS) | TRI-STATE/MILTON J FERGUSON FLD | HUNTINGTON | WV | 9 | 0 | 0 | 5 |
WV51 (KWV51) | UNIVERSITY HOSPITAL | MORGANTOWN | WV | 0 | 0 | 0 | 0 |
W22 (KW22) | UPSHUR COUNTY RGNL | BUCKHANNON | WV | 4 | 0 | 0 | 2 |
CRW (KCRW) | WEST VIRGINIA INTL YEAGER | CHARLESTON | WV | 10 | 0 | 0 | 8 |
HLG (KHLG) | WHEELING OHIO COUNTY | WHEELING | WV | 9 | 3 | 0 | 6 |
31VA (K31VA) | ABERDEEN FLD | SMITHFIELD | VA | 0 | 0 | 0 | 0 |
MFV (KMFV) | ACCOMACK COUNTY | MELFA | VA | 6 | 3 | 3 | 4 |
BKT (KBKT) | ALLAN C PERKINSON/BLACKSTONE AAF | BLACKSTONE | VA | 7 | 3 | 0 | 4 |
09VG (K09VG) | AUGUSTA MEDICAL CENTER | FISHERSVILLE | VA | 0 | 0 | 0 | 0 |
47VG (K47VG) | BATH COMMUNITY HOSPITAL | HOT SPRINGS | VA | 0 | 0 | 0 | 0 |
7VA4 (K7VA4) | BERMUDA HUNDRED | HOPEWELL | VA | 0 | 0 | 0 | 0 |
MTV (KMTV) | BLUE RIDGE | MARTINSVILLE | VA | 5 | 4 | 0 | 4 |
9VA5 (K9VA5) | BLUEGRASS | BLUEMONT | VA | 0 | 0 | 0 | 0 |
VBW (KVBW) | BRIDGEWATER AIR PARK | BRIDGEWATER | VA | 3 | 2 | 0 | 2 |
Showing results 1 - 50 of 753
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.