The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Eastern
Showing results 401 - 450 of 753
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
N27 (KN27) | BRADFORD COUNTY | TOWANDA | PA | 3 | 0 | 0 | 3 |
BFD (KBFD) | BRADFORD RGNL | BRADFORD | PA | 5 | 2 | 1 | 3 |
OQN (KOQN) | BRANDYWINE RGNL | WEST CHESTER | PA | 6 | 0 | 0 | 5 |
47PN (K47PN) | BRISTOL USAR CENTER | BRISTOL | PA | 0 | 0 | 0 | 0 |
P15 (KP15) | BROKENSTRAW | PITTSFIELD | PA | 0 | 0 | 0 | 0 |
7PS8 (K7PS8) | BUCKTAIL MEDICAL CENTER | SOUTH RENOVO | PA | 0 | 0 | 0 | 0 |
PA41 (KPA41) | BUTLER MEML HOSPITAL | BUTLER | PA | 0 | 0 | 0 | 0 |
PA27 (KPA27) | BUTZ | ALLENTOWN | PA | 0 | 0 | 0 | 0 |
8PN7 (K8PN7) | CAMERON COUNTY JUNIOR/SENIOR HIGH SCHOOL | EMPORIUM | PA | 0 | 0 | 0 | 0 |
CXY (KCXY) | CAPITAL CITY | HARRISBURG | PA | 9 | 2 | 2 | 4 |
N94 (KN94) | CARLISLE | CARLISLE | PA | 3 | 0 | 0 | 3 |
N95 (KN95) | CARLISLE BARRACKS | CARLISLE | PA | 0 | 0 | 0 | 0 |
0PA9 (K0PA9) | CARSON | PERKASIE | PA | 0 | 0 | 0 | 0 |
PA60 (KPA60) | CHAMBERSBURG HOSPITAL | CHAMBERSBURG | PA | 0 | 0 | 0 | 0 |
N30 (KN30) | CHERRY RIDGE | HONESDALE | PA | 3 | 2 | 0 | 2 |
MQS (KMQS) | CHESTER COUNTY G O CARLSON | COATESVILLE | PA | 10 | 0 | 0 | 6 |
AXQ (KAXQ) | CLARION COUNTY | CLARION | PA | 3 | 1 | 1 | 2 |
91PA (K91PA) | CLARION HOSPITAL | CLARION | PA | 0 | 0 | 0 | 0 |
FIG (KFIG) | CLEARFIELD-LAWRENCE | CLEARFIELD | PA | 5 | 1 | 0 | 4 |
03PA (K03PA) | COLLEGEVILLE | COLLEGEVILLE | PA | 0 | 0 | 0 | 0 |
PS91 (KPS91) | CONEMAUGH MEML MEDICAL CENTER | JOHNSTOWN | PA | 0 | 0 | 0 | 0 |
8G2 (K8G2) | CORRY-LAWRENCE | CORRY | PA | 3 | 3 | 1 | 2 |
PS65 (KPS65) | CROZER-CHESTER | CHESTER | PA | 0 | 0 | 0 | 0 |
8N8 (K8N8) | DANVILLE | DANVILLE | PA | 3 | 0 | 0 | 2 |
9D4 (K9D4) | DECK | MYERSTOWN | PA | 4 | 0 | 0 | 3 |
50PN (K50PN) | DELMONT PERSONAL USE | DELMONT | PA | 0 | 0 | 0 | 0 |
72PN (K72PN) | DISTRIBUTION CENTER | NEW KINGSTON | PA | 0 | 0 | 0 | 0 |
N71 (KN71) | DONEGAL SPRINGS AIRPARK | MOUNT JOY/MARIETTA | PA | 3 | 1 | 0 | 2 |
DYL (KDYL) | DOYLESTOWN | DOYLESTOWN | PA | 5 | 1 | 0 | 3 |
DUJ (KDUJ) | DUBOIS RGNL | DUBOIS | PA | 5 | 0 | 0 | 3 |
7PN9 (K7PN9) | EAST FOREST JUNIOR/SENIOR HIGH SCHOOL | MARIENVILLE | PA | 0 | 0 | 0 | 0 |
9G8 (K9G8) | EBENSBURG | EBENSBURG | PA | 3 | 0 | 0 | 6 |
ERI (KERI) | ERIE INTL/TOM RIDGE FLD | ERIE | PA | 8 | 0 | 0 | 6 |
5PS7 (K5PS7) | EVANGELICAL COMMUNITY HOSPITAL EAST | LEWISBURG | PA | 0 | 0 | 0 | 0 |
PA28 (KPA28) | EXCELA HEALTH | GREENSBURG | PA | 0 | 0 | 0 | 0 |
PA24 (KPA24) | EXCELA HEALTH LATROBE HOSPITAL | LATROBE | PA | 0 | 0 | 0 | 0 |
G05 (KG05) | FINLEYVILLE AIRPARK | FINLEYVILLE | PA | 0 | 0 | 0 | 0 |
54PN (K54PN) | FORBES RGNL HEALTH CENTER | MONROEVILLE | PA | 0 | 0 | 0 | 0 |
9PN5 (K9PN5) | FRANKLIN | WILKES BARRE | PA | 0 | 0 | 0 | 0 |
N68 (KN68) | FRANKLIN COUNTY RGNL | CHAMBERSBURG | PA | 3 | 1 | 0 | 3 |
PA29 (KPA29) | FRICK HOSPITAL & COMMUNITY HEALTH CENTER | MOUNT PLEASANT | PA | 0 | 0 | 0 | 0 |
1PN4 (K1PN4) | FULTON COUNTY MEDICAL CENTER | MCCONNELLSBURG | PA | 0 | 0 | 0 | 0 |
4PN3 (K4PN3) | GALLATIN FUEL | MASONTOWN | PA | 0 | 0 | 0 | 0 |
0PA8 (K0PA8) | GEISINGER COMMUNITY MEDICAL CENTER NAP | SCRANTON | PA | 0 | 0 | 0 | 0 |
4PN4 (4PN4) | GEISINGER JERSEY SHORE HOSPITAL | JERSEY SHORE | PA | 0 | 2 | 0 | 0 |
79PN (K79PN) | GEISINGER ROOFTOP | DANVILLE | PA | 0 | 0 | 0 | 0 |
5PN6 (K5PN6) | GEISINGER-LEWISTOWN HOSPITAL | LEWISTOWN | PA | 0 | 0 | 0 | 0 |
W05 (KW05) | GETTYSBURG RGNL | GETTYSBURG | PA | 2 | 1 | 1 | 2 |
N38 (KN38) | GRAND CANYON RGNL | WELLSBORO | PA | 4 | 0 | 0 | 3 |
52PN (K52PN) | GREENCASTLE USAR CENTER | GREENCASTLE | PA | 0 | 0 | 0 | 0 |
Showing results 401 - 450 of 753
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.