The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 501 - 550 of 974
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| XVG (KXVG) | LONGVILLE MUNI | LONGVILLE | MN | 4 | 0 | 0 | 3 |
| LPR (KLPR) | LORAIN COUNTY RGNL | LORAIN/ELYRIA | OH | 16 | 0 | 0 | 10 |
| C97 (KC97) | LOWELL | LOWELL | IN | 0 | 0 | 0 | 0 |
| 0IL1 (0IL1) | LOYOLA UNIVERSITY MEDICAL CENTER | CHICAGO | IL | 0 | 0 | 0 | 0 |
| ERY (KERY) | LUCE COUNTY | NEWBERRY | MI | 4 | 2 | 2 | 2 |
| 83D (K83D) | MACKINAC COUNTY | ST IGNACE | MI | 3 | 2 | 0 | 2 |
| MCD (KMCD) | MACKINAC ISLAND | MACKINAC ISLAND | MI | 5 | 4 | 0 | 4 |
| MQB (KMQB) | MACOMB MUNI | MACOMB | IL | 5 | 0 | 0 | 4 |
| UYF (KUYF) | MADISON COUNTY | LONDON | OH | 4 | 1 | 0 | 3 |
| IMS (KIMS) | MADISON MUNI | MADISON | IN | 5 | 1 | 0 | 3 |
| MDS (KMDS) | MADISON MUNI | MADISON | SD | 4 | 0 | 0 | 2 |
| 2OH1 (K2OH1) | MAGRUDER MEML | PORT CLINTON | OH | 0 | 0 | 0 | 0 |
| 3N8 (K3N8) | MAHNOMEN COUNTY | MAHNOMEN | MN | 4 | 0 | 0 | 3 |
| 4R5 (K4R5) | MAJOR GILBERT FLD | LA POINTE | WI | 4 | 0 | 0 | 2 |
| Y19 (KY19) | MANDAN RNGL/LAWLER FLD | MANDAN | ND | 6 | 0 | 0 | 5 |
| MBL (KMBL) | MANISTEE COUNTY/BLACKER | MANISTEE | MI | 6 | 0 | 0 | 5 |
| D25 (KD25) | MANITOWISH WATERS | MANITOWISH WATERS | WI | 3 | 0 | 0 | 2 |
| MTW (KMTW) | MANITOWOC COUNTY | MANITOWOC | WI | 5 | 1 | 0 | 3 |
| MKT (KMKT) | MANKATO RGNL | MANKATO | MN | 9 | 0 | 0 | 7 |
| MFD (KMFD) | MANSFIELD LAHM RGNL | MANSFIELD | OH | 10 | 5 | 3 | 8 |
| MGG (KMGG) | MAPLE LAKE MUNI-BILL MAVENCAMP SR FLD | MAPLE LAKE | MN | 4 | 0 | 0 | 3 |
| 6OI4 (K6OI4) | MARION GENERAL HOSPITAL | MARION | OH | 0 | 0 | 0 | 0 |
| MNN (KMNN) | MARION MUNI | MARION | OH | 6 | 1 | 0 | 5 |
| MZZ (KMZZ) | MARION MUNI - MCKINNEY FLD | MARION | IN | 8 | 4 | 0 | 8 |
| 77G (K77G) | MARLETTE TOWNSHIP | MARLETTE | MI | 4 | 0 | 0 | 4 |
| SAW (KSAW) | MARQUETTE/SAWYER RGNL | MARQUETTE | MI | 6 | 2 | 0 | 5 |
| C75 (KC75) | MARSHALL COUNTY | LACON | IL | 3 | 0 | 0 | 2 |
| WS70 (KWS70) | MARSHFIELD MEDICAL CENTER/BEAVER DAM | BEAVER DAM | WI | 0 | 0 | 0 | 0 |
| 62WI (K62WI) | MARSHFIELD MEDICAL CENTER/RICE LAKE | RICE LAKE | WI | 0 | 0 | 0 | 0 |
| MFI (KMFI) | MARSHFIELD MUNI | MARSHFIELD | WI | 6 | 1 | 1 | 6 |
| 9V6 (K9V6) | MARTIN MUNI | MARTIN | SD | 2 | 0 | 0 | 2 |
| Y14 (KY14) | MARV SKIE-LINCOLN COUNTY | TEA | SD | 0 | 0 | 0 | 0 |
| LDM (KLDM) | MASON COUNTY | LUDINGTON | MI | 4 | 0 | 0 | 3 |
| 31IS (K31IS) | MASON DISTRICT HOSPITAL | HAVANA | IL | 0 | 0 | 0 | 0 |
| TEW (KTEW) | MASON JEWETT FLD | MASON | MI | 4 | 0 | 0 | 1 |
| 82C (K82C) | MAUSTON/NEW LISBON UNION | NEW LISBON | WI | 3 | 0 | 0 | 4 |
| WI34 (KWI34) | MAYO CLINIC HEALTH SYSTEM-NORTHLAND | BARRON | WI | 0 | 0 | 0 | 0 |
| 78WI (K78WI) | MAYO CLINIC HEALTH SYSTEM-OAKRIDGE | OSSEO | WI | 0 | 0 | 0 | 0 |
| WN25 (KWN25) | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | WI | 0 | 0 | 0 | 0 |
| MN34 (KMN34) | MAYO CLINIC HEALTH SYSTEM/AUSTIN | AUSTIN | MN | 0 | 0 | 0 | 0 |
| WS38 (KWS38) | MAYO CLINIC HEALTH SYSTEM/EAU CLAIRE | EAU CLAIRE | WI | 0 | 0 | 0 | 0 |
| 82MN (K82MN) | MAYO CLINIC HEALTH SYSTEM/LAKE CITY | LAKE CITY | MN | 0 | 0 | 0 | 0 |
| 3MN6 (K3MN6) | MAYO CLINIC HEALTH SYSTEM/MANKATO | MANKATO | MN | 0 | 0 | 0 | 0 |
| 97MN (K97MN) | MAYO CLINIC HEALTH SYSTEM/RED WING | RED WING | MN | 0 | 0 | 0 | 0 |
| 30MN (K30MN) | MAYO CLINIC HLTH SYSTEMS/ALBERT LEA | ALBERT LEA | MN | 0 | 0 | 0 | 0 |
| 68WI (K68WI) | MAYO CLINIC LA CROSSE | LA CROSSE | WI | 0 | 0 | 0 | 0 |
| 99MN (K99MN) | MAYO CLINIC ST MARYS HOSPITAL | ROCHESTER | MN | 0 | 0 | 0 | 0 |
| MBS (KMBS) | MBS INTL | SAGINAW | MI | 12 | 0 | 0 | 8 |
| 5P2 (K5P2) | MC LAUGHLIN MUNI | MC LAUGHLIN | SD | 0 | 0 | 0 | 0 |
| 7MI1 (K7MI1) | MC PHAIL | ORCHARD LAKE | MI | 0 | 0 | 0 | 0 |
Showing results 501 - 550 of 974
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.