The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 551 - 600 of 970
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| D42 (KD42) | SPRINGFIELD MUNI | SPRINGFIELD | MN | 4 | 1 | 1 | 3 |
| STC (KSTC) | ST CLOUD RGNL | ST CLOUD | MN | 10 | 6 | 0 | 7 |
| 8MN7 (K8MN7) | ST ELIZABETH HOSPITAL | WABASHA | MN | 0 | 0 | 0 | 0 |
| 9MN7 (K9MN7) | ST JAMES MEDICAL CENTER | ST JAMES | MN | 0 | 0 | 0 | 0 |
| JYG (KJYG) | ST JAMES MUNI | ST JAMES | MN | 4 | 2 | 0 | 3 |
| MN48 (MN48) | ST LUKE HOSPITAL | DULUTH | MN | 0 | 0 | 0 | 0 |
| MN33 (KMN33) | ST MARY'S HOSPITAL | DULUTH | MN | 0 | 0 | 0 | 0 |
| STP (KSTP) | ST PAUL DOWNTOWN HOLMAN FLD | ST PAUL | MN | 26 | 0 | 1 | 16 |
| SYN (KSYN) | STANTON AIRFIELD | STANTON | MN | 0 | 0 | 0 | 0 |
| SAZ (KSAZ) | STAPLES MUNI | STAPLES | MN | 4 | 0 | 0 | 3 |
| TVF (KTVF) | THIEF RIVER FALLS RGNL | THIEF RIVER FALLS | MN | 11 | 3 | 2 | 9 |
| 14Y (K14Y) | TODD FLD | LONG PRAIRIE | MN | 3 | 0 | 0 | 2 |
| 12D (K12D) | TOWER MUNI | TOWER | MN | 3 | 0 | 0 | 2 |
| TKC (KTKC) | TRACY MUNI | TRACY | MN | 4 | 0 | 0 | 3 |
| MN14 (KMN14) | UNITED HOSPITAL DISTRICT | BLUE EARTH | MN | 0 | 0 | 0 | 0 |
| MY65 (KMY65) | UNIVERSITY OF MN HOSPITALS & CLINICS | MINNEAPOLIS | MN | 0 | 0 | 0 | 0 |
| ADC (KADC) | WADENA MUNI | WADENA | MN | 4 | 3 | 0 | 3 |
| Y49 (KY49) | WALKER MUNI | WALKER | MN | 4 | 0 | 0 | 3 |
| D37 (KD37) | WARREN MUNI | WARREN | MN | 2 | 0 | 0 | 2 |
| RRT (KRRT) | WARROAD INTL MEML | WARROAD | MN | 5 | 0 | 0 | 4 |
| ACQ (KACQ) | WASECA MUNI/MAYNARD RICHARD STENSRUD FLD | WASECA | MN | 4 | 0 | 0 | 2 |
| VWU (KVWU) | WASKISH MUNI | WASKISH | MN | 0 | 0 | 0 | 0 |
| ETH (KETH) | WHEATON MUNI | WHEATON | MN | 4 | 0 | 0 | 2 |
| BDH (KBDH) | WILLMAR MUNI/JOHN L RICE FLD | WILLMAR | MN | 6 | 2 | 1 | 5 |
| MWM (KMWM) | WINDOM MUNI | WINDOM | MN | 4 | 0 | 0 | 2 |
| MN39 (KMN39) | WINONA HEALTH SERVICES | WINONA | MN | 0 | 0 | 0 | 0 |
| ONA (KONA) | WINONA MUNI/MAX CONRAD FLD | WINONA | MN | 6 | 0 | 0 | 5 |
| OTG (KOTG) | WORTHINGTON MUNI | WORTHINGTON | MN | 7 | 0 | 0 | 6 |
| 4D0 (K4D0) | ABRAMS MUNI | GRAND LEDGE | MI | 2 | 2 | 0 | 2 |
| 3TE (K3TE) | AL MEYERS | TECUMSEH | MI | 0 | 0 | 0 | 0 |
| APN (KAPN) | ALPENA COUNTY RGNL | ALPENA | MI | 12 | 0 | 0 | 8 |
| C20 (KC20) | ANDREWS UNIVERSITY AIRPARK | BERRIEN SPRINGS | MI | 3 | 0 | 0 | 3 |
| ARB (KARB) | ANN ARBOR MUNI | ANN ARBOR | MI | 27 | 2 | 2 | 21 |
| ACB (KACB) | ANTRIM COUNTY | BELLAIRE | MI | 3 | 0 | 0 | 1 |
| 10MI (K10MI) | ASCENSION ST MARY'S HOSPITAL | SAGINAW | MI | 0 | 0 | 0 | 0 |
| 7D3 (K7D3) | BALDWIN MUNI | BALDWIN | MI | 2 | 0 | 0 | 2 |
| BTL (KBTL) | BATTLE CREEK EXEC AT KELLOGG FLD | BATTLE CREEK | MI | 8 | 0 | 0 | 5 |
| SJX (KSJX) | BEAVER ISLAND | BEAVER ISLAND | MI | 4 | 1 | 0 | 3 |
| FNT (KFNT) | BISHOP INTL | FLINT | MI | 15 | 1 | 0 | 9 |
| 6Y1 (K6Y1) | BOIS BLANC ISLAND | BOIS BLANC ISLAND | MI | 3 | 2 | 0 | 3 |
| 5MI5 (K5MI5) | BORGESS MEDICAL CENTER | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
| N98 (KN98) | BOYNE CITY MUNI | BOYNE CITY | MI | 3 | 1 | 0 | 4 |
| BFA (KBFA) | BOYNE MOUNTAIN | BOYNE FALLS | MI | 3 | 1 | 0 | 3 |
| OEB (KOEB) | BRANCH COUNTY MEML | COLDWATER | MI | 4 | 2 | 0 | 2 |
| 9MI9 (K9MI9) | BRONSON METHODIST HOSPITAL | KALAMAZOO | MI | 0 | 0 | 0 | 0 |
| RMY (KRMY) | BROOKS FLD | MARSHALL | MI | 3 | 0 | 0 | 3 |
| 1D2 (K1D2) | CANTON-PLYMOUTH-METTETAL | PLYMOUTH | MI | 2 | 0 | 0 | 1 |
| LAN (KLAN) | CAPITAL REGION INTL | LANSING | MI | 11 | 0 | 0 | 8 |
| CVX (KCVX) | CHARLEVOIX MUNI | CHARLEVOIX | MI | 4 | 1 | 0 | 3 |
| SLH (KSLH) | CHEBOYGAN COUNTY | CHEBOYGAN | MI | 5 | 4 | 1 | 4 |
Showing results 551 - 600 of 970
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.