The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 801 - 850 of 967
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 3II7 (K3II7) | ARMY AVIATION SUPPORT FACILITY | SHELBYVILLE | IN | 0 | 0 | 0 | 0 |
| GEZ (KGEZ) | SHELBYVILLE MUNI | SHELBYVILLE | IN | 13 | 1 | 7 | 5 |
| SSQ (KSSQ) | SHELL LAKE MUNI | SHELL LAKE | WI | 3 | 0 | 0 | 2 |
| 5I4 (K5I4) | SHERIDAN | SHERIDAN | IN | 2 | 0 | 0 | 2 |
| 1OH6 (K1OH6) | ODOT | SIDNEY | OH | 0 | 0 | 0 | 0 |
| SCA (KSCA) | SIDNEY MUNI | SIDNEY | OH | 4 | 4 | 0 | 3 |
| BFW (KBFW) | SILVER BAY MUNI | SILVER BAY | MN | 0 | 0 | 0 | 0 |
| 2LL6 (K2LL6) | GENESIS MEDICAL CENTER - ILLINI CAMPUS | SILVIS | IL | 0 | 0 | 0 | 0 |
| FSD (KFSD) | JOE FOSS FLD | SIOUX FALLS | SD | 17 | 0 | 0 | 12 |
| RZN (KRZN) | BURNETT COUNTY | SIREN | WI | 6 | 0 | 0 | 5 |
| 8D3 (K8D3) | SISSETON MUNI | SISSETON | SD | 3 | 0 | 0 | 3 |
| DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 0 | 0 | 4 |
| WS51 (KWS51) | LEEWARD FARM | SOLDIERS GROVE | WI | 0 | 0 | 0 | 0 |
| OLG (KOLG) | SOLON SPRINGS MUNI | SOLON SPRINGS | WI | 2 | 0 | 0 | 1 |
| SBN (KSBN) | SOUTH BEND INTL | SOUTH BEND | IN | 12 | 0 | 0 | 16 |
| LWA (KLWA) | SOUTH HAVEN AREA RGNL | SOUTH HAVEN | MI | 4 | 1 | 0 | 4 |
| SGS (KSGS) | SOUTH ST PAUL MUNI/RICHARD E FLEMING FLD | SOUTH ST PAUL | MN | 6 | 0 | 0 | 4 |
| SAR (KSAR) | SPARTA COMMUNITY-HUNTER FLD | SPARTA | IL | 4 | 1 | 1 | 4 |
| 8D4 (K8D4) | PAUL C MILLER/SPARTA | SPARTA | MI | 4 | 2 | 0 | 7 |
| CMY (KCMY) | SPARTA/FORT MC COY | SPARTA | WI | 6 | 1 | 0 | 4 |
| SPF (KSPF) | BLACK HILLS-CLYDE ICE FLD | SPEARFISH | SD | 6 | 0 | 0 | 4 |
| 3LL7 (K3LL7) | ST MARGARETS HOSPITAL | SPRING VALLEY | IL | 0 | 0 | 0 | 0 |
| SPI (KSPI) | ABRAHAM LINCOLN CAPITAL | SPRINGFIELD | IL | 15 | 2 | 2 | 13 |
| 97IS (K97IS) | ST JOHNS HOSPITAL | SPRINGFIELD | IL | 0 | 0 | 0 | 0 |
| D42 (KD42) | SPRINGFIELD MUNI | SPRINGFIELD | MN | 3 | 0 | 0 | 2 |
| SGH (KSGH) | SPRINGFIELD/BECKLEY MUNI | SPRINGFIELD | OH | 8 | 0 | 0 | 4 |
| 2P7 (K2P7) | ALDERMAN | ST CLAIRSVILLE | OH | 2 | 0 | 0 | 1 |
| STC (KSTC) | ST CLOUD SKY CENTRAL | ST CLOUD | MN | 10 | 6 | 0 | 7 |
| 83D (K83D) | MACKINAC COUNTY | ST IGNACE | MI | 3 | 3 | 0 | 2 |
| IL48 (KIL48) | ST LOUIS METRO-EAST/SHAFER FLD | ST JACOB | IL | 0 | 0 | 0 | 0 |
| 9MN7 (K9MN7) | ST JAMES MEDICAL CENTER | ST JAMES | MN | 0 | 0 | 0 | 0 |
| JYG (KJYG) | ST JAMES MUNI | ST JAMES | MN | 4 | 2 | 0 | 5 |
| 21D (K21D) | LAKE ELMO | ST PAUL | MN | 6 | 0 | 0 | 5 |
| 7MN1 (K7MN1) | REGIONS HOSPITAL | ST PAUL | MN | 0 | 0 | 0 | 0 |
| STP (KSTP) | ST PAUL DOWNTOWN HOLMAN FLD | ST PAUL | MN | 26 | 5 | 8 | 16 |
| 08D (K08D) | STANLEY MUNI | STANLEY | ND | 4 | 3 | 0 | 3 |
| SYN (KSYN) | STANTON AIRFIELD | STANTON | MN | 0 | 0 | 0 | 0 |
| SAZ (KSAZ) | STAPLES MUNI | STAPLES | MN | 4 | 0 | 0 | 3 |
| IS21 (KIS21) | COMMUNITY HOSPITAL OF STAUNTON | STAUNTON | IL | 0 | 0 | 0 | 0 |
| IS46 (KIS46) | CGH MEDICAL CENTER | STERLING | IL | 0 | 0 | 0 | 0 |
| SQI (KSQI) | WHITESIDE COUNTY/JOS H BITTORF FLD | STERLING/ROCKFALLS | IL | 6 | 2 | 0 | 5 |
| 2G2 (K2G2) | GEARY A BATES/JEFFERSON COUNTY AIRPARK | STEUBENVILLE | OH | 4 | 0 | 0 | 3 |
| 8OI4 (K8OI4) | TRINITY MEDICAL CENTER WEST | STEUBENVILLE | OH | 0 | 0 | 0 | 0 |
| STE (KSTE) | STEVENS POINT MUNI | STEVENS POINT | WI | 7 | 0 | 0 | 6 |
| IS29 (KIS29) | OSF CENTER FOR HEALTH - STREATOR | STREATOR | IL | 0 | 0 | 0 | 0 |
| SUE (KSUE) | DOOR COUNTY CHERRYLAND | STURGEON BAY | WI | 6 | 0 | 0 | 5 |
| IRS (KIRS) | KIRSCH MUNI | STURGIS | MI | 4 | 0 | 0 | 6 |
| 49B (K49B) | STURGIS MUNI | STURGIS | SD | 4 | 0 | 0 | 3 |
| C89 (KC89) | SYLVANIA | STURTEVANT | WI | 0 | 0 | 0 | 0 |
| SIV (KSIV) | SULLIVAN COUNTY | SULLIVAN | IN | 3 | 0 | 0 | 2 |
Showing results 801 - 850 of 967
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.