The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 851 - 900 of 968
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| WI15 (KWI15) | BLOOMER MEML MEDICAL CENTER | BLOOMER | WI | 0 | 0 | 0 | 0 |
| Y72 (KY72) | BLOYER FLD | TOMAH | WI | 3 | 2 | 0 | 3 |
| OVS (KOVS) | BOSCOBEL | BOSCOBEL | WI | 4 | 0 | 0 | 3 |
| 3T3 (K3T3) | BOYCEVILLE MUNI | BOYCEVILLE | WI | 3 | 0 | 0 | 3 |
| BUU (KBUU) | BURLINGTON MUNI | BURLINGTON | WI | 8 | 1 | 0 | 4 |
| RZN (KRZN) | BURNETT COUNTY | SIREN | WI | 6 | 0 | 0 | 5 |
| 3CU (K3CU) | CABLE UNION | CABLE | WI | 2 | 0 | 0 | 3 |
| 92C (K92C) | CARTER | PULASKI | WI | 0 | 0 | 0 | 0 |
| CWA (KCWA) | CENTRAL WISCONSIN | MOSINEE | WI | 9 | 5 | 0 | 6 |
| Y23 (KY23) | CHETEK MUNI/SOUTHWORTH | CHETEK | WI | 4 | 0 | 0 | 3 |
| EAU (KEAU) | CHIPPEWA VALLEY RGNL | EAU CLAIRE | WI | 8 | 1 | 0 | 7 |
| CLI (KCLI) | CLINTONVILLE MUNI | CLINTONVILLE | WI | 6 | 0 | 0 | 5 |
| 23WS (K23WS) | COLUMBIA ST MARY'S | MILWAUKEE | WI | 0 | 0 | 0 | 0 |
| Y55 (KY55) | CRANDON/STEVE CONWAY MUNI | CRANDON | WI | 3 | 0 | 0 | 3 |
| 4WI6 (K4WI6) | CROSSING RIVERS HEALTH | PRAIRIE DU CHIEN | WI | 0 | 0 | 0 | 0 |
| UBE (KUBE) | CUMBERLAND MUNI | CUMBERLAND | WI | 4 | 0 | 0 | 3 |
| MSN (KMSN) | DANE COUNTY RGNL/TRUAX FLD | MADISON | WI | 22 | 5 | 0 | 17 |
| UNU (KUNU) | DODGE COUNTY | JUNEAU | WI | 6 | 1 | 0 | 8 |
| SUE (KSUE) | DOOR COUNTY CHERRYLAND | STURGEON BAY | WI | 6 | 0 | 0 | 5 |
| EGV (KEGV) | EAGLE RIVER UNION | EAGLE RIVER | WI | 6 | 3 | 0 | 5 |
| 57C (K57C) | EAST TROY MUNI | EAST TROY | WI | 7 | 1 | 0 | 4 |
| 3D2 (K3D2) | EPHRAIM/GIBRALTAR | EPHRAIM | WI | 4 | 0 | 0 | 3 |
| FLD (KFLD) | FOND DU LAC COUNTY | FOND DU LAC | WI | 7 | 3 | 0 | 5 |
| 61C (K61C) | FORT ATKINSON MUNI | FORT ATKINSON | WI | 4 | 1 | 0 | 4 |
| WS34 (KWS34) | FORT MEML HOSPITAL | FORT ATKINSON | WI | 0 | 0 | 0 | 0 |
| WI75 (KWI75) | FROEDTERT WEST BEND HOSPITAL | WEST BEND | WI | 0 | 0 | 0 | 0 |
| MKE (KMKE) | GENERAL MITCHELL INTL | MILWAUKEE | WI | 23 | 12 | 0 | 23 |
| C02 (KC02) | GRAND GENEVA RESORT | LAKE GENEVA | WI | 0 | 0 | 0 | 0 |
| GTG (KGTG) | GRANTSBURG MUNI | GRANTSBURG | WI | 3 | 0 | 0 | 3 |
| GRB (KGRB) | GREEN BAY/AUSTIN STRAUBEL INTL | GREEN BAY | WI | 12 | 1 | 0 | 10 |
| 84WI (K84WI) | GUNDERSON LUTHERAN MEDICAL CENTER | LA CROSSE | WI | 0 | 0 | 0 | 0 |
| 5Y3 (K5Y3) | GUTZMER'S TWIN OAKS | WHITEWATER | WI | 0 | 0 | 0 | 0 |
| HXF (KHXF) | HARTFORD MUNI | HARTFORD | WI | 6 | 0 | 0 | 6 |
| 71WI (K71WI) | HOFFMAN PROP INC | THEINSVILLE | WI | 0 | 0 | 0 | 0 |
| MRJ (KMRJ) | IOWA COUNTY | MINERAL POINT | WI | 6 | 0 | 0 | 4 |
| ASX (KASX) | JOHN F KENNEDY MEML | ASHLAND | WI | 7 | 0 | 0 | 5 |
| ENW (KENW) | KENOSHA RGNL | KENOSHA | WI | 13 | 0 | 0 | 7 |
| LNL (KLNL) | KINGS LAND O' LAKES | LAND O' LAKES | WI | 4 | 0 | 0 | 3 |
| OEO (KOEO) | L O SIMENSTAD MUNI | OSCEOLA | WI | 6 | 0 | 0 | 4 |
| LSE (KLSE) | LA CROSSE RGNL | LA CROSSE | WI | 12 | 3 | 1 | 9 |
| C59 (KC59) | LAKE LAWN | DELAVAN | WI | 0 | 0 | 0 | 0 |
| ARV (KARV) | LAKELAND/NOBLE F LEE MEML FLD | MINOCQUA-WOODRUFF | WI | 5 | 0 | 0 | 5 |
| 73C (K73C) | LANCASTER MUNI | LANCASTER | WI | 0 | 0 | 0 | 0 |
| AIG (KAIG) | LANGLADE COUNTY | ANTIGO | WI | 6 | 0 | 0 | 5 |
| MWC (KMWC) | LAWRENCE J TIMMERMAN | MILWAUKEE | WI | 10 | 4 | 0 | 10 |
| WS51 (KWS51) | LEEWARD FARM | SOLDIERS GROVE | WI | 0 | 0 | 0 | 0 |
| 4R5 (K4R5) | MAJOR GILBERT FLD | LA POINTE | WI | 4 | 0 | 0 | 2 |
| D25 (KD25) | MANITOWISH WATERS | MANITOWISH WATERS | WI | 3 | 0 | 0 | 2 |
| MTW (KMTW) | MANITOWOC COUNTY | MANITOWOC | WI | 5 | 1 | 1 | 3 |
| WS70 (KWS70) | MARSHFIELD MEDICAL CENTER/BEAVER DAM | BEAVER DAM | WI | 0 | 0 | 0 | 0 |
Showing results 851 - 900 of 968
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.