The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 1 - 50 of 525
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| WT00 (KWT00) | HARBOR RGNL HEALTH | ABERDEEN | WA | 0 | 0 | 0 | 0 |
| OR18 (KOR18) | DAVIS | ADAMS | OR | 0 | 0 | 0 | 0 |
| AFO (KAFO) | AFTON LINCOLN COUNTY/GENERAL BOYD L EDDINS FLD | AFTON | WY | 6 | 4 | 0 | 3 |
| CO25 (KCO25) | METROGRO FARM | AGATE | CO | 0 | 0 | 0 | 0 |
| AKO (KAKO) | COLORADO PLAINS RGNL | AKRON | CO | 5 | 1 | 0 | 3 |
| ALS (KALS) | SAN LUIS VALLEY RGNL/BERGMAN FLD | ALAMOSA | CO | 6 | 1 | 0 | 5 |
| S12 (KS12) | ALBANY MUNI | ALBANY | OR | 2 | 1 | 0 | 3 |
| 46U (K46U) | ALPINE | ALPINE | WY | 0 | 0 | 0 | 0 |
| U01 (KU01) | SAVAGE FLD | AMERICAN FALLS | ID | 0 | 0 | 0 | 0 |
| 3U3 (K3U3) | BOWMAN FLD | ANACONDA | MT | 3 | 1 | 0 | 2 |
| 74S (K74S) | ANACORTES | ANACORTES | WA | 0 | 0 | 0 | 0 |
| WA02 (KWA02) | THE ISLAND HOSPITAL | ANACORTES | WA | 0 | 0 | 0 | 0 |
| AOC (KAOC) | ARCO-BUTTE COUNTY | ARCO | ID | 3 | 3 | 3 | 1 |
| AWO (KAWO) | ARLINGTON MUNI | ARLINGTON | WA | 7 | 1 | 0 | 5 |
| S03 (KS03) | ASHLAND MUNI/SUMNER PARKER FLD | ASHLAND | OR | 0 | 0 | 0 | 0 |
| CO50 (KCO50) | ASPEN VALLEY HOSPITAL | ASPEN | CO | 0 | 0 | 0 | 0 |
| ASE (KASE) | ASPEN-PITKIN COUNTY/SARDY FLD | ASPEN | CO | 17 | 12 | 2 | 10 |
| ASE1 (ASE1) | ASPEN-PITKIN COUNTY/SARDY FLD | ASPEN | CO | 0 | 0 | 0 | 0 |
| AST (KAST) | ASTORIA RGNL | ASTORIA | OR | 10 | 4 | 0 | 9 |
| S50 (KS50) | AUBURN MUNI | AUBURN | WA | 6 | 3 | 2 | 8 |
| WA86 (KWA86) | BOEING - AUBURN COMPLEX | AUBURN | WA | 0 | 0 | 0 | 0 |
| WA85 (KWA85) | WEYERHAEUSER | AUBURN | WA | 0 | 0 | 0 | 0 |
| CO05 (KCO05) | AURORA PRESBYTERIAN HOSPITAL | AURORA | CO | 0 | 0 | 0 | 0 |
| BKF (KBKF) | BUCKLEY SPACE FORCE BASE | AURORA | CO | 31 | 0 | 0 | 8 |
| 21CO (K21CO) | SOUTHLANDS ED | AURORA | CO | 0 | 0 | 0 | 0 |
| UAO (KUAO) | AURORA STATE | AURORA | OR | 13 | 6 | 0 | 8 |
| 2WA4 (K2WA4) | BAINBRIDGE ISLAND FIRE DEPT | BAINBRIDGE ISLAND | WA | 0 | 0 | 0 | 0 |
| BHK (KBHK) | BAKER MUNI | BAKER | MT | 4 | 1 | 0 | 3 |
| BKE (KBKE) | BAKER CITY MUNI | BAKER CITY | OR | 5 | 0 | 0 | 4 |
| S05 (KS05) | BANDON STATE | BANDON | OR | 0 | 0 | 0 | 0 |
| U52 (KU52) | BEAVER MUNI | BEAVER | UT | 3 | 1 | 0 | 0 |
| BLI (KBLI) | BELLINGHAM INTL | BELLINGHAM | WA | 15 | 3 | 1 | 12 |
| WN73 (KWN73) | ST JOSEPH HOSPITAL MAIN CAMPUS | BELLINGHAM | WA | 0 | 0 | 0 | 0 |
| BDN (KBDN) | BEND MUNI | BEND | OR | 7 | 6 | 6 | 8 |
| 54U (K54U) | BIG CREEK | BIG CREEK | ID | 0 | 0 | 0 | 0 |
| BPI (KBPI) | MILEY MEML FLD | BIG PINEY | WY | 4 | 3 | 0 | 7 |
| 6S0 (K6S0) | BIG TIMBER AT HOWARD FLD | BIG TIMBER | MT | 4 | 0 | 0 | 3 |
| UT18 (KUT18) | AMANGIRI | BIG WATER | UT | 0 | 0 | 0 | 0 |
| BIL (KBIL) | BILLINGS LOGAN INTL | BILLINGS | MT | 21 | 12 | 0 | 15 |
| MT25 (KMT25) | ST VINCENT HEALTHCARE | BILLINGS | MT | 0 | 0 | 0 | 0 |
| U02 (KU02) | MCCARLEY FLD | BLACKFOOT | ID | 6 | 4 | 0 | 6 |
| BDG (KBDG) | BLANDING MUNI | BLANDING | UT | 3 | 0 | 0 | 3 |
| M50 (KM50) | BOARDMAN | BOARDMAN | OR | 0 | 0 | 0 | 0 |
| BOI (KBOI) | BOISE AIR TRML/GOWEN FLD | BOISE | ID | 32 | 16 | 3 | 22 |
| ID91 (KID91) | ST ALPHONSUS | BOISE | ID | 0 | 0 | 0 | 0 |
| 65S (K65S) | BOUNDARY COUNTY | BONNERS FERRY | ID | 3 | 2 | 0 | 3 |
| BDU (KBDU) | BOULDER MUNI | BOULDER | CO | 0 | 0 | 0 | 0 |
| BZN (KBZN) | BOZEMAN YELLOWSTONE INTL | BOZEMAN | MT | 26 | 33 | 0 | 24 |
| PWT (KPWT) | BREMERTON NTL | BREMERTON | WA | 6 | 0 | 0 | 5 |
| S97 (KS97) | ANDERSON FLD | BREWSTER | WA | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 525
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.