The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 201 - 250 of 525
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| LKV (KLKV) | LAKE COUNTY | LAKEVIEW | OR | 4 | 0 | 0 | 3 |
| LIC (KLIC) | LIMON MUNI | LIMON | CO | 4 | 0 | 0 | 2 |
| LHX (KLHX) | LA JUNTA MUNI | LA JUNTA | CO | 4 | 0 | 0 | 3 |
| LGU (KLGU) | LOGAN-CACHE | LOGAN | UT | 7 | 1 | 1 | 3 |
| LGD (KLGD) | LA GRANDE/UNION COUNTY | LA GRANDE | OR | 5 | 1 | 0 | 4 |
| LAR (KLAR) | LARAMIE RGNL | LARAMIE | WY | 10 | 6 | 0 | 8 |
| LAA (KLAA) | SOUTHEAST COLORADO RGNL | LAMAR | CO | 8 | 3 | 0 | 7 |
| KNB (KKNB) | KANAB MUNI | KANAB | UT | 4 | 0 | 0 | 1 |
| KLS (KKLS) | SOUTHWEST WASHINGTON RGNL | KELSO | WA | 4 | 3 | 0 | 3 |
| JSY (KJSY) | JOSEPH STATE | JOSEPH | OR | 3 | 0 | 0 | 2 |
| JER (KJER) | JEROME COUNTY | JEROME | ID | 5 | 0 | 0 | 4 |
| JDN (KJDN) | JORDAN | JORDAN | MT | 0 | 0 | 0 | 0 |
| JAC (KJAC) | JACKSON HOLE | JACKSON | WY | 18 | 11 | 0 | 13 |
| ITR (KITR) | KIT CARSON COUNTY | BURLINGTON | CO | 6 | 1 | 0 | 5 |
| IDA (KIDA) | IDAHO FALLS RGNL | IDAHO FALLS | ID | 15 | 1 | 0 | 11 |
| ID91 (KID91) | ST ALPHONSUS | BOISE | ID | 0 | 0 | 0 | 0 |
| ID37 (KID37) | ST JOSEPH'S RGNL MEDICAL CENTER | LEWISTON | ID | 0 | 0 | 0 | 0 |
| ID03 (KID03) | KOOTENAI HEALTH | COEUR D'ALENE | ID | 0 | 0 | 0 | 0 |
| HWQ (KHWQ) | WHEATLAND COUNTY AT HARLOWTON | HARLOWTON | MT | 3 | 0 | 0 | 3 |
| HVR (KHVR) | HAVRE CITY-COUNTY | HAVRE | MT | 7 | 3 | 0 | 6 |
| HVE (KHVE) | HANKSVILLE | HANKSVILLE | UT | 0 | 0 | 0 | 0 |
| HSG (KHSG) | HOT SPRINGS COUNTY | THERMOPOLIS | WY | 4 | 0 | 0 | 3 |
| HRI (KHRI) | HERMISTON MUNI | HERMISTON | OR | 4 | 0 | 0 | 3 |
| HRF (KHRF) | RAVALLI COUNTY | HAMILTON | MT | 5 | 0 | 0 | 4 |
| HQM (KHQM) | BOWERMAN FLD. | HOQUIAM | WA | 6 | 0 | 0 | 4 |
| HLN (KHLN) | HELENA RGNL | HELENA | MT | 17 | 2 | 0 | 18 |
| HIO (KHIO) | PORTLAND-HILLSBORO | PORTLAND | OR | 18 | 8 | 2 | 11 |
| HIF (KHIF) | HILL AFB | OGDEN | UT | 0 | 0 | 0 | 0 |
| HEQ (KHEQ) | HOLYOKE | HOLYOKE | CO | 5 | 1 | 1 | 4 |
| HDN (KHDN) | YAMPA VALLEY | HAYDEN | CO | 8 | 4 | 0 | 5 |
| HCR (KHCR) | HEBER VALLEY | HEBER | UT | 4 | 1 | 0 | 1 |
| GXY (KGXY) | GREELEY-WELD COUNTY | GREELEY | CO | 45 | 0 | 0 | 18 |
| GUR (KGUR) | CAMP GUERNSEY | GUERNSEY | WY | 4 | 0 | 0 | 3 |
| GUC (KGUC) | GUNNISON-CRESTED BUTTE RGNL | GUNNISON | CO | 8 | 13 | 11 | 6 |
| GTF (KGTF) | GREAT FALLS INTL | GREAT FALLS | MT | 14 | 0 | 0 | 10 |
| GRF (KGRF) | GRAY AAF (JOINT BASE LEWIS-MCCHORD) | FORT LEWIS/TACOMA | WA | 0 | 0 | 0 | 0 |
| GPI (KGPI) | GLACIER PARK INTL | KALISPELL | MT | 11 | 9 | 2 | 10 |
| GNG (KGNG) | GOODING MUNI | GOODING | ID | 4 | 1 | 0 | 3 |
| GNB (KGNB) | GRANBY-GRAND COUNTY | GRANBY | CO | 4 | 0 | 0 | 3 |
| GJT (KGJT) | GRAND JUNCTION RGNL | GRAND JUNCTION | CO | 15 | 0 | 0 | 11 |
| GIC (KGIC) | IDAHO COUNTY | GRANGEVILLE | ID | 5 | 0 | 0 | 5 |
| GGW (KGGW) | WOKAL FLD/GLASGOW-VALLEY COUNTY | GLASGOW | MT | 7 | 0 | 0 | 5 |
| GFA (KGFA) | MALMSTROM AFB | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
| GEY (KGEY) | SOUTH BIG HORN COUNTY | GREYBULL | WY | 5 | 0 | 0 | 5 |
| GEG (KGEG) | SPOKANE INTL | SPOKANE | WA | 25 | 1 | 1 | 20 |
| GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
| GCD (KGCD) | GRANT COUNTY RGNL/OGILVIE FLD | JOHN DAY | OR | 5 | 0 | 0 | 3 |
| GCC (KGCC) | NORTHEAST WYOMING RGNL | GILLETTE | WY | 7 | 0 | 0 | 5 |
| FOM (KFOM) | FILLMORE MUNI | FILLMORE | UT | 4 | 0 | 0 | 2 |
| FNL (KFNL) | NORTHERN COLORADO RGNL | FORT COLLINS/LOVELAND | CO | 43 | 0 | 0 | 30 |
Showing results 201 - 250 of 525
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.