The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 201 - 250 of 827
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
ONM (KONM) | SOCORRO MUNI | SOCORRO | NM | 3 | 0 | 0 | 1 |
OKM (KOKM) | OKMULGEE RGNL/PAUL AND BETTY ABBOTT FLD | OKMULGEE | OK | 6 | 0 | 0 | 5 |
OKC (KOKC) | OKC WILL ROGERS INTL | OKLAHOMA CITY | OK | 41 | 0 | 0 | 34 |
OK65 (KOK65) | CUSHING RGNL HOSPITAL | CUSHING | OK | 0 | 0 | 0 | 0 |
OK19 (KOK19) | INTEGRIS BAPTIST MEDICAL CENTER | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
OJA (KOJA) | WEATHERFORD STAFFORD | WEATHERFORD | OK | 4 | 0 | 0 | 2 |
ODO (KODO) | ODESSA-SCHLEMEYER FLD | ODESSA | TX | 6 | 0 | 0 | 5 |
OCH (KOCH) | NACOGDOCHES A L MANGHAM JR RGNL | NACOGDOCHES | TX | 5 | 4 | 0 | 4 |
O53 (KO53) | MEDFORD MUNI | MEDFORD | OK | 2 | 0 | 0 | 2 |
O47 (KO47) | PRAGUE MUNI | PRAGUE | OK | 3 | 0 | 0 | 3 |
O45 (KO45) | HOOKER MUNI | HOOKER | OK | 0 | 0 | 0 | 0 |
O35 (KO35) | HOLLIS MUNI | HOLLIS | OK | 4 | 0 | 0 | 3 |
NQI (KNQI) | KINGSVILLE NAS | KINGSVILLE | TX | 0 | 0 | 0 | 0 |
NOG (KNOG) | ORANGE GROVE NALF | ORANGE GROVE | TX | 0 | 0 | 0 | 0 |
NM77 (KNM77) | MEML MEDICAL CENTER | LAS CRUCES | NM | 0 | 0 | 0 | 0 |
NM22 (KNM22) | SIERRA VISTA HOSPITAL | TRUTH OR CONSEQUENCES | NM | 0 | 0 | 0 | 0 |
NM06 (KNM06) | ST VINCENT HOSPITAL | SANTA FE | NM | 0 | 0 | 0 | 0 |
NGW (KNGW) | CABANISS FLD NOLF | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
NGT (KNGT) | GOLIAD NOLF | GOLIAD | TX | 0 | 0 | 0 | 0 |
NGP (KNGP) | CORPUS CHRISTI NAS (TRUAX FLD) | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
NFW (KNFW) | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH | TX | 39 | 0 | 1 | 10 |
NEW (KNEW) | LAKEFRONT | NEW ORLEANS | LA | 13 | 0 | 0 | 7 |
NBG (KNBG) | NEW ORLEANS NAS JRB (ALVIN CALLENDER FLD) | NEW ORLEANS | LA | 14 | 0 | 0 | 2 |
N24 (KN24) | QUESTA MUNI NR 2 | QUESTA | NM | 0 | 0 | 0 | 0 |
MXA (KMXA) | MANILA MUNI | MANILA | AR | 3 | 0 | 0 | 3 |
MWL (KMWL) | MINERAL WELLS RGNL | MINERAL WELLS | TX | 5 | 1 | 0 | 7 |
MSY (KMSY) | LOUIS ARMSTRONG NEW ORLEANS INTL | NEW ORLEANS | LA | 23 | 10 | 0 | 18 |
MRF (KMRF) | MARFA MUNI | MARFA | TX | 4 | 0 | 0 | 3 |
MPJ (KMPJ) | PETIT JEAN PARK | MORRILTON | AR | 2 | 0 | 0 | 2 |
MNZ (KMNZ) | HAMILTON MUNI | HAMILTON | TX | 3 | 0 | 0 | 2 |
MNE (KMNE) | MINDEN | MINDEN | LA | 5 | 1 | 0 | 3 |
MLU (KMLU) | MONROE RGNL | MONROE | LA | 13 | 2 | 0 | 11 |
MLC (KMLC) | MC ALESTER RGNL | MC ALESTER | OK | 4 | 0 | 0 | 2 |
MKV (KMKV) | MARKSVILLE MUNI | MARKSVILLE | LA | 3 | 0 | 0 | 2 |
MKO (KMKO) | MUSKOGEE-DAVIS RGNL | MUSKOGEE | OK | 6 | 0 | 0 | 5 |
MKN (KMKN) | COMANCHE COUNTY-CITY | COMANCHE | TX | 4 | 0 | 0 | 3 |
MIO (KMIO) | MIAMI RGNL | MIAMI | OK | 3 | 0 | 0 | 2 |
MFE (KMFE) | MC ALLEN INTL | MC ALLEN | TX | 11 | 0 | 0 | 7 |
MEZ (KMEZ) | MENA INTERMOUNTAIN MUNI | MENA | AR | 5 | 1 | 0 | 3 |
MDF (KMDF) | MOORELAND MUNI | MOORELAND | OK | 2 | 0 | 0 | 1 |
MDD (KMDD) | MIDLAND AIRPARK | MIDLAND | TX | 6 | 0 | 0 | 5 |
MAF (KMAF) | MIDLAND INTL AIR AND SPACE PORT | MIDLAND | TX | 16 | 0 | 0 | 10 |
M80 (KM80) | SCOTT | TALLULAH | LA | 0 | 0 | 0 | 0 |
M79 (KM79) | JOHN H HOOKS JR MEML | RAYVILLE | LA | 4 | 0 | 0 | 4 |
M78 (KM78) | MALVERN MUNI | MALVERN | AR | 2 | 0 | 0 | 1 |
M77 (KM77) | HOWARD COUNTY | NASHVILLE | AR | 3 | 0 | 0 | 2 |
M73 (KM73) | ALMYRA MUNI | ALMYRA | AR | 2 | 0 | 0 | 1 |
M70 (KM70) | POCAHONTAS MUNI | POCAHONTAS | AR | 4 | 0 | 0 | 3 |
M60 (KM60) | WOODRUFF COUNTY | AUGUSTA | AR | 2 | 0 | 0 | 2 |
M36 (KM36) | FRANK FEDERER MEML | BRINKLEY | AR | 2 | 0 | 0 | 1 |
Showing results 201 - 250 of 827
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.