The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 301 - 350 of 751
| ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| HBZ (KHBZ) | HEBER SPRINGS MUNI/CHARLIE EVANS FLD | HEBER SPRINGS | AR | 3 | 0 | 0 | 1 |
| H68 (KH68) | HEFNER-EASLEY | WAGONER | OK | 3 | 0 | 0 | 3 |
| 0TX2 (K0TX2) | HELICOPTER-FACILITY 5A | GRAND PRAIRIE | TX | 0 | 0 | 0 | 0 |
| HHF (KHHF) | HEMPHILL COUNTY | CANADIAN | TX | 4 | 0 | 0 | 3 |
| FSI (KFSI) | HENRY POST AAF (FORT SILL) | FORT SILL | OK | 0 | 0 | 0 | 0 |
| F10 (KF10) | HENRYETTA MUNI | HENRYETTA | OK | 2 | 0 | 0 | 1 |
| HRX (KHRX) | HEREFORD MUNI | HEREFORD | TX | 4 | 1 | 0 | 2 |
| 97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
| 1X1 (K1X1) | HIGGINS/LIPSCOMB COUNTY | HIGGINS | TX | 2 | 1 | 0 | 0 |
| INJ (KINJ) | HILLSBORO MUNI | HILLSBORO | TX | 4 | 0 | 0 | 0 |
| 2O8 (K2O8) | HINTON MUNI | HINTON | OK | 3 | 0 | 0 | 3 |
| HBR (KHBR) | HOBART RGNL | HOBART | OK | 5 | 3 | 3 | 3 |
| F99 (KF99) | HOLDENVILLE MUNI | HOLDENVILLE | OK | 3 | 0 | 0 | 2 |
| 2A2 (K2A2) | HOLLEY MOUNTAIN AIRPARK | CLINTON | AR | 3 | 0 | 0 | 2 |
| O35 (KO35) | HOLLIS MUNI | HOLLIS | OK | 4 | 0 | 0 | 3 |
| HMN (KHMN) | HOLLOMAN AFB | ALAMOGORDO | NM | 0 | 0 | 0 | 0 |
| 5F4 (K5F4) | HOMER MUNI | HOMER | LA | 0 | 0 | 0 | 0 |
| HDO (KHDO) | HONDO RGNL | HONDO | TX | 4 | 5 | 5 | 2 |
| AR33 (KAR33) | HONEY HILL | SEARCY | AR | 0 | 0 | 0 | 0 |
| O45 (KO45) | HOOKER MUNI | HOOKER | OK | 0 | 0 | 0 | 0 |
| M18 (KM18) | HOPE MUNI | HOPE | AR | 4 | 1 | 1 | 5 |
| DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 0 | 0 | 0 |
| 6M2 (K6M2) | HORSESHOE BEND | HORSESHOE BEND | AR | 2 | 0 | 0 | 2 |
| HUM (KHUM) | HOUMA-TERREBONNE | HOUMA | LA | 12 | 1 | 0 | 13 |
| DKR (KDKR) | HOUSTON COUNTY | CROCKETT | TX | 4 | 0 | 0 | 3 |
| TME (KTME) | HOUSTON EXEC | HOUSTON | TX | 39 | 1 | 1 | 12 |
| TA95 (KTA95) | HOUSTON NORTHWEST MEDICAL CENTER | SPRING | TX | 0 | 0 | 0 | 0 |
| AXH (KAXH) | HOUSTON/SOUTHWEST | HOUSTON | TX | 41 | 1 | 0 | 14 |
| M77 (KM77) | HOWARD COUNTY | NASHVILLE | AR | 3 | 0 | 0 | 2 |
| XA56 (KXA56) | HUNT RGNL MEDICAL CENTER | GREENVILLE | TX | 0 | 0 | 0 | 0 |
| H34 (KH34) | HUNTSVILLE MUNI | HUNTSVILLE | AR | 3 | 0 | 0 | 4 |
| UTS (KUTS) | HUNTSVILLE MUNI | HUNTSVILLE | TX | 4 | 1 | 0 | 3 |
| BGD (KBGD) | HUTCHINSON COUNTY | BORGER | TX | 4 | 2 | 0 | 3 |
| FCY (KFCY) | HUTFLY | FORREST CITY | AR | 0 | 0 | 0 | 0 |
| 2XS2 (K2XS2) | INDIO-FAITH | CARRIZO SPRINGS | TX | 0 | 0 | 0 | 0 |
| CSM (KCSM) | INFINITY ONE OKLAHOMA SPACEPORT | BURNS FLAT | OK | 8 | 0 | 0 | 4 |
| TFP (KTFP) | INGLESIDE RGNL | INGLESIDE | TX | 5 | 0 | 0 | 5 |
| OK19 (KOK19) | INTEGRIS BAPTIST MEDICAL CENTER | OKLAHOMA CITY | OK | 0 | 0 | 0 | 0 |
| 5OK5 (K5OK5) | INTEGRIS CLINTON RGNL HOSPITAL | CLINTON | OK | 0 | 0 | 0 | 0 |
| DEQ (KDEQ) | J LYNN HELMS SEVIER COUNTY | DE QUEEN | AR | 3 | 0 | 0 | 2 |
| BPT (KBPT) | JACK BROOKS RGNL | BEAUMONT/PORT ARTHUR | TX | 10 | 2 | 0 | 9 |
| 6LA0 (K6LA0) | JACKSON BARRACKS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| 26R (K26R) | JACKSON COUNTY | EDNA | TX | 3 | 0 | 0 | 3 |
| JAS (KJAS) | JASPER COUNTY/BELL FLD | JASPER | TX | 4 | 0 | 0 | 2 |
| 1R1 (K1R1) | JENA | JENA | LA | 0 | 0 | 0 | 0 |
| LA69 (KLA69) | JENKINS | BATON ROUGE | LA | 0 | 0 | 0 | 0 |
| 3R7 (K3R7) | JENNINGS | JENNINGS | LA | 4 | 0 | 0 | 3 |
| 24N (K24N) | JICARILLA APACHE NATION | DULCE | NM | 0 | 0 | 0 | 0 |
| HBV (KHBV) | JIM HOGG COUNTY | HEBBRONVILLE | TX | 3 | 0 | 0 | 1 |
| 9TE2 (K9TE2) | JL BAR RANCH | SONORA | TX | 0 | 0 | 0 | 0 |
Showing results 301 - 350 of 751
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.