The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 551 - 600 of 752
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 80F (K80F) | ANTLERS MUNI | ANTLERS | OK | 3 | 0 | 0 | 5 |
| 7TX0 (K7TX0) | DANAHER | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
| 7TE1 (K7TE1) | DOUBLE D FARMS | WARRENTON | TX | 0 | 0 | 0 | 0 |
| 7TA9 (K7TA9) | ANGELO COMMUNITY HOSPITAL | SAN ANGELO | TX | 0 | 0 | 0 | 0 |
| 7TA1 (K7TA1) | GRIMES ST JOSEPH HEALTH CENTER | NAVASOTA | TX | 0 | 0 | 0 | 0 |
| 7OK9 (K7OK9) | ST JOHN | TULSA | OK | 0 | 0 | 0 | 0 |
| 7OK7 (K7OK7) | CITY OF FAITH | TULSA | OK | 0 | 0 | 0 | 0 |
| 7M9 (K7M9) | SALEM | SALEM | AR | 0 | 0 | 0 | 0 |
| 7M6 (K7M6) | PARIS MUNI | PARIS | AR | 0 | 0 | 0 | 0 |
| 7M5 (K7M5) | OZARK/FRANKLIN COUNTY | OZARK | AR | 2 | 1 | 0 | 1 |
| 7M4 (K7M4) | OSCEOLA MUNI | OSCEOLA | AR | 2 | 0 | 0 | 1 |
| 7M3 (K7M3) | BEARCE | MOUNT IDA | AR | 0 | 0 | 0 | 0 |
| 7M2 (K7M2) | MOUNTAIN VIEW WILCOX MEML FLD | MOUNTAIN VIEW | AR | 2 | 0 | 0 | 2 |
| 7M1 (K7M1) | MC GEHEE MUNI | MC GEHEE | AR | 3 | 0 | 0 | 3 |
| 7LS4 (K7LS4) | PETROLEUM HELICOPTERS-INTRACOASTAL CITY | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| 7LS3 (K7LS3) | LAKE PALOURDE BASE | AMELIA | LA | 0 | 0 | 0 | 0 |
| 7LS1 (K7LS1) | PHI VENICE HELIPORT | VENICE | LA | 0 | 0 | 0 | 0 |
| 7LA2 (K7LA2) | OCHSNER ST ANNE GEN HOSPITAL | RACELAND | LA | 0 | 0 | 0 | 0 |
| 7F3 (K7F3) | CADDO MILLS MUNI | CADDO MILLS | TX | 1 | 0 | 0 | 2 |
| 77LA (K77LA) | ST MARY MEDICAL | SHREVEPORT | LA | 0 | 0 | 0 | 0 |
| 77F (K77F) | WINTERS MUNI | WINTERS | TX | 3 | 0 | 0 | 3 |
| 76LA (K76LA) | LAFAYETTE GENERAL HOSPITAL | LAFAYETTE | LA | 0 | 0 | 0 | 0 |
| 75LA (K75LA) | STATION 44 | JOHNSON BAYOU | LA | 0 | 0 | 0 | 0 |
| 74TE (K74TE) | FLAT TOP RANCH | WALNUT SPRINGS | TX | 0 | 0 | 0 | 0 |
| 74TA (K74TA) | VARNELL | DRIPPING SPRINGS | TX | 0 | 0 | 0 | 0 |
| 74LA (K74LA) | ERA | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
| 72TE (K72TE) | CHAPARROSA RANCH | LA PRYOR | TX | 0 | 0 | 0 | 0 |
| 71TT (K71TT) | CORPUS CHRISTI MEDICAL CTR BAY AREA | CORPUS CHRISTI | TX | 0 | 0 | 0 | 0 |
| 70TS (K70TS) | MEML HERMANN KATY HOSPITAL | KATY | TX | 0 | 0 | 0 | 0 |
| 6TX2 (K6TX2) | RANCHO SABINO GRANDE | UTOPIA | TX | 0 | 0 | 0 | 0 |
| 6TE6 (K6TE6) | 6666 RANCH | GUTHRIE | TX | 0 | 0 | 0 | 0 |
| 6R6 (K6R6) | TERRELL COUNTY | DRYDEN | TX | 0 | 0 | 0 | 0 |
| 6R3 (K6R3) | CLEVELAND MUNI | CLEVELAND | TX | 23 | 0 | 0 | 11 |
| 6R1 (K6R1) | WELSH | WELSH | LA | 2 | 0 | 0 | 2 |
| 6M8 (K6M8) | MARKED TREE MUNI | MARKED TREE | AR | 0 | 0 | 0 | 0 |
| 6M7 (K6M7) | MARIANNA/LEE COUNTY-STEVE EDWARDS FLD | MARIANNA | AR | 3 | 0 | 0 | 3 |
| 6M2 (K6M2) | HORSESHOE BEND | HORSESHOE BEND | AR | 2 | 0 | 0 | 2 |
| 6LA0 (K6LA0) | JACKSON BARRACKS | NEW ORLEANS | LA | 0 | 0 | 0 | 0 |
| 6K4 (K6K4) | FAIRVIEW MUNI | FAIRVIEW | OK | 3 | 0 | 0 | 3 |
| 67R (K67R) | RIO GRANDE CITY MUNI | RIO GRANDE CITY | TX | 0 | 0 | 0 | 0 |
| 62TE (K62TE) | OTTO KAISER HOSPITAL | KENEDY | TX | 0 | 0 | 0 | 0 |
| 60R (K60R) | NAVASOTA MUNI | NAVASOTA | TX | 5 | 1 | 0 | 3 |
| 60F (K60F) | SEYMOUR MUNI | SEYMOUR | TX | 2 | 1 | 0 | 2 |
| 5V5 (K5V5) | SHIPROCK AIRSTRIP | SHIPROCK | NM | 0 | 0 | 0 | 0 |
| 5TE0 (K5TE0) | COMANCHE RANCH | EAGLE PASS | TX | 0 | 0 | 0 | 0 |
| 5T9 (K5T9) | MAVERICK COUNTY MEML INTL | EAGLE PASS | TX | 3 | 1 | 0 | 3 |
| 5R8 (K5R8) | DE QUINCY INDUSTRIAL AIRPARK | DE QUINCY | LA | 3 | 0 | 0 | 3 |
| 5OK5 (K5OK5) | INTEGRIS CLINTON RGNL HOSPITAL | CLINTON | OK | 0 | 0 | 0 | 0 |
| 5M5 (K5M5) | CRYSTAL LAKE | DECATUR | AR | 2 | 0 | 0 | 2 |
| 5M1 (K5M1) | DEWITT MUNI/WHITCOMB FLD | DE WITT | AR | 3 | 0 | 0 | 3 |
Showing results 551 - 600 of 752
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.