The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by State - California
Showing results 101 - 150 of 371
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 7CA8 (K7CA8) | EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | CA | 0 | 0 | 0 | 0 |
| NJK (KNJK) | EL CENTRO NAF (VRACIU FLD) | EL CENTRO | CA | 0 | 0 | 0 | 0 |
| 67CN (K67CN) | EL DORADO IRRIGATION DISTRICT | PLACERVILLE | CA | 0 | 0 | 0 | 0 |
| O28 (KO28) | ELLS FLD/WILLITS MUNI | WILLITS | CA | 5 | 0 | 0 | 2 |
| 60L (K60L) | ENGINE COMPANY NR 108 | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 61L (K61L) | ENGINE COMPANY NR 109 | LOS ANGELES/VAN NUYS | CA | 0 | 0 | 0 | 0 |
| O89 (KO89) | FALL RIVER MILLS | FALL RIVER MILLS | CA | 0 | 0 | 0 | 0 |
| L18 (KL18) | FALLBROOK COMMUNITY AIRPARK | FALLBROOK | CA | 4 | 2 | 0 | 3 |
| F34 (KF34) | FIREBAUGH | FIREBAUGH | CA | 2 | 0 | 0 | 2 |
| CL05 (KCL05) | FIRST INTERSTATE BANK OPERATIONS CENTER | FREMONT | CA | 0 | 0 | 0 | 0 |
| RIR (KRIR) | FLABOB | RIVERSIDE/RUBIDOUX/ | CA | 2 | 0 | 0 | 1 |
| 14CL (K14CL) | FOOTHILL PRESBYTERIAN HOSPITAL | GLENDORA | CA | 0 | 0 | 0 | 0 |
| F72 (KF72) | FRANKLIN FLD | FRANKLIN | CA | 0 | 0 | 0 | 0 |
| F70 (KF70) | FRENCH VALLEY | MURRIETA/TEMECULA | CA | 2 | 2 | 0 | 1 |
| FCH (KFCH) | FRESNO CHANDLER EXEC | FRESNO | CA | 5 | 0 | 0 | 3 |
| FAT (KFAT) | FRESNO YOSEMITE INTL | FRESNO | CA | 21 | 4 | 0 | 16 |
| FUL (KFUL) | FULLERTON MUNI | FULLERTON | CA | 12 | 0 | 1 | 5 |
| 1CA3 (K1CA3) | G S A LAGUNA NIGUEL G/L HELISTOP | SOUTH LAGUNA BEACH | CA | 0 | 0 | 0 | 0 |
| 2O1 (K2O1) | GANSNER FLD | QUINCY | CA | 0 | 0 | 0 | 0 |
| O16 (KO16) | GARBERVILLE | GARBERVILLE | CA | 0 | 0 | 0 | 0 |
| WJF (KWJF) | GENERAL WM J FOX AIRFIELD | LANCASTER | CA | 7 | 2 | 0 | 4 |
| E36 (KE36) | GEORGETOWN | GEORGETOWN | CA | 0 | 0 | 0 | 0 |
| SEE (KSEE) | GILLESPIE FLD | SAN DIEGO/EL CAJON | CA | 12 | 1 | 0 | 8 |
| CL06 (KCL06) | GLENDALE ADVENTIST MEDICAL CENTER/GAMC | GLENDALE | CA | 0 | 0 | 0 | 0 |
| DVO (KDVO) | GNOSS FLD | NOVATO | CA | 7 | 0 | 0 | 4 |
| 64CL (K64CL) | GOODYEAR BLIMP BASE | CARSON | CA | 0 | 0 | 0 | 0 |
| 03CA (K03CA) | GROSSMONT HOSPITAL | LA MESA | CA | 0 | 0 | 0 | 0 |
| 3O1 (K3O1) | GUSTINE | GUSTINE | CA | 0 | 0 | 0 | 0 |
| O37 (KO37) | HAIGH FLD | ORLAND | CA | 2 | 0 | 0 | 2 |
| HAF (KHAF) | HALF MOON BAY | HALF MOON BAY | CA | 5 | 0 | 0 | 5 |
| CA26 (KCA26) | HALL OF JUSTICE | SAN FRANCISCO | CA | 0 | 0 | 0 | 0 |
| HJO (KHJO) | HANFORD MUNI | HANFORD | CA | 3 | 0 | 0 | 3 |
| F62 (KF62) | HAYFORK | HAYFORK | CA | 0 | 0 | 0 | 0 |
| HWD (KHWD) | HAYWARD EXEC | HAYWARD | CA | 13 | 0 | 0 | 6 |
| 9CA4 (K9CA4) | HDMC HOLDINGS LLC | JOSHUA TREE | CA | 0 | 0 | 0 | 0 |
| HES (KHES) | HEALDSBURG MUNI | HEALDSBURG | CA | 4 | 0 | 0 | 2 |
| HMT (KHMT) | HEMET-RYAN | HEMET | CA | 4 | 0 | 0 | 2 |
| 14CA (K14CA) | HOAG MEML HOSPITAL PRESBYTERIAN | NEWPORT BEACH | CA | 0 | 0 | 0 | 0 |
| CVH (KCVH) | HOLLISTER MUNI | HOLLISTER | CA | 4 | 0 | 0 | 2 |
| 3CA8 (K3CA8) | HOLY CROSS MEDICAL CENTER | SAN FERNANDO | CA | 0 | 0 | 0 | 0 |
| 6CA0 (K6CA0) | HOTEL NEW OTANI LOS ANGELES | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| CN27 (KCN27) | HUGHES/CANOGA PARK | CANOGA PARK | CA | 0 | 0 | 0 | 0 |
| CA50 (KCA50) | HUGHES/MALIBU | MALIBU | CA | 0 | 0 | 0 | 0 |
| 48CA (K48CA) | HUNTINGTON BEACH SERVICE CENTER | WESTMINSTER | CA | 0 | 0 | 0 | 0 |
| CL14 (KCL14) | HUNTINGTON MEML HOSPITAL | PASADENA | CA | 0 | 0 | 0 | 0 |
| NRS (KNRS) | IMPERIAL BEACH NOLF (REAM FLD) | IMPERIAL BEACH | CA | 0 | 0 | 0 | 0 |
| IPL (KIPL) | IMPERIAL COUNTY | IMPERIAL | CA | 4 | 1 | 1 | 1 |
| 2CL8 (K2CL8) | INLAND VALLEY MEDICAL CENTER | WILDOMAR | CA | 0 | 0 | 0 | 0 |
| IYK (KIYK) | INYOKERN | INYOKERN | CA | 4 | 0 | 0 | 2 |
| CEC (KCEC) | JACK MC NAMARA FLD | CRESCENT CITY | CA | 8 | 1 | 0 | 7 |
Showing results 101 - 150 of 371
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.