The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 50 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | LIVINGSTON MUNI | 00R (K00R) | LIVINGSTON, TX | SC-5 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BIG HORN COUNTY | 00U (K00U) | HARDIN, MT | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CHILTON COUNTY | 02A (K02A) | CLANTON, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | COLUMBIANA COUNTY | 02G (K02G) | EAST LIVERPOOL, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MEMPHIS MEML | 03D (K03D) | MEMPHIS, MO | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FIELD OF DREAMS | 04W (K04W) | HINCKLEY, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HAWLEY MUNI | 04Y (K04Y) | HAWLEY, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GRIFFITH-MERRILLVILLE | 05C (K05C) | GRIFFITH, IN | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WILDER RUNWAY | 05K (PAKX) | PORT ALSWORTH, AK | AK-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | EUREKA | 05U (K05U) | EUREKA, NV | SW-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MOTON FLD MUNI | 06A (K06A) | TUSKEGEE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ROLLA MUNI / LEONARD KRECH FLD | 06D (K06D) | ROLLA, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RANDALL | 06N (K06N) | MIDDLETOWN, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FRANKLIN FLD | 07A (K07A) | UNION SPRINGS, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GLADEWATER MUNI | 07F (K07F) | GLADEWATER, TX | SC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CENTRAL CITY MUNI / LARRY REINEKE FLD | 07K (K07K) | CENTRAL CITY, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WETUMPKA MUNI | 08A (K08A) | WETUMPKA, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | STANLEY MUNI | 08D (K08D) | STANLEY, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARVARD STATE | 08K (K08K) | HARVARD, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | KELLER BROTHERS | 08N (K08N) | LEBANON, PA | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BUTLER / CHOCTAW COUNTY | 09A (K09A) | BUTLER, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | JEKYLL ISLAND | 09J (K09J) | JEKYLL ISLAND, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SMITHVILLE MUNI | 0A3 (K0A3) | SMITHVILLE, TN | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BIBB COUNTY | 0A8 (K0A8) | CENTREVILLE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ELIZABETHTON MUNI | 0A9 (K0A9) | ELIZABETHTON, TN | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BETHEL RGNL | 0B1 (K0B1) | BETHEL, ME | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HARTINGTON MUNI / BUD BECKER FLD | 0B4 (K0B4) | HARTINGTON, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TURNERS FALLS | 0B5 (K0B5) | MONTAGUE, MA | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ELIZABETH FLD | 0B8 (K0B8) | FISHERS ISLAND, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | PENDER MUNI | 0C4 (K0C4) | PENDER, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GETTYSBURG MUNI | 0D8 (K0D8) | GETTYSBURG, SD | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MORIARTY MUNI | 0E0 (K0E0) | MORIARTY, NM | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BOWIE MUNI | 0F2 (K0F2) | BOWIE, TX | SC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | LOUP CITY MUNI | 0F4 (K0F4) | LOUP CITY, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TECUMSEH MUNI | 0G3 (K0G3) | TECUMSEH, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WILLIAMS COUNTY | 0G6 (K0G6) | BRYAN, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FINGER LAKES RGNL | 0G7 (K0G7) | SENECA FALLS, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TREGO WAKEENEY | 0H1 (K0H1) | WAKEENEY, KS | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BRAZIL CLAY COUNTY | 0I2 (K0I2) | BRAZIL, IN | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CYNTHIANA-HARRISON COUNTY | 0I8 (K0I8) | CYNTHIANA, KY | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FLORALA MUNI | 0J4 (K0J4) | FLORALA, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BILLY FREE MUNI | 0M0 (K0M0) | DUMAS, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | PAUL BRIDGES FLD | 0M3 (K0M3) | HOHENWALD, TN | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BENTON COUNTY | 0M4 (K0M4) | CAMDEN, TN | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | HUMPHREYS COUNTY | 0M5 (K0M5) | WAVERLY, TN | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | COLUMBIA / MARION COUNTY | 0R0 (K0R0) | COLUMBIA, MS | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ATMORE MUNI | 0R1 (K0R1) | ATMORE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CONCORDIA PARISH | 0R4 (K0R4) | VIDALIA, LA | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | DAVID G JOYCE | 0R5 (K0R5) | WINNFIELD, LA | SC-4 | MIN | Email FAA |
Showing results 1 - 50 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.