The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
MSP MINNEAPOLIS/MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1 - 45 of 45
| Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| BAINY (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| BLUEM (RNAV) FIVE ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| ILS OR LOC RWY 12L AMDT 12A | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-12 | UPLOADED 5/14/2026 |
| ILS OR LOC RWY 12R AMDT 13 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| ILS OR LOC RWY 30L AMDT 48 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-08 | UPLOADED 3/19/2026 |
| ILS OR LOC RWY 30L AMDT 48A | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-16 | UPLOADED 7/9/2026 |
| ILS OR LOC RWY 30R AMDT 17 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| ILS V RWY 35 (CONVERGING) AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-08 | UPLOADED 3/19/2026 |
| ILS Z OR LOC RWY 35 AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| KASPR EIGHT ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| KBREW TWO DEPARTURE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 5/16/2024 | |
| KKILR (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| LOC RWY 17 AMDT 1C | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-12 | UPLOADED 5/14/2026 |
| LOC RWY 22 AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 21-14 | UPLOADED 6-17-2021 |
| LOC RWY 4 AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 19-06 | ADDED: 3-1-2019 |
| MUSCL (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| NITZR (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 | |
| RNAV (GPS) RWY 22 AMDT 1C | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 20-17 | UPLOADED 9/11/2020 |
| RNAV (GPS) RWY 4 AMDT 3 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 19-06 | ADDED: 3-1-2019 |
| RNAV (GPS) Z RWY 12L AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (GPS) Z RWY 12R AMDT 5 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (GPS) Z RWY 30L AMDT 6 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (GPS) Z RWY 30R AMDT 5 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (GPS) Z RWY 35 AMDT 5 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (RNP) Y RWY 12L AMDT 1 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (RNP) Y RWY 12R AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (RNP) Y RWY 30L AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (RNP) Y RWY 30R AMDT 2 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (RNP) Y RWY 35 AMDT 3 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | TL 26-07 | UPLOADED 3/19/2026 |
| SID COULT SEVEN MINNEAPOLIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 18-004 | ADDED 4-11-18, UPDATED CC 4-16-18 |
| SID HESTIN SIX DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 12/29/2022 | |
| SID MEADOW LAKE FIVE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 9-8-2022 | |
| SID MINNEAPOLIS NINE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 9-8-2022 | |
| SID ORSKY THREE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 9-8-2022 | |
| SID ROCHESTER ONE MINNEAPOLIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 18-121 | ADDED 9-24-18 |
| SID SCHEP ONE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 9-8-2022 | |
| STAR BAINY (RNAV) THREE MINNEAPOLIS MN MSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD16-223 | ADDED 1-5-17 |
| STAR BLUEM FOUR (RNAV) MINNEAPOLIS-ST PAUL KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 4/22/2021 | |
| STAR EAU CLAIRE NINE MINNEAPLOIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 12-213/NFDD 12-226 | ADDED 11/15/12 UPDATED 11/27/12 |
| STAR GOPHER ONE | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 17-119 | ADDED 11-17-21 |
| STAR KASPR SEVEN MINNEAPOLIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 18-121 | ADDED 9-24-18 |
| STAR SKETR FIVE MINNEAPOLIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD 12-204 | ADDED 11/15/12 |
| STAR TWOLF FOUR | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 11/3/2022 | |
| STAR WILDD THREE MINNEAPOLIS MN KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | NFDD17-180 | ADDED 12-18-17 |
| TORGY (RNAV) FOUR ARRIVAL | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | UPLOADED 3/19/2026 |
Showing results 1 - 45 of 45
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.