The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
FCM MINNEAPOLIS/FLYING CLOUD
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 25 of 25
NC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 28R | 2E | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| ROCHESTER ONE | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| HOT SPOT | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | HOT | Email FAA | ||
| RNAV (GPS) RWY 10R | 0C | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| VOR RWY 10R | 9C | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| TWOLF FOUR | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | STAR | Email FAA | ||
| AIRPORT DIAGRAM | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | APD | Email FAA | ||
| COULT SEVEN | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| ZMBRO SEVEN | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| ALTERNATE MINIMUMS | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | MIN | Email FAA | ||
| ENCEE THREE (RNAV) | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | STAR | Email FAA | ||
| KBREW TWO | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| A / FD HOT SPOT | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | AHS | Email FAA | ||
| RNAV (GPS) RWY 10L | 1D | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| VOR / DME RWY 36 | 1B | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| AGUDE FIVE | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | STAR | Email FAA | ||
| GOPHER ONE | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | STAR | Email FAA | ||
| RNAV (GPS) RWY 36 | 2C | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| SCHEP ONE | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| WLSTN SEVEN | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| ILS OR LOC RWY 10R | 3D | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| RNAV (GPS) RWY 28L | 2C | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| COPTER ILS OR LOC RWY 10R | 1B | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | IAP | Email FAA | |
| ORSKY THREE | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | DP | Email FAA | ||
| TAKEOFF MINIMUMS | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | NC-1 | MIN | Email FAA |
Showing results 1 - 25 of 25
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.