The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
OSU COLUMBUS/OHIO STATE UNIVERSITY
Charts - All Published Charts, Volume, and Type.
Showing results 1 - 19 of 19
EC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
CBUSS TWO (RNAV) | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
SCRLT ONE (RNAV) | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
CLPRR TWO (RNAV), CONT.1 | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
JAKTZ TWO (RNAV), CONT.1 | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
TAKEOFF MINIMUMS | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | MIN | Email FAA | ||
A / FD HOT SPOT | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | AHS | Email FAA | ||
DUBLN ONE (RNAV) | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
SCRLT ONE (RNAV), CONT.1 | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
AIRPORT DIAGRAM | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | APD | Email FAA | ||
HOT SPOT | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | HOT | Email FAA | ||
CLPRR TWO (RNAV) | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
ILS OR LOC RWY 09R | 5C | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | IAP | Email FAA | |
NDB RWY 09R | 3C | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | IAP | Email FAA | |
DUBLN ONE (RNAV), CONT.1 | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
RNAV (GPS) RWY 27L | 0C | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | IAP | Email FAA | |
RNAV (GPS) RWY 09R | 1C | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | IAP | Email FAA | |
ALTERNATE MINIMUMS | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | MIN | Email FAA | ||
JAKTZ TWO (RNAV) | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA | ||
CBUSS TWO (RNAV), CONT.1 | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | STAR | Email FAA |
Showing results 1 - 19 of 19
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.