The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 2,351 - 2,400 of 24,514
AK - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ILS OR LOC RWY 05 | 23D | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | EC-2 | IAP | Email FAA | |
| LAHSO | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | EC-2 | LAH | Email FAA | ||
| ALTERNATE MINIMUMS | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | EC-2 | MIN | Email FAA | ||
| RADAR MINIMUMS | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | EC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 05 | 0F | TERRE HAUTE RGNL | HUF (KHUF) | TERRE HAUTE, IN | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 16 | 3 | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | TEMPLE, TX | SC-3 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | TEMPLE, TX | SC-3 | MIN | Email FAA | ||
| ILS OR LOC RWY 16 | 14 | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | TEMPLE, TX | SC-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 34 | 3 | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | TEMPLE, TX | SC-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | TEMPLE, TX | SC-3 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | MIN | Email FAA | ||
| LOC RWY 09 | 3A | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | IAP | Email FAA | |
| RNAV (GPS) X RWY 09 | 0 | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | IAP | Email FAA | |
| RNAV (GPS) Y RWY 09 | 1 | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | IAP | Email FAA | |
| VOR / DME-A | 1A | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | MIN | Email FAA | ||
| RNAV (GPS) Z RWY 09 | 0A | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | IAP | Email FAA | |
| AIRPORT DIAGRAM | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | SW-1 | APD | Email FAA | ||
| TAKEOFF MINIMUMS | TELLER | TER (PATE) | TELLER, AK | AK-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | TELLER | TER (PATE) | TELLER, AK | AK-1 | MIN | Email FAA | ||
| RNAV (GPS) RWY 08 | 1 | TELLER | TER (PATE) | TELLER, AK | AK-1 | IAP | Email FAA | |
| MUJUD ONE (RNAV) | TELLER | TER (PATE) | TELLER, AK | AK-1 | DP | Email FAA | ||
| RNAV (GPS) RWY 26 | 1 | TELLER | TER (PATE) | TELLER, AK | AK-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | PERRY COUNTY MUNI | TEL (KTEL) | TELL CITY, IN | EC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 13 | 0A | PERRY COUNTY MUNI | TEL (KTEL) | TELL CITY, IN | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 31 | 0A | PERRY COUNTY MUNI | TEL (KTEL) | TELL CITY, IN | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 33 | 1A | TEKAMAH MUNI | TQE (KTQE) | TEKAMAH, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 15 | 1 | TEKAMAH MUNI | TQE (KTQE) | TEKAMAH, NE | NC-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | TEKAMAH MUNI | TQE (KTQE) | TEKAMAH, NE | NC-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | TEKAMAH MUNI | TQE (KTQE) | TEKAMAH, NE | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 15 | 0B | TECUMSEH MUNI | 0G3 (K0G3) | TECUMSEH, NE | NC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | TECUMSEH MUNI | 0G3 (K0G3) | TECUMSEH, NE | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 33 | 0B | TECUMSEH MUNI | 0G3 (K0G3) | TECUMSEH, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 07 | 0A | THE NEW TAZEWELL / WAYNE COFFEY MUNI | 3A2 (K3A2) | TAZEWELL, TN | SE-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | THE NEW TAZEWELL / WAYNE COFFEY MUNI | 3A2 (K3A2) | TAZEWELL, TN | SE-1 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | EC-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 18 | 0C | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | EC-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 36 | 0B | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | EC-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | TAYLORVILLE MUNI | TAZ (KTAZ) | TAYLORVILLE, IL | EC-3 | MIN | Email FAA | ||
| SZAGI THREE (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | STR | Email FAA | ||
| ELOEL THREE (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | DP | Email FAA | ||
| BNDIA THREE (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | DP | Email FAA | ||
| BLEWE FIVE | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | STR | Email FAA | ||
| VOR RWY 17 | 1E | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | MIN | Email FAA | ||
| AEROZ TWO (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | DP | Email FAA | ||
| GABOO ONE (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | STR | Email FAA | ||
| RNAV (GPS) RWY 17 | 0B | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | MIN | Email FAA | ||
| POTRR TWO (RNAV) | TAYLOR MUNI | T74 (KT74) | TAYLOR, TX | SC-3 | STR | Email FAA |
Showing results 2,351 - 2,400 of 24,514
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.