The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 251 - 300 of 24,393
SW - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS | CENTRAL JERSEY RGNL | 47N (K47N) | MANVILLE, NJ | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CURTIS MUNI | 47V (K47V) | CURTIS, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | COCHRAN | 48A (K48A) | COCHRAN, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CLARE MUNI | 48D (K48D) | CLARE, MI | EC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BRAXTON COUNTY | 48I (K48I) | SUTTON, WV | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NESS CITY MUNI | 48K (K48K) | NESS CITY, KS | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | PINEY PINECREEK BORDER | 48Y (K48Y) | PINECREEK, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GILMER COUNTY | 49A (K49A) | ELLIJAY, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | STURGIS MUNI | 49B (K49B) | STURGIS, SD | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | POLK COUNTY / CORNELIUS MOORE FLD | 4A4 (K4A4) | CEDARTOWN, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SEARCY COUNTY | 4A5 (K4A5) | MARSHALL, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SCOTTSBORO MUNI-WORD FLD | 4A6 (K4A6) | SCOTTSBORO, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ISBELL FLD | 4A9 (K4A9) | FORT PAYNE, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SOUTH ALBANY | 4B0 (K4B0) | SOUTH BETHLEHEM, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TICONDEROGA MUNI | 4B6 (K4B6) | TICONDEROGA, NY | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ROBERTSON FLD | 4B8 (K4B8) | PLAINVILLE, CT | NE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ALBIA MUNI | 4C8 (K4C8) | ALBIA, IA | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ABRAMS MUNI | 4D0 (K4D0) | GRAND LEDGE, MI | EC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FULLER | 4D8 (K4D8) | MILFORD, IA | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ALMA MUNI | 4D9 (K4D9) | ALMA, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ELLENDALE MUNI | 4E7 (K4E7) | ELLENDALE, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GREENVILLE MUNI | 4G1 (K4G1) | GREENVILLE, PA | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MONROE COUNTY | 4G5 (K4G5) | WOODSFIELD, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | FAIRMONT MUNI-FRANKMAN FLD | 4G7 (K4G7) | FAIRMONT, WV | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | KNOX COUNTY | 4I3 (K4I3) | MOUNT VERNON, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MORROW COUNTY | 4I9 (K4I9) | MOUNT GILEAD, OH | EC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BRANTLEY COUNTY | 4J1 (K4J1) | NAHUNTA, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BERRIEN COUNTY | 4J2 (K4J2) | NASHVILLE, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | QUITMAN BROOKS COUNTY | 4J5 (K4J5) | QUITMAN, GA | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BLOOMFIELD MUNI | 4K6 (K4K6) | BLOOMFIELD, IA | NC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | TUNUNAK | 4KA (POKA) | TUNUNAK, AK | AK-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CARROLL COUNTY | 4M1 (K4M1) | BERRYVILLE, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CARLISLE MUNI | 4M3 (K4M3) | CARLISLE, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RUSSELLVILLE-LOGAN COUNTY | 4M7 (K4M7) | RUSSELLVILLE, KY | SE-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CORNING MUNI | 4M9 (K4M9) | CORNING, AR | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GREENWOOD LAKE | 4N1 (K4N1) | WEST MILFORD, NJ | NE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MC CURTAIN COUNTY RGNL | 4O4 (K4O4) | IDABEL, OK | SC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | JACKSON MUNI | 4R3 (K4R3) | JACKSON, AL | SE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | MAJOR GILBERT FLD | 4R5 (K4R5) | LA POINTE, WI | EC-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | EUNICE | 4R7 (K4R7) | EUNICE, LA | SC-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | GOLD BEACH MUNI | 4S1 (K4S1) | GOLD BEACH, OR | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | KENNETH COPELAND | 4T2 (K4T2) | FORT WORTH, TX | SC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | CIRCLE TOWN COUNTY | 4U6 (K4U6) | CIRCLE, MT | NW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | RANGELY | 4V0 (K4V0) | RANGELY, CO | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | SPANISH PEAKS AIRFIELD | 4V1 (K4V1) | WALSENBURG, CO | SW-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | NORTHWOOD MUNI-VINCE FLD | 4V4 (K4V4) | NORTHWOOD, ND | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | ANTELOPE COUNTY | 4V9 (K4V9) | NELIGH, NE | NC-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WESSINGTON SPRINGS | 4X4 (K4X4) | WESSINGTON SPRINGS, SD | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BOURLAND FLD | 50F (K50F) | FORT WORTH, TX | SC-2 | MIN | Email FAA |
Showing results 251 - 300 of 24,393
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.