The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 801 - 850 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
EXCON ONE (OBSTACLE) (RNAV) | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | SW-3 | ODP | Email FAA | ||
RNAV (GPS) RWY 18 | 1 | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | SW-3 | IAP | Email FAA | |
ALTERNATE MINIMUMS | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | NC-1 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | NC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 13 | 0B | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | NC-1 | IAP | Email FAA | |
HOT SPOT | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | HOT | Email FAA | ||
RNAV (GPS) RWY 30 | 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
ILS OR LOC RWY 03 | 18 | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
LAHSO | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | LAH | Email FAA | ||
ILS OR LOC RWY 30 | 4 | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
A / FD HOT SPOT | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | AHS | Email FAA | ||
RNAV (GPS) RWY 03 | 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
RNAV (GPS) RWY 21 | 2F | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
TAKEOFF MINIMUMS | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | MIN | Email FAA | ||
AIRPORT DIAGRAM | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | APD | Email FAA | ||
ALTERNATE MINIMUMS | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | MIN | Email FAA | ||
RNAV (GPS) RWY 12 | 1B | APPLETON INTL | ATW (KATW) | APPLETON, WI | EC-3 | IAP | Email FAA | |
RNAV (GPS)-B | 1A | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | SE-3 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | SE-3 | MIN | Email FAA | ||
RNAV (GPS)-A | 1 | ARCADIA MUNI | X06 (KX06) | ARCADIA, FL | SE-3 | IAP | Email FAA | |
RNAV (GPS) RWY 14 | 1B | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | IAP | Email FAA | |
ALTERNATE MINIMUMS | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 32 | 2A | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | IAP | Email FAA | |
TAKEOFF MINIMUMS | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | MIN | Email FAA | ||
RNAV (GPS) RWY 01 | 2B | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | IAP | Email FAA | |
ILS OR LOC RWY 32 | 3 | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | IAP | Email FAA | |
HOCUT FIVE | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | SW-2 | DP | Email FAA | ||
RNAV (GPS)-A | 0B | ARCO-BUTTE COUNTY | AOC (KAOC) | ARCO, ID | NW-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARCO-BUTTE COUNTY | AOC (KAOC) | ARCO, ID | NW-1 | MIN | Email FAA | ||
JATTS ONE (OBSTACLE) (RNAV) | ARCO-BUTTE COUNTY | AOC (KAOC) | ARCO, ID | NW-1 | ODP | Email FAA | ||
TUVVO ONE (OBSTACLE) (RNAV) | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | AK-1 | ODP | Email FAA | ||
RNAV (GPS) RWY 02 | 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | AK-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | AK-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 20 | 0A | ARCTIC VILLAGE | ARC (PARC) | ARCTIC VILLAGE, AK | AK-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | SC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 17 | 0D | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 35 | 0E | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARDMORE DOWNTOWN EXEC | 1F0 (K1F0) | ARDMORE, OK | SC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 31 | 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
AIRPORT DIAGRAM | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | APD | Email FAA | ||
VOR-B | 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | MIN | Email FAA | ||
ILS OR LOC RWY 31 | 6 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 13 | 0C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | SC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 04 | 1A | DEXTER B FLORENCE MEML FLD | ADF (KADF) | ARKADELPHIA, AR | SC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | DEXTER B FLORENCE MEML FLD | ADF (KADF) | ARKADELPHIA, AR | SC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 22 | 0B | DEXTER B FLORENCE MEML FLD | ADF (KADF) | ARKADELPHIA, AR | SC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | SC-2 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | SC-2 | MIN | Email FAA |
Showing results 801 - 850 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.