The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 201 - 250 of 1,018
| Procedure Sort ascending | Airport Name Sort ascending | Airport ID Sort descending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (RNP) Z RWY 15 AMDT 1 | CHARLESTON AFB/INTL | CHS (KCHS) | CHARLESTON, SC | Comment period ends: 2026-08-27 | Notify Me Email FAA |
| ILS OR LOC RWY 15 AMDT 25 | CHARLESTON AFB/INTL | CHS (KCHS) | CHARLESTON, SC | Comment period ends: 2026-08-18 | Notify Me Email FAA |
| BAGGY (RNAV) FOUR ARRIVAL | CHARLESTON AFB/INTL | CHS (KCHS) | CHARLESTON, SC | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 33 AMDT 2 | CHARLESTON AFB/INTL | CHS (KCHS) | CHARLESTON, SC | Comment period ends: 2026-08-27 | Notify Me Email FAA |
| ILS OR LOC RWY 33 AMDT 9 | CHARLESTON AFB/INTL | CHS (KCHS) | CHARLESTON, SC | Comment period ends: 2026-08-18 | Notify Me Email FAA |
| EVAL PACJ NIGHT EVAL 2025 | CROOKED CREEK | CJX (PACJ) | CROOKED CREEK, AK | Comment period ends: 2026-04-10 | Notify Me Email FAA |
| AJOFY TWO DEPARTURE (OBSTACLE) (RNAV) | CROOKED CREEK | CJX (PACJ) | CROOKED CREEK, AK | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| LOC RWY 35 AMDT 7 | OUTLAW FLD | CKV (KCKV) | CLARKSVILLE, TN | Comment period ends: 2026-08-12 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | OUTLAW FLD | CKV (KCKV) | CLARKSVILLE, TN | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 35 AMDT 2 | OUTLAW FLD | CKV (KCKV) | CLARKSVILLE, TN | Comment period ends: 2026-08-12 | Notify Me Email FAA |
| ZAAPA SEVEN DEPARTURE (RNAV) | CLEVELAND-HOPKINS INTL | CLE (KCLE) | CLEVELAND, OH | Comment period ends: 2026-08-04 | Notify Me Email FAA |
| CAVVS SIX DEPARTURE (RNAV) | CLEVELAND-HOPKINS INTL | CLE (KCLE) | CLEVELAND, OH | Comment period ends: 2026-08-04 | Notify Me Email FAA |
| GTLKE SIX DEPARTURE (RNAV) | CLEVELAND-HOPKINS INTL | CLE (KCLE) | CLEVELAND, OH | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 9 AMDT 1C | WILLIAM R FAIRCHILD INTL | CLM (KCLM) | PORT ANGELES, WA | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RASLN (RNAV) ONE ARRIVAL - CORRECTED | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| KNIGHTS FIVE DEPARTURE | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-09-14 | Notify Me Email FAA |
| MAJIC (RNAV) ONE ARRIVAL - CORRECTED | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| KERMIT SIX DEPARTURE | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-09-14 | Notify Me Email FAA |
| CHARLOTTE SIX DEPARTURE | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-08-21 | Notify Me Email FAA |
| SID KWEEN EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-08-03 | Notify Me Email FAA |
| ESTRR EIGHT DEPARTURE (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| SQUID ONE DEPARTURE (OBSTACLE) | CAMARILLO | CMA (KCMA) | CAMARILLO, CA | Comment period ends: 2025-07-03 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 5 | CAMARILLO | CMA (KCMA) | CAMARILLO, CA | Comment period ends: 2024-02-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 17L AMDT 2A - CORRECTED | TSTC WACO | CNW (KCNW) | WACO, TX | Comment period ends: 2026-07-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 35R AMDT 2B - UPD | TSTC WACO | CNW (KCNW) | WACO, TX | Comment period ends: 2026-07-13 | Notify Me Email FAA |
| VOR-B AMDT 3B - CAN | GREENE COUNTY RGNL | CPP (KCPP) | GREENSBORO, GA | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 17 AMDT 1 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| RNAV (GPS) RWY 35 AMDT 1 | CHANDLER RGNL | CQB (KCQB) | CHANDLER, OK | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| BRDWK (RNAV) ONE ARRIVAL | GRAND STRAND | CRE (KCRE) | NORTH MYRTLE BEACH, SC | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| WINYA ONE DEPARTURE (RNAV) | GRAND STRAND | CRE (KCRE) | NORTH MYRTLE BEACH, SC | Comment period ends: 2026-09-30 | Notify Me Email FAA |
| SEFUD ONE DEPARTURE (RNAV) | GRAND STRAND | CRE (KCRE) | NORTH MYRTLE BEACH, SC | Comment period ends: 2026-09-30 | Notify Me Email FAA |
| TORST (RNAV) ONE ARRIVAL | GRAND STRAND | CRE (KCRE) | NORTH MYRTLE BEACH, SC | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| VOR RWY 14 AMDT 5A - CAN | JACKSONVILLE EXEC AT CRAIG | CRG (KCRG) | JACKSONVILLE, FL | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| PADRZ THREE DEPARTURE (RNAV) | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | Comment period ends: 2026-09-28 | Notify Me Email FAA |
| CWARD THREE DEPARTURE (RNAV) | MC CLELLAN-PALOMAR | CRQ (KCRQ) | CARLSBAD, CA | Comment period ends: 2026-09-28 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 4 | JIM HAMILTON L B OWENS | CUB (KCUB) | COLUMBIA, SC | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| EVAL KCVB NIGHT EVAL 2025 | CASTROVILLE MUNI | CVB (KCVB) | CASTROVILLE, TX | Comment period ends: 2026-04-29 | Notify Me Email FAA |
| BAZBL (RNAV) TWO ARRIVAL | CONROE/NORTH HOUSTON RGNL | CXO (KCXO) | HOUSTON, TX | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 36 AMDT 0F | NECEDAH | DAF (KDAF) | NECEDAH, WI | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 20 AMDT 0D | DANVILLE RGNL | DAN (KDAN) | DANVILLE, VA | Comment period ends: 2026-08-19 | Notify Me Email FAA |
| SKILS (RNAV) SIX ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| CLIPR (RNAV) FOUR ARRIVAL | RONALD REAGAN WASHINGTON NTL | DCA (KDCA) | WASHINGTON, DC | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| RASLN (RNAV) ONE ARRIVAL - CORRECTED | CHESTER CATAWBA RGNL | DCM (KDCM) | CHESTER, SC | Comment period ends: 2026-08-11 | Notify Me Email FAA |
| MAJIC (RNAV) ONE ARRIVAL - CORRECTED | CHESTER CATAWBA RGNL | DCM (KDCM) | CHESTER, SC | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| RNAV (RNP) Z RWY 16R AMDT 3 - CORRECTED | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-07-01 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 16R AMDT 4 | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-07-01 | Notify Me Email FAA |
| GIGGY (RNAV) THREE ARRIVAL | COLEMAN A YOUNG MUNI | DET (KDET) | DETROIT, MI | Comment period ends: 2026-08-03 | Notify Me Email FAA |
| PETTE (RNAV) THREE ARRIVAL | COLEMAN A YOUNG MUNI | DET (KDET) | DETROIT, MI | Comment period ends: 2026-07-22 | Notify Me Email FAA |
| VUUDU (RNAV) THREE ARRIVAL | PRESIDENT DONALD J TRUMP INTL | DJT (KDJT) | WEST PALM BEACH, FL | Comment period ends: 2026-08-03 | Notify Me Email FAA |
Showing results 201 - 250 of 1,018
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.