The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 601 - 650 of 1,205
| Procedure Sort descending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 23 AMDT 1D | SALISBURY-OCEAN CITY WICOMICO RGNL | SBY (KSBY) | SALISBURY, MD | Comment period ends: 2026-10-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 1E | NEW CASTLE MUNI | UCP (KUCP) | NEW CASTLE, PA | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 2E | COLUMBIA METRO | CAE (KCAE) | COLUMBIA, SC | Comment period ends: 2026-09-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 2G | MIDDLE GEORGIA RGNL | MCN (KMCN) | MACON, GA | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 0A | GALLATIN COUNTY | 8GK (K8GK) | SPARTA, KY | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 0A | NEW GARDEN | N57 (KN57) | TOUGHKENAMON, PA | Comment period ends: 2026-09-24 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 0D | CALIFORNIA CITY MUNI | L71 (KL71) | CALIFORNIA CITY, CA | Comment period ends: 2026-10-08 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 1 | SHANNON | EZF (KEZF) | FREDERICKSBURG, VA | Comment period ends: 2026-08-18 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 1B | POTSDAM MUNI/DAMON FLD | PTD (KPTD) | POTSDAM, NY | Comment period ends: 2026-10-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 3A | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | Comment period ends: 2026-09-23 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 3D | SMITHVILLE MUNI | 0A3 (K0A3) | SMITHVILLE, TN | Comment period ends: 2026-11-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 0A | CRAIG-MOFFAT | CAG (KCAG) | CRAIG, CO | Comment period ends: 2026-08-07 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 1 | LEBANON MUNI | LEB (KLEB) | LEBANON, NH | Comment period ends: 2026-11-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 1D | CHICAGO/ROCKFORD INTL | RFD (KRFD) | CHICAGO/ROCKFORD, IL | Comment period ends: 2026-09-21 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 2 | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | Comment period ends: 2026-10-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 2E | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | TOLEDO, OH | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 25 AMDT 3 | BILLINGS LOGAN INTL | BIL (KBIL) | BILLINGS, MT | Comment period ends: 2026-11-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 26 AMDT 0F | SOUTHEAST COLORADO RGNL | LAA (KLAA) | LAMAR, CO | Comment period ends: 2026-11-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 26 AMDT 2C | GLASGOW MUNI | GLW (KGLW) | GLASGOW, KY | Comment period ends: 2026-08-31 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 0C | BLUE GRASS | LEX (KLEX) | LEXINGTON, KY | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2 | MENOMONIE MUNI/SCORE FLD | LUM (KLUM) | MENOMONIE, WI | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2C | ESLER RGNL | ESF (KESF) | ALEXANDRIA, LA | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 2D | OGDENSBURG INTL | OGS (KOGS) | OGDENSBURG, NY | Comment period ends: 2026-07-30 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 AMDT 3 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | Comment period ends: 2026-09-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 27 ORIG | AMELIA EARHART | K59 (KK59) | ATCHISON, KS | Comment period ends: 2026-07-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 27L AMDT 3 | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 27R AMDT 1 | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | Comment period ends: 2026-09-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 27R AMDT 2 | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | Comment period ends: 2026-01-13 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 1A | DONEGAL SPRINGS AIRPARK | N71 (KN71) | MOUNT JOY/MARIETTA, PA | Comment period ends: 2026-08-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 28 AMDT 2D | SAVANNAH/HILTON HEAD INTL | SAV (KSAV) | SAVANNAH, GA | Comment period ends: 2026-11-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 1 | ODESSA-SCHLEMEYER FLD | ODO (KODO) | ODESSA, TX | Comment period ends: 2025-09-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 29 AMDT 4 | ANIAK | ANI (PANI) | ANIAK, AK | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1 | LANAI | LNY (PHNY) | LANAI CITY, HI | Comment period ends: 2026-11-02 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 1B | YOAKUM COUNTY | F98 (KF98) | PLAINS, TX | Comment period ends: 2026-11-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | GASTONIA MUNI | AKH (KAKH) | GASTONIA, NC | Comment period ends: 2026-10-22 | Notify Me Email FAA |
| RNAV (GPS) RWY 3 AMDT 2 | HILTON HEAD | HXD (KHXD) | HILTON HEAD ISLAND, SC | Comment period ends: 2026-09-17 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 0A | NEW COALINGA MUNI | C80 (KC80) | COALINGA, CA | Comment period ends: 2026-11-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 0E | SHER-WOOD | PWD (KPWD) | PLENTYWOOD, MT | Comment period ends: 2026-11-06 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 1C | GLACIER PARK INTL | GPI (KGPI) | KALISPELL, MT | Comment period ends: 2026-10-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 AMDT 2 | RENNER FLD /GOODLAND MUNI | GLD (KGLD) | GOODLAND, KS | Comment period ends: 2026-10-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 30 ORIG | THE SIGURD ANDERSON | 1D7 (K1D7) | WEBSTER, SD | Comment period ends: 2025-02-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 30L AMDT 1E | PHOENIX-MESA GATEWAY | IWA (KIWA) | PHOENIX, AZ | Comment period ends: 2026-10-20 | Notify Me Email FAA |
| RNAV (GPS) RWY 30R AMDT 0B | PHOENIX-MESA GATEWAY | IWA (KIWA) | PHOENIX, AZ | Comment period ends: 2026-10-20 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | LA CROSSE RGNL | LSE (KLSE) | LA CROSSE, WI | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 0E | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | Comment period ends: 2026-06-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 1 | ROSECRANS MEML | STJ (KSTJ) | ST JOSEPH, MO | Comment period ends: 2026-08-25 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 2A | WILLMAR MUNI/JOHN L RICE FLD | BDH (KBDH) | WILLMAR, MN | Comment period ends: 2026-10-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 AMDT 4 | BLUE RIDGE | MTV (KMTV) | MARTINSVILLE, VA | Comment period ends: 2026-09-01 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 ORIG | SOUTH ARKANSAS RGNL AT GOODWIN FLD | ELD (KELD) | EL DORADO, AR | Comment period ends: 2026-10-14 | Notify Me Email FAA |
| RNAV (GPS) RWY 31 ORIG | PROVO MUNI | PVU (KPVU) | PROVO, UT | Comment period ends: 2026-10-21 | Notify Me Email FAA |
Showing results 601 - 650 of 1,205
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.