The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
ADS DALLAS/ADDISON
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1 - 26 of 26
| Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| BOTCH ONE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | ||
| BOTCH TWO DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 5/13/2026 | |
| DALLAS FOUR DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 11/25/2025 | |
| FINGR ONE ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 11/25/2025 | |
| GARLAND SIX DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/2025 | |
| HERBZ (RNAV) TWO ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 6/12/2025 | |
| ILS OR LOC RWY 16 AMDT 11D | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-03 | UPLOADED 2/20/2025 |
| ILS OR LOC RWY 16 AMDT 11E | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-21 | UPLOADED 10/2/2025 |
| ILS OR LOC RWY 34 AMDT 3E | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-19 | UPLOADED 10/2/2025 |
| JOE POOL EIGHT DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 8/7/2025 | |
| KINGDOM FIVE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | ||
| KUSSO THREE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 5/13/2026 | |
| NANDR FOUR DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 5/13/2026 | |
| NANDR THREE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | ||
| RNAV (GPS) RWY 16 AMDT 1D | ADDISON | ADS (KADS) | DALLAS, TX | TL 25-03 | UPLOADED 2/20/2025 |
| RNAV (GPS) RWY 34 AMDT 2A | ADDISON | ADS (KADS) | DALLAS, TX | TL 22-08 | |
| SASIE EIGHT ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 11/25/2025 | |
| SID HOWIG (RNAV) ONE DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD 14-145 | ADDED 7/29/14 |
| SID LEEAG (RNAV) ONE DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD 14-145 | ADDED 7/29/14 |
| STAR EESAT FOUR (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/20/2023 | |
| STAR LOADS FOUR (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 4/20/2023 | |
| STAR SLANT (RNAV) THREE DALLAS TX ADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD16-026 | ADDED 10-17-16 |
| STAR SWVAY (RNAV) FOUR DALLAS TX KADS | ADDISON | ADS (KADS) | DALLAS, TX | NFDD16-062 | ADDED 10-20-16 |
| TAKEOFF MINIMUMS AND ODP, AMDT 6A | ADDISON | ADS (KADS) | DALLAS, TX | TL 22-08 | |
| TEXOMA FIVE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 | |
| WORTH ONE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 |
Showing results 1 - 26 of 26
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.