The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 151 - 200 of 17,240
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 9 AMDT 0D | DAVID G JOYCE | 0R5 (K0R5) | WINNFIELD, LA | TL 21-23 | |
| COUSHATTA LA K0R7 ORIG | THE RED RIVER | 0R7 (K0R7) | COUSHATTA, LA | TL 19-10 | ADDED 5/2/19 |
| RNAV (GPS) RWY 18 AMDT 0A | THE RED RIVER | 0R7 (K0R7) | COUSHATTA, LA | TL 25-09 | UPLOADED 4/2025 |
| PORT TOWNSEND WA K0S9 ORIG | JEFFERSON COUNTY INTL | 0S9 (K0S9) | PORT TOWNSEND, WA | TL 13-18 | ADDED 7/25/13 |
| RNAV (GPS) -A AMDT 1 | JEFFERSON COUNTY INTL | 0S9 (K0S9) | PORT TOWNSEND, WA | TL 23-12 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 16 AMDT 0B | PIONEER VILLAGE FLD | 0V3 (K0V3) | MINDEN, NE | TL 20-01 | ADDED 12-31-19 |
| RNAV (GPS) RWY 34 AMDT 1 | PIONEER VILLAGE FLD | 0V3 (K0V3) | MINDEN, NE | TL 24-20 | UPLOADED 9/5/2024 |
| BROOKNEAL VA K0V4 AMDT 1 | BROOKNEAL/CAMPBELL COUNTY | 0V4 (K0V4) | BROOKNEAL, VA | TL 13-22 | ADDED 10/16/13 |
| RNAV (GPS) RWY 24 AMDT 1B | BROOKNEAL/CAMPBELL COUNTY | 0V4 (K0V4) | BROOKNEAL, VA | TL 19-10 | ADDED 4/26/19 |
| RNAV (GPS) RWY 7 AMDT 2A | LEE COUNTY | 0VG (K0VG) | JONESVILLE, VA | TL 26-11 | UPLOADED 5/14/2026 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | TL 25-15 | UPLOADED 8/7/2025 |
| RNAV (GPS) RWY 19 ORIG | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | TL 26-01 | UPLOADED 1/22/2026 |
| RNAV (GPS)-B AMDT 0C | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | TL 24-19 | UPLOADED 9/5/2024 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 1A | HARFORD COUNTY | 0W3 (K0W3) | CHURCHVILLE, MD | TL 20-21 | UPLOADED 11/5/2020 |
| RNAV (GPS)-B AMDT 0B | GALT FLD | 10C (K10C) | GREENWOOD/WONDER LAKE, IL | ADDED 3-3-22 | |
| MILLERSBURG OH K10G AMDT 2 | HOLMES COUNTY | 10G (K10G) | MILLERSBURG, OH | TL 15-18 | ADDED 9/8/2014 |
| RNAV (GPS) RWY 9 AMDT 0C | HOLMES COUNTY | 10G (K10G) | MILLERSBURG, OH | TL 23-01 | UPLOADED 12/28/2022 |
| RNAV (GPS) RWY 27 AMDT 0C | HOLMES COUNTY | 10G (K10G) | MILLERSBURG, OH | TL 23-01 | UPLOADED 12/28/2022 |
| TAKEOFF MINIMUMS AND ODP, ORIG | OWYHEE | 10U (K10U) | OWYHEE, NV | TL 21-11 | UPLOADED 6/17/2021 |
| RNAV (GPS) RWY 5 ORIG | OWYHEE | 10U (K10U) | OWYHEE, NV | TL 21-11 | UPLOADED 6/17/2021 |
| OWYHEE RNAV OPTEC ONE | OWYHEE | 10U (K10U) | OWYHEE, NV | UPLOADED 6-17-2021 | |
| DP CLAYTON AL K11A AMDT 2 | CLAYTON MUNI | 11A (K11A) | CLAYTON, AL | TL 14-06 | ADDED 1/12/14 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | CLAYTON MUNI | 11A (K11A) | CLAYTON, AL | TL 23-11 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 28 AMDT 1D | CLAYTON MUNI | 11A (K11A) | CLAYTON, AL | TL 23-14 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 10 AMDT 0E | CLAYTON MUNI | 11A (K11A) | CLAYTON, AL | TL 23-14 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 34 AMDT 2B | BRENHAM MUNI | 11R (K11R) | BRENHAM, TX | TL 19-24 | ADDED 11-5-19 |
| RNAV (GPS) RWY 16 AMDT 2C | BRENHAM MUNI | 11R (K11R) | BRENHAM, TX | TL 19-24 | ADDED 11-5-19 |
| RNAV (GPS) RWY 8 AMDT 1 | TOWER MUNI | 12D (K12D) | TOWER, MN | TL 19-25 | UPLOADED 1/3/20 |
| RNAV (GPS) RWY 26 AMDT 0C | TOWER MUNI | 12D (K12D) | TOWER, MN | TL 19-25 | UPLOADED 1/3/20 |
| RNAV (GPS)-A ORIG | SHELBY COMMUNITY | 12G (K12G) | SHELBY, OH | TL 25-22 | UPDATED 10/2/2025 |
| SHELBY OH K12G AMDT 2A | SHELBY COMMUNITY | 12G (K12G) | SHELBY, OH | TL 19-15 | UPLOADED 8/15/19; |
| RNAV (GPS) RWY 12 AMDT 0B | BREWTON MUNI | 12J (K12J) | BREWTON, AL | TL 20-08 | ADDED 3-24-20 |
| RNAV (GPS) RWY 24 AMDT 0C | BREWTON MUNI | 12J (K12J) | BREWTON, AL | TL 22-17 | UPLOADED 8-11-2022 |
| VOR / DME RWY 30 AMDT 8B | BREWTON MUNI | 12J (K12J) | BREWTON, AL | TL 22-01 | UPLOADED 12/30/2021 |
| RNAV (GPS) RWY 30 AMDT 0B | BREWTON MUNI | 12J (K12J) | BREWTON, AL | TL 20-08 | ADDED 3-24-20 |
| SUPERIOR NE K12K AMDT 1 | SUPERIOR MUNI | 12K (K12K) | SUPERIOR, NE | TL 12-10 | ADDED 6/23/14 |
| RNAV (GPS) RWY 14 AMDT 0C | SUPERIOR MUNI | 12K (K12K) | SUPERIOR, NE | TL 25-06 | UPLOADED 2/20/2025 |
| RNAV (GPS) RWY 32 AMDT 0C | SUPERIOR MUNI | 12K (K12K) | SUPERIOR, NE | TL 25-06 | UPLOADED 2/20/2025 |
| VOR-A AMDT 8B | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 20-18 | ADDED 8-10-20 |
| ANDOVER NJ K12N AMDT 2 | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 18-25 | ADDED 1-30-19 |
| RNAV (GPS) RWY 3 AMDT 1C | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 20-18 | ADDED 8-10-20 |
| RNAV (GPS)-A AMDT 0B | ONA AIRPARK | 12V (K12V) | MILTON, WV | TL 20-18 | UPLOADED 9/11/2020 |
| VOR-A AMDT 3 | ONA AIRPARK | 12V (K12V) | MILTON, WV | TL 19-21 | UPLOADED 10/10/19 |
| RNAV (GPS) RWY 10 AMDT 0D | LAKEVIEW/GRIFFITH FLD | 13C (K13C) | LAKEVIEW, MI | TL 20-15 | |
| RNAV (GPS) RWY 28 AMDT 0A | LAKEVIEW/GRIFFITH FLD | 13C (K13C) | LAKEVIEW, MI | TL 24-06 | UPLOADED 3/21/2024 |
| EUREKA KS K13K AMDT ORIG-A | LT WILLIAM M MILLIKEN | 13K (K13K) | EUREKA, KS | TL 18-09 | ADDED 4-30-18 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | LT WILLIAM M MILLIKEN | 13K (K13K) | EUREKA, KS | TL 25-11 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 18 AMDT 1 | LT WILLIAM M MILLIKEN | 13K (K13K) | EUREKA, KS | TL 24-10 | UPLOADED 5/16/2024 |
| VOR RWY 18 AMDT 3 | LT WILLIAM M MILLIKEN | 13K (K13K) | EUREKA, KS | TL 24-10 | UPLOADED 5/16/2024 |
| RNAV (GPS) RWY 14 AMDT 1B | LAKE NORMAN AIRPARK | 14A (K14A) | MOORESVILLE, NC | TL 21-23 | UPLOADED 11-4-2021 |
Showing results 151 - 200 of 17,240
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.