The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 451 - 500 of 17,602
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 27 AMDT 3 | GARRETT COUNTY | 2G4 (K2G4) | OAKLAND, MD | TL 24-19 | UPLOADED 9/5/2024 |
| LOC RWY 25 AMDT 5 | SOMERSET COUNTY | 2G9 (K2G9) | SOMERSET, PA | TL 25-08 | UPLOADED 4/2025 |
| RNAV (GPS) RWY 7 AMDT 1A | SOMERSET COUNTY | 2G9 (K2G9) | SOMERSET, PA | TL 18-07 | ADDED 4-23-18 |
| RNAV (GPS) RWY 25 AMDT 1 | SOMERSET COUNTY | 2G9 (K2G9) | SOMERSET, PA | TL 14-24 | ADDED 12/19/14 |
| NDB-A AMDT 3A | SHELBY COUNTY | 2H0 (K2H0) | SHELBYVILLE, IL | TL 24-04 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 36 AMDT 0E | SHELBY COUNTY | 2H0 (K2H0) | SHELBYVILLE, IL | TL 24-04 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 36 AMDT 0C | JERRY SUMNERS SR AURORA MUNI | 2H2 (K2H2) | AURORA, MO | TL 22-02 | UPLOADED 12/30/2021 |
| AURORA MO 2H2 AMDT 2 | JERRY SUMNERS SR AURORA MUNI | 2H2 (K2H2) | AURORA, MO | TL 18-01 | ADDED 2-6-18 |
| RNAV (GPS) RWY 18 AMDT 0C | JERRY SUMNERS SR AURORA MUNI | 2H2 (K2H2) | AURORA, MO | TL 22-02 | UPLOADED 12/30/2021 |
| RNAV (GPS) RWY 5 AMDT 1A | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | TL 25-04 | UPLOADED 2/20/2025 |
| RNAV (GPS) RWY 23 AMDT 1 | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | TL 17-11 | ADDED 6-27-17 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | TL 25-11 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 13 AMDT 0C | AIRGLADES | 2IS (K2IS) | CLEWISTON, FL | TL 23-09 | UPLOADED 4/20/2023 |
| RNAV (GPS) RWY 31 AMDT 0B | AIRGLADES | 2IS (K2IS) | CLEWISTON, FL | TL 23-09 | UPLOADED 4/20/2023 |
| RNAV (GPS) RWY 31 AMDT 0A | LOUISVILLE MUNI | 2J3 (K2J3) | LOUISVILLE, GA | TL 22-18 | |
| LOUISVILLE GA K2J3 ORIG | LOUISVILLE MUNI | 2J3 (K2J3) | LOUISVILLE, GA | TL 17-15 | ADDED 8-23-17 |
| RNAV (GPS) RWY 13 AMDT 0C | LOUISVILLE MUNI | 2J3 (K2J3) | LOUISVILLE, GA | TL 26-12 | UPLOADED 5/14/2026 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1A | MILLEN | 2J5 (K2J5) | MILLEN, GA | TL 25-12 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 35 AMDT 2 | MILLEN | 2J5 (K2J5) | MILLEN, GA | TL 19-12 | ADDED 6-20-19 |
| MILLEN GA K2J5 AMDT 1 | MILLEN | 2J5 (K2J5) | MILLEN, GA | TL 15-18 | ADDED 9/4/2015 |
| RNAV (GPS) RWY 17 AMDT 3 | MILLEN | 2J5 (K2J5) | MILLEN, GA | TL 19-12 | ADDED 6-20-19 |
| RNAV (GPS) RWY 14 ORIG | QUINCY MUNI | 2J9 (K2J9) | QUINCY, FL | TL 25-13 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 32 ORIG | QUINCY MUNI | 2J9 (K2J9) | QUINCY, FL | TL 25-13 | UPLOADED 6/12/2025 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | SCOTT FLD | 2K4 (K2K4) | MANGUM, OK | TL 25-12 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 17 AMDT 2 | SCOTT FLD | 2K4 (K2K4) | MANGUM, OK | TL 16-26 | ADDED 2-6-17 |
| RNAV (GPS) RWY 35 AMDT 2 | SCOTT FLD | 2K4 (K2K4) | MANGUM, OK | TL 16-26 | ADDED 2-6-17 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE ORIG-A | NEODESHA MUNI | 2K7 (K2K7) | NEODESHA, KS | TL 21-19 | |
| RNAV (GPS)-A ORIG | NEODESHA MUNI | 2K7 (K2K7) | NEODESHA, KS | TL 22-16 | |
| PRINCETON KY K2M0 ORIG | PRINCETON-CALDWELL COUNTY | 2M0 (K2M0) | PRINCETON, KY | TL 13-15 | ADDED 6/19/13 |
| RNAV (GPS) RWY 23 ORIG-A | PRINCETON-CALDWELL COUNTY | 2M0 (K2M0) | PRINCETON, KY | TL 16-11 | ADDED 7-28-16 |
| RNAV (GPS) RWY 5 ORIG-A | PRINCETON-CALDWELL COUNTY | 2M0 (K2M0) | PRINCETON, KY | TL 16-11 | ADDED 7-28-16 |
| RNAV (GPS) RWY 23 AMDT 0B | PRINCETON-CALDWELL COUNTY | 2M0 (K2M0) | PRINCETON, KY | TL 24-25 | UPLOADED 12/26/2024 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0A | LAWRENCEBURG-LAWRENCE COUNTY | 2M2 (K2M2) | LAWRENCEBURG, TN | TL 25-12 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 35 AMDT 0B | LAWRENCEBURG-LAWRENCE COUNTY | 2M2 (K2M2) | LAWRENCEBURG, TN | TL 17-12 | ADDED 7-20-17 |
| RNAV (GPS) RWY 17 AMDT 0B | LAWRENCEBURG-LAWRENCE COUNTY | 2M2 (K2M2) | LAWRENCEBURG, TN | TL 17-12 | ADDED 7-20-17 |
| RNAV (GPS) RWY 36 AMDT 1 | CHARLES W BAKER | 2M8 (K2M8) | MILLINGTON, TN | TL 25-15 | UPLOADED 8/7/2025 |
| RNAV (GPS) RWY 36 AMDT 0C | CHARLES W BAKER | 2M8 (K2M8) | MILLINGTON, TN | TL 24-09 | UPLOADED 5/16/2024 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | CHARLES W BAKER | 2M8 (K2M8) | MILLINGTON, TN | TL 24-05 | UPLOADED 3/21/2024 |
| RNAV (GPS) RWY 18 AMDT 0B | CHARLES W BAKER | 2M8 (K2M8) | MILLINGTON, TN | TL 21-25 | |
| TAKEOFF MINIMUMS, ODP ORIG-A | HINTON MUNI | 2O8 (K2O8) | HINTON, OK | TL 21-11 | UPLOADED 6/17/2021 |
| RNAV (GPS) RWY 36 AMDT 1C | HINTON MUNI | 2O8 (K2O8) | HINTON, OK | TL 21-11 | UPLOADED 6/17/2021 |
| RNAV (GPS) RWY 18 AMDT 1C | HINTON MUNI | 2O8 (K2O8) | HINTON, OK | TL 21-11 | UPLOADED 6/17/2021 |
| COPTER RNAV (GPS) 029 ORIG | WASHINGTON ISLAND | 2P2 (K2P2) | WASHINGTON ISLAND, WI | TL 18-23 | ADDED 11-20-18 |
| SID WINEP ONE WASHINGTON ISLAND WI K2P2 | WASHINGTON ISLAND | 2P2 (K2P2) | WASHINGTON ISLAND, WI | NFDD 18-182 | ADDED 11-21-18 |
| WASHINGTON ISLAND WI K2P2 ORIG | WASHINGTON ISLAND | 2P2 (K2P2) | WASHINGTON ISLAND, WI | TL 18-23 | ADDED 11-20-18 |
| VOR-A AMDT 3C | ALDERMAN | 2P7 (K2P7) | ST CLAIRSVILLE, OH | ADDED 10-7-2021 | |
| RNAV (GPS) RWY 18 AMDT 1E | HENDRICKS COUNTY-GORDON GRAHAM FLD | 2R2 (K2R2) | INDIANAPOLIS, IN | TL 24-08 | UPLOADED 3/21/2024 |
| RNAV (GPS) RWY 36 AMDT 0A | HENDRICKS COUNTY-GORDON GRAHAM FLD | 2R2 (K2R2) | INDIANAPOLIS, IN | TL 15-08 | ADDED 05/08/2015 CC ADDED 05/11/2015 |
| RNAV (GPS) RWY 36 AMDT 1D | PETER PRINCE FLD | 2R4 (K2R4) | MILTON, FL | TL 22-06 | UPLOADED 2/24/2022 |
| RNAV (GPS) RWY 6 AMDT 0A | ST ELMO | 2R5 (K2R5) | ST ELMO, AL | TL 21-19 | ADDED 10-27-21 |
Showing results 451 - 500 of 17,602
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.