The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 601 - 650 of 17,151
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS) RWY 18 ORIG | TRI-CITY | 3G6 (K3G6) | SEBRING, OH | TL 21-12 | UPLOADED 6-17-2021 |
| VOR RWY 18 AMDT 4A | TRI-CITY | 3G6 (K3G6) | SEBRING, OH | TL 21-12 | UPLOADED 6-17-2021 |
| RNAV (GPS) RWY 27 AMDT 0C | GRAND HAVEN MEML AIRPARK | 3GM (K3GM) | GRAND HAVEN, MI | TL 26-12 | UPLOADED 5/14/2026 |
| RNAV (GPS) RWY 9 AMDT 0B | GRAND HAVEN MEML AIRPARK | 3GM (K3GM) | GRAND HAVEN, MI | ADDED 10-7-2021 | |
| RNAV (GPS) RWY 9 AMDT 0A | EAST KANSAS CITY | 3GV (K3GV) | GRAIN VALLEY, MO | TL 21-11 | UPLOADED 6/17/2021 |
| DP GRAIN VALLEY MO K3GV ORIG | EAST KANSAS CITY | 3GV (K3GV) | GRAIN VALLEY, MO | TL 14-23 | ADDED 12/16/14 |
| RNAV (GPS) RWY 27 ORIG | EAST KANSAS CITY | 3GV (K3GV) | GRAIN VALLEY, MO | TL 14-23 | ADDED 12/16/14 |
| RNAV (GPS) RWY 16 AMDT 2A | HILLSBORO MUNI | 3H4 (K3H4) | HILLSBORO, ND | TL 21-16 | UPLOADED 8-12-2021 |
| HILLSBORO ND K3H4 AMDT 1 | HILLSBORO MUNI | 3H4 (K3H4) | HILLSBORO, ND | TL 15-02 | ADDED 01/08/15 |
| RNAV (GPS) RWY 34 AMDT 2 | HILLSBORO MUNI | 3H4 (K3H4) | HILLSBORO, ND | TL 15-02 | ADDED 01/08/15 |
| LUCIT (RNAV) THREE ARRIVAL | HOBART SKY RANCH | 3HO (K3HO) | HOBART, IN | UPLOADED 10/31/2024 | |
| RNAV (GPS) RWY 7 AMDT 0A | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | TL 22-15 | UPLOADED 7/14/2022 |
| POINT PLEASANT WV K3I2 AMDT 4A | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | TL 16-03 | Added 2/26/16 |
| RNAV (GPS) RWY 25 AMDT 0B | MASON COUNTY | 3I2 (K3I2) | POINT PLEASANT, WV | TL 25-13 | UPLOADED 6/12/2025 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 5A | SKY KING | 3I3 (K3I3) | TERRE HAUTE, IN | TL 22-17 | UPLOADED 8-11-2022 |
| RNAV (GPS)-A AMDT 1 | SKY KING | 3I3 (K3I3) | TERRE HAUTE, IN | TL 18-23 | ADDED 11-19-18 |
| RNAV (GPS)-A ORIG | DAYTON/PHILLIPSBURG | 3I7 (K3I7) | DAYTON, OH | TL 21-11 | UPLOADED 6/17/2021 |
| DAYTON OH K3I7 AMDT 1A | DAYTON/PHILLIPSBURG | 3I7 (K3I7) | DAYTON, OH | TL 18-16 | ADDED 5/16/19 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2B | FREEMAN FLD | 3JC (K3JC) | JUNCTION CITY, KS | TL 26-05 | UPLOADED 3/19/2026 |
| RNAV (GPS) RWY 36 AMDT 0F | FREEMAN FLD | 3JC (K3JC) | JUNCTION CITY, KS | TL 20-01 | ADDED 12-30-19 |
| RNAV (GPS) RWY 18 AMDT 0A | SYRACUSE-HAMILTON COUNTY MUNI | 3K3 (K3K3) | SYRACUSE, KS | TL 22-19 | UPLOADED 9-8-2022 |
| RNAV (GPS) RWY 36 AMDT 0B | SYRACUSE-HAMILTON COUNTY MUNI | 3K3 (K3K3) | SYRACUSE, KS | TL 22-19 | UPLOADED 9-8-2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1A | SYRACUSE-HAMILTON COUNTY MUNI | 3K3 (K3K3) | SYRACUSE, KS | TL 26-11 | UPLOADED 5/14/2026 |
| MARK HOARD MEMORIAL TEXTUAL DEPARTURE, K3K7 LEOTI, KS | MARK HOARD MEML | 3K7 (K3K7) | LEOTI, KS | TL 21-26 | |
| RNAV (GPS) RWY 35 ORIG | MARK HOARD MEML | 3K7 (K3K7) | LEOTI, KS | TL 21-26 | |
| RNAV (GPS) RWY 17 ORIG | MARK HOARD MEML | 3K7 (K3K7) | LEOTI, KS | TL 21-26 | |
| COLDWATER KS K3K8 ORIG | COMANCHE COUNTY | 3K8 (K3K8) | COLDWATER, KS | TL 16-16 | ADDED 2-24-17 |
| RNAV (GPS) RWY 17 AMDT 0A | COMANCHE COUNTY | 3K8 (K3K8) | COLDWATER, KS | TL 18-12 | ADDED 6-5-18 |
| RNAV (GPS) RWY 35 AMDT 0A | COMANCHE COUNTY | 3K8 (K3K8) | COLDWATER, KS | TL 18-12 | ADDED 6-5-18 |
| RNAV (GPS) RWY 18 AMDT 1 | LITCHFIELD MUNI | 3LF (K3LF) | LITCHFIELD, IL | TL 24-02 | UPLOADED 1/25/2024 |
| LITCHFIELD IL K3LF AMDT 3A | LITCHFIELD MUNI | 3LF (K3LF) | LITCHFIELD, IL | TL 18-21 | ADDED 10-26-18 |
| RNAV (GPS) RWY 9 AMDT 0B | LITCHFIELD MUNI | 3LF (K3LF) | LITCHFIELD, IL | TL 19-16 | ADDED 7/16/19 |
| RNAV (GPS) RWY 27 AMDT 1 | LITCHFIELD MUNI | 3LF (K3LF) | LITCHFIELD, IL | TL 24-02 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 36 AMDT 1 | LITCHFIELD MUNI | 3LF (K3LF) | LITCHFIELD, IL | TL 24-02 | UPLOADED 1/25/2024 |
| PREDS ONE ARRIVAL (RNAV) | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | UPLOADED 9/3/2026 | |
| RNAV (GPS) RWY 19 AMDT 1A | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | TL 22-19 | UPLOADED 9-8-2022 |
| ALLLN (RNAV) ONE ARRIVAL | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | UPLOADED 9/3/2026 | |
| KOMBS (RNAV) ONE ARRIVAL | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | UPLOADED 9/3/2026 | |
| JNING (RNAV) ONE ARRIVAL | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | UPLOADED 9/3/2026 | |
| RNAV (GPS) RWY 1 AMDT 0A | LAFAYETTE MUNI | 3M7 (K3M7) | LAFAYETTE, TN | TL 22-19 | UPLOADED 9-8-2022 |
| RNAV (GPS) RWY 19 AMDT 1C | NORTH PICKENS | 3M8 (K3M8) | REFORM, AL | TL 22-14 | UPLOADED 6/16/2022 |
| RNAV (GPS) RWY 1 AMDT 0D | NORTH PICKENS | 3M8 (K3M8) | REFORM, AL | TL 23-17 | UPLOADED 8/10/2023 |
| RNAV (GPS) RWY 3 AMDT 0C | WARREN MUNI/JOHN B FRAZER JR FLD | 3M9 (K3M9) | WARREN, AR | TL 21-20 | UPLOADED 10-7-2021 |
| RNAV (GPS) RWY 21 AMDT 0D | WARREN MUNI/JOHN B FRAZER JR FLD | 3M9 (K3M9) | WARREN, AR | TL 21-20 | UPLOADED 10-7-2021 |
| PEORIA IL K3MY AMDT 3 | MOUNT HAWLEY AUXILIARY | 3MY (K3MY) | PEORIA, IL | TL 13-26 | ADDED 11/27/13 |
| RNAV (GPS) RWY 18 AMDT 2 | MOUNT HAWLEY AUXILIARY | 3MY (K3MY) | PEORIA, IL | TL 17-15 | ADDED 8-23-17 |
| RNAV (GPS) RWY 24 AMDT 0C | OLD BRIDGE | 3N6 (K3N6) | OLD BRIDGE, NJ | TL 22-23 | UPLOADED 11/3/2022 |
| RNAV (GPS) RWY 6 AMDT 0C | OLD BRIDGE | 3N6 (K3N6) | OLD BRIDGE, NJ | TL 19-18 | ADDED 8-14-19 |
| VOR RWY 24 AMDT 4A | OLD BRIDGE | 3N6 (K3N6) | OLD BRIDGE, NJ | TL 09-17 | ADDED 3/19/14 |
| RNAV (GPS) RWY 35 AMDT 1A | MAHNOMEN COUNTY | 3N8 (K3N8) | MAHNOMEN, MN | TL 20-12 | UPLOADED 5/21/2020 |
Showing results 601 - 650 of 17,151
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.