The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 601 - 650 of 16,359
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| RNAV (GPS)-A AMDT 0B | ATKA | AKA (PAAK) | ATKA, AK | TL 21-17 | ADDED 10-18-21 |
| RNAV (GPS) RWY 17 AMDT 3A | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 18-06 | ADDED 3-26-18 |
| PITTSBURG KS KPTS AMDT 2 | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 18-02 | ADDED 2-9-18 |
| RNAV (GPS) RWY 35 AMDT 3 | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 18-02 | ADDED 2-9-18 |
| RNAV (GPS) RWY 4 AMDT 2 | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 22-13 | |
| RNAV (GPS) RWY 22 AMDT 1D | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 23-01 | UPLOADED 12/28/2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2A | ATKINSON MUNI | PTS (KPTS) | PITTSBURG, KS | TL 24-25 | UPLOADED 12/26/2024 |
| NDB RWY 31 AMDT 4 | ATLANTA RGNL FALCON FLD | FFC (KFFC) | ATLANTA, GA | TL 21-24 | |
| RNAV (GPS) RWY 31 AMDT 4 | ATLANTA RGNL FALCON FLD | FFC (KFFC) | ATLANTA, GA | TL 21-24 | |
| ILS OR LOC RWY 31 AMDT 3A | ATLANTA RGNL FALCON FLD | FFC (KFFC) | ATLANTA, GA | TL 22-17 | UPLOADED 8-11-2022 |
| RNAV (GPS) RWY 13 AMDT 4 | ATLANTA RGNL FALCON FLD | FFC (KFFC) | ATLANTA, GA | TL 21-23 | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2B | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | TL 21-11 | UPLOADED 6/17/2021 |
| STAR DEHAN (RNAV) THREE HAMPTON GA KHMP | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | UPLOADED 7/16/2020 | |
| RNAV (GPS) RWY 6 AMDT 3 | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | TL 21-12 | UPLOADED 6-17-2021 |
| RNAV (GPS) RWY 24 AMDT 3 | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | TL 21-12 | UPLOADED 6-17-2021 |
| STAR BUKHD (RNAV) THREE HAMPTON GA KHMP | ATLANTA SPEEDWAY | HMP (KHMP) | ATLANTA, GA | UPLOADED 7/16/2020 | |
| RNAV (GPS) RWY 22 AMDT 4C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| RNAV (RNP) Z RWY 13 AMDT 0C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 17-19 | ADDED 10-13-17 |
| ATLANTIC CITY NJ KACY AMDT ORIG-A | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 17-19 | ADDED 10-17-17 |
| ILS OR LOC RWY 13 AMDT 8C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| RNAV (GPS) Y RWY 13 AMDT 4B | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| VOR / DME RWY 22 AMDT 6D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| ILS OR LOC / DME RWY 31 AMDT 0E | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 24-15 | UPLOADED 7/11/2024 |
| RADAR 1, AMDT 16A | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 22-17 | UPLOADED 8-11-2022 |
| VOR RWY 31 AMDT 1D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 24-15 | UPLOADED 7/11/2024 |
| RNAV (GPS) Y RWY 31 AMDT 3C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 25-15 | UPLOADED 8/7/2025 |
| RNAV (RNP) Z RWY 31 AMDT 0C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 25-15 | UPLOADED 8/7/2025 |
| VOR RWY 13 AMDT 4C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| VOR RWY 4 AMDT 15D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| RNAV (GPS) RWY 4 AMDT 2C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 21-19 | ADDED 10-27-21 |
| ATLANTIC CITY THREE DEPARTURE | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | UPLOADED 8/7/2025 | |
| COPTER ILS OR LOC / DME RWY 13 AMDT 1D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 25-16 | UPLOADED 8/7/2025 |
| ILS Z OR LOC Z RWY 13 AMDT 8E | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | TL 24-15 | UPLOADED 7/11/2024 |
| RNAV (GPS) RWY 20 AMDT 1D | ATLANTIC MUNI | AIO (KAIO) | ATLANTIC, IA | TL 23-04 | UPLOADED 2/23/2023 |
| RNAV (GPS) RWY 2 AMDT 1C | ATLANTIC MUNI | AIO (KAIO) | ATLANTIC, IA | TL 22-11 | UPLOADED 5/19/2022 |
| ATMORE AL K0R1 AMDT 2 | ATMORE MUNI | 0R1 (K0R1) | ATMORE, AL | TL 18-03 | ADDED 2-9-18 |
| RNAV (GPS) RWY 36 AMDT 2 | ATMORE MUNI | 0R1 (K0R1) | ATMORE, AL | TL 18-03 | ADDED 2-9-18 |
| RNAV (GPS) RWY 18 AMDT 2 | ATMORE MUNI | 0R1 (K0R1) | ATMORE, AL | TL 18-03 | ADDED 2-9-18 |
| RNAV (GPS) RWY 25 AMDT 3 | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 25-22 | UPDATED 10/2/2025 |
| RNAV (GPS) RWY 7 AMDT 3 | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 25-22 | UPDATED 10/2/2025 |
| RNAV (GPS) RWY 25 AMDT 2 | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 20-26 | UPLOADED 1/6/2021 |
| ATQASUK, AK PATQ ORIG-A | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 20-26 | UPLOADED 1/6/2021 |
| RNAV (GPS) RWY 7 AMDT 2 | ATQASUK EDWARD BURNELL SR MEML | ATK (PATQ) | ATQASUK, AK | TL 20-26 | UPLOADED 1/6/2021 |
| RNAV (GPS) RWY 17 AMDT 1 | ATWOOD-RAWLINS COUNTY CITY-COUNTY | ADT (KADT) | ATWOOD, KS | TL 20-19 | UPLOADED 9/11/2020 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG-B | ATWOOD-RAWLINS COUNTY CITY-COUNTY | ADT (KADT) | ATWOOD, KS | TL 22-13 | UPLOADED 6/16/2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | AUBURN MUNI | AUN (KAUN) | AUBURN, CA | TL 24-01 | UPLOADED 1/25/2024 |
| RNAV (GPS) RWY 7 AMDT 0B | AUBURN MUNI | AUN (KAUN) | AUBURN, CA | TL 18-14 | ADDED 7-26-18 |
| AUBURN CA KAUN AMDT 1A | AUBURN MUNI | AUN (KAUN) | AUBURN, CA | TL 11-26 | ADDED 3/5/14 |
| YUBBA ONE DEPARTURE (OBSTACLE) | AUBURN MUNI | AUN (KAUN) | AUBURN, CA | TL 24-01 | UPLOADED 1/25/2024 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | AUBURN MUNI | S50 (KS50) | AUBURN, WA | TL 24-09 | UPLOADED 5/16/2024 |
Showing results 601 - 650 of 16,359
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.