The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 651 - 700 of 17,142
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| MOHNOMEN MN K3N8 ORIG | MAHNOMEN COUNTY | 3N8 (K3N8) | MAHNOMEN, MN | TL 13-21 | ADDED 9/25/13 |
| RNAV (GPS) RWY 17 AMDT 1A | MAHNOMEN COUNTY | 3N8 (K3N8) | MAHNOMEN, MN | TL 20-12 | UPLOADED 5/21/2020 |
| TAKEOFF MINIMUMS AND OBSTACLE DP ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | TL 25-23 | UPLOADED 11/25/2025 |
| RNAV (GPS) RWY 28 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | TL 25-23 | UPLOADED 11/25/2025 |
| RNAV (GPS) RWY 10 ORIG | MOTT MUNI | 3P3 (K3P3) | MOTT, ND | TL 25-23 | UPLOADED 11/25/2025 |
| RNAV (GPS) RWY 12 AMDT 0B | HART | 3R4 (K3R4) | MANY, LA | TL 21-08 | ADDED 5-21-21 |
| RNAV (GPS) RWY 30 AMDT 0B | HART | 3R4 (K3R4) | MANY, LA | TL 19-16 | ADDED 7/16/19 |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURE AMDT 2B | JENNINGS | 3R7 (K3R7) | JENNINGS, LA | TL 21-03 | UPLOADED 2/25/2024 |
| RNAV (GPS) RWY 26 ORIG-A | JENNINGS | 3R7 (K3R7) | JENNINGS, LA | TL 16-13 | ADDED 8-3-16 |
| RNAV (GPS) RWY 8 AMDT 1A | JENNINGS | 3R7 (K3R7) | JENNINGS, LA | TL 16-13 | ADDED 8-3-16 |
| ILEXY FOUR DEPARTURE (RNAV) | LAKEWAY AIRPARK | 3R9 (K3R9) | LAKEWAY, TX | UPLOADED 6/15/2023 | |
| LAKEWAY TX K3R9 AMDT 3 | LAKEWAY AIRPARK | 3R9 (K3R9) | LAKEWAY, TX | TL 15-03 | ADDED 03/09/15 |
| RNAV (GPS) RWY 16 AMDT 1B | LAKEWAY AIRPARK | 3R9 (K3R9) | LAKEWAY, TX | TL 17-15 | ADDED 8-24-17 UPDATED CC 9-12-17 |
| STAR BLEWE FIVE | LAKEWAY AIRPARK | 3R9 (K3R9) | LAKEWAY, TX | UPLOADED 2/23/2023 | |
| RNAV (GPS) RWY 13 AMDT 1A | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | TL 22-26 | UPLOADED 12/1/2022 |
| DP GRANTS PASS OR K3S8 AMDT 1 | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | TL 12-14/TL 12-16 | ADDED 6/21/12 |
| RNAV (GPS)-A AMDT 0B | GRANTS PASS | 3S8 (K3S8) | GRANTS PASS, OR | TL 22-26 | UPLOADED 12/1/2022 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | BOYCEVILLE MUNI | 3T3 (K3T3) | BOYCEVILLE, WI | TL 23-12 | UPLOADED 6/15/2023 |
| RNAV (GPS) RWY 26 AMDT 2A | BOYCEVILLE MUNI | 3T3 (K3T3) | BOYCEVILLE, WI | TL 15-08 | ADDED 08/06/2015 |
| RNAV (GPS) RWY 8 AMDT 1C | BOYCEVILLE MUNI | 3T3 (K3T3) | BOYCEVILLE, WI | TL 19-24 | ADDED 11-6-19 |
| RNAV (GPS) RWY 16 AMDT 2C | FAYETTE RGNL AIR CENTER | 3T5 (K3T5) | LA GRANGE, TX | TL 19-24 | ADDED 11-5-19 |
| RNAV (GPS) RWY 34 AMDT 2C | FAYETTE RGNL AIR CENTER | 3T5 (K3T5) | LA GRANGE, TX | TL 19-24 | ADDED 11-5-19 |
| LAGRANGE TX K3T5 AMDT 1 | FAYETTE RGNL AIR CENTER | 3T5 (K3T5) | LA GRANGE, TX | TL 18-19 | ADDED 9-20-18 |
| VOR-A AMDT 1 | JERRY TYLER MEML | 3TR (K3TR) | NILES, MI | TL 25-14 | UPLOADED 6/12/2025 |
| RNAV (GPS) RWY 15 ORIG-C | JERRY TYLER MEML | 3TR (K3TR) | NILES, MI | TL 15-22 | ADDED 11/13/2015 |
| DP NILES MI K3TR AMDT 6 | JERRY TYLER MEML | 3TR (K3TR) | NILES, MI | TL 11-08 | ADDED 3/11/14 |
| RNAV (GPS) RWY 33 AMDT 0C | JERRY TYLER MEML | 3TR (K3TR) | NILES, MI | TL 21-07 | ADDED 5-20-21 |
| VOR-A AMDT 2 | BOWMAN FLD | 3U3 (K3U3) | ANACONDA, MT | TL 24-08 | UPLOADED 3/21/2024 |
| RNAV (GPS)-B ORIG | BOWMAN FLD | 3U3 (K3U3) | ANACONDA, MT | TL 24-08 | UPLOADED 3/21/2024 |
| RNAV (GPS) Z RWY 22 ORIG | GRAND COULEE DAM | 3W7 (K3W7) | ELECTRIC CITY, WA | TL 25-21 | UPLOADED 10/2/2025 |
| RNAV (GPS) Y RWY 22 ORIG | GRAND COULEE DAM | 3W7 (K3W7) | ELECTRIC CITY, WA | TL 25-21 | UPLOADED 10/2/2025 |
| SINGG ONE DEPARTURE (OBSTACLE) (RNAV) | GRAND COULEE DAM | 3W7 (K3W7) | ELECTRIC CITY, WA | TL 25-19 | UPLOADED 10/2/2025 |
| TAKEOFF MINIMUMS AND OBSTACLE DP ORIG | GRAND COULEE DAM | 3W7 (K3W7) | ELECTRIC CITY, WA | TL 25-19 | UPLOADED 10/2/2025 |
| RNAV (GPS) RWY 35 AMDT 1A | GEORGE L SCOTT MUNI | 3Y2 (K3Y2) | WEST UNION, IA | TL 18-18 | ADDED 10-16-18 |
| RNAV (GPS) RWY 17 AMDT 1A | GEORGE L SCOTT MUNI | 3Y2 (K3Y2) | WEST UNION, IA | TL 18-18 | ADDED 10-16-18 |
| WEST UNION IA K3Y2 AMDT 3 | GEORGE L SCOTT MUNI | 3Y2 (K3Y2) | WEST UNION, IA | TL 16-07 | ADDED 4/5/16 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 4 | WINTERSET MUNI | 3Y3 (K3Y3) | WINTERSET, IA | TL 26-13 | UPLOADED 7/9/2026 |
| WINTERSET IA K3Y3 AMDT 3 | WINTERSET MUNI | 3Y3 (K3Y3) | WINTERSET, IA | TL 15-02 | ADDED 01/08/15 |
| RNAV (GPS) RWY 14 AMDT 1A | WINTERSET MUNI | 3Y3 (K3Y3) | WINTERSET, IA | TL 21-15 | UPLOADED 8-12-2021 |
| RNAV (GPS) RWY 32 AMDT 1B | WINTERSET MUNI | 3Y3 (K3Y3) | WINTERSET, IA | TL 21-15 | UPLOADED 8-12-2021 |
| RNAV (GPS) RWY 19 AMDT 0C | VALLE | 40G (K40G) | GRAND CANYON, AZ | TL 21-03 | UPLOADED 2/25/2021 |
| GRAND CANYON AZ K40G ORIG | VALLE | 40G (K40G) | GRAND CANYON, AZ | TL 14-18 | ADDED 8/29/14 |
| RNAV (GPS) RWY 1 AMDT 0D | VALLE | 40G (K40G) | GRAND CANYON, AZ | TL 21-03 | UPLOADED 2/25/2021 |
| WEGEM ONE DEPARTURE (OBSTACLE) (RNAV) | MANILA | 40U (K40U) | MANILA, UT | TL 26-06 | UPLOADED 3/19/2026 |
| RNAV (GPS) RWY 25 ORIG | MANILA | 40U (K40U) | MANILA, UT | TL 26-07 | UPLOADED 3/19/2026 |
| RNAV (GPS) RWY 25 AMDT 0A | MANILA | 40U (K40U) | MANILA, UT | TL 26-19 | UPLOADED 9/3/2026 |
| TAKEOFF MINIMUMS AND OBSTACLE DP ORIG | MANILA | 40U (K40U) | MANILA, UT | TL 26-06 | UPLOADED 3/19/2026 |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | FLOYDADA MUNI | 41F (K41F) | FLOYDADA, TX | TL 26-05 | UPLOADED 3/19/2026 |
| RNAV (GPS) RWY 35 AMDT 1 | FLOYDADA MUNI | 41F (K41F) | FLOYDADA, TX | TL 18-17/18-19 | ADDED 9-17-18, UPDATED CC 9-20-18 |
| RNAV (GPS) RWY 17 AMDT 1 | FLOYDADA MUNI | 41F (K41F) | FLOYDADA, TX | TL 18-17/18-19 | ADDED 9-17-18, UPDATED 9-20-18 |
Showing results 651 - 700 of 17,142
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.