The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1 - 50 of 4,490
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| TBD RWY 18, ORIG | ABBEVILLE MUNI | 0J0 (K0J0) | ABBEVILLE, AL | 8/31/2028 | Pending | Email FAA | |
| TBD RWY 36, ORIG | ABBEVILLE MUNI | 0J0 (K0J0) | ABBEVILLE, AL | 8/31/2028 | Pending | Email FAA | |
| ABBEVILLE, AL - K0J0, ORIG | ABBEVILLE MUNI | 0J0 (K0J0) | ABBEVILLE, AL | 8/31/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 3 | MONROE COUNTY | M40 (KM40) | ABERDEEN / AMORY, MS | 5/11/2028 | Pending | Email FAA | |
| VOR-A, AMDT 4 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| LOC RWY 17R, AMDT 1 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 35R, AMDT 2 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 9/3/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 5 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 6/10/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 35R, AMDT 8 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 17L, AMDT 2 | ABILENE RGNL | ABI (KABI) | ABILENE, TX | 9/3/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 4A | VIRGINIA HIGHLANDS | VJI (KVJI) | ABINGDON, VA | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 6, AMDT 2A | VIRGINIA HIGHLANDS | VJI (KVJI) | ABINGDON, VA | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 23,, AMDT 1 | ADAK | ADK (PADK) | ADAK ISLAND, AK | 1/20/2028 | Pending | Email FAA | |
| NDB / DME RWY 23,, AMDT 1 | ADAK | ADK (PADK) | ADAK ISLAND, AK | 1/20/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 34, AMDT 4A | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| LUNDI THREE DEPARTURE (OBSTACLE) (RNAV) | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16,, AMDT 3A | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| AFTON FIVE DEPARTURE (OBSTACLE) (RNAV) | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 8, AMDT 1 | RAFAEL HERNANDEZ | BQN (TJBQ) | AGUADILLA, PR | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 26, AMDT 2 | RAFAEL HERNANDEZ | BQN (TJBQ) | AGUADILLA, PR | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 1, AMDT 0A | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 2/18/2027 | Under Development | Email FAA | |
| RDBUD FIVE DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| CHATT SEVEN DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| KAOLN SEVEN DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| SAMMI FIVE DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| JUNPR SEVEN DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 2 | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 12/24/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 7, AMDT 1 | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 12/24/2026 | At Flight Check | Email FAA | |
| DOVER SIX DEPARTURE (RNAV) | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1B | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/25/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 25, AMDT 2 | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 12/24/2026 | At Flight Check | Email FAA | |
| RNAV (GPS) RWY 3, AMDT 1 | AKIAK | AKI (PFAK) | AKIAK, AK | 8/31/2028 | Pending | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 1 | AKIAK | AKI (PFAK) | AKIAK, AK | 8/31/2028 | Pending | Email FAA | |
| AKIAK TWO (OBSTACLE) RNAV DEPARTURE, AK | AKIAK | AKI (PFAK) | AKIAK, AK | 8/31/2028 | Pending | Email FAA | |
| ILS OR LOC RWY 1, AMDT 38C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 23, AMDT 11D | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 1, AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 0D | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| VOR RWY 23, AMDT 10B | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 19, AMDT 8C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| VOR RWY 23, AMDT 10C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 19, AMDT 0C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 10/29/2026 | Awaiting Publication | Email FAA | |
| VOR RWY 05, AMDT 3C | AKRON-CANTON RGNL | CAK (KCAK) | AKRON, OH | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| VOR RWY 29,, ORIG-C | COLORADO PLAINS RGNL | AKO (KAKO) | AKRON, CO | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| RNAV GPS A,, AMDT 1B | AKUTAN | 7AK (PAUT) | AKUTAN, AK | 11/25/2027 | Pending | Email FAA | |
| RNAV GPS RWY 27,, AMDT 1A | AKUTAN | 7AK (PAUT) | AKUTAN, AK | 11/25/2027 | Pending | Email FAA | |
| RNAV GPS RWY 9,, ORIG-A | AKUTAN | 7AK (PAUT) | AKUTAN, AK | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 1B | SHELBY COUNTY | EET (KEET) | ALABASTER, AL | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4 | SHELBY COUNTY | EET (KEET) | ALABASTER, AL | 2/18/2027 | Under Development | Email FAA | |
| VOR RWY 29,, ORIG-C | SAN LUIS VALLEY RGNL / BERGMAN FLD | ALS (KALS) | ALAMOSA, CO | 9/30/2027 | Awaiting Cancellation | Email FAA |
Showing results 1 - 50 of 4,490
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.