The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,151 - 1,200 of 3,945
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 19, AMDT 1B | SKYHAVEN | RCM (KRCM) | WARRENSBURG, MO | 6/12/2025 | Published | 6/12/2025 | Email FAA |
VOR-A, AMDT 3B | SKYHAVEN | RCM (KRCM) | WARRENSBURG, MO | 6/12/2025 | Canceled | 6/12/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1B | NUECES COUNTY | RBO (KRBO) | ROBSTOWN, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) Y RWY 13, AMDT 1 | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | 6/12/2025 | Published | 6/12/2025 | Email FAA |
RNAV (GPS) Z RWY 13, ORIG | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | 6/12/2025 | Published | 6/12/2025 | Email FAA |
RNAV (GPS) RWY 22, AMDT 0C | BATTEN INTL | RAC (KRAC) | RACINE, WI | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 32, ORIG-C | BATTEN INTL | RAC (KRAC) | RACINE, WI | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2A | PRESQUE ISLE COUNTY | PZQ (KPZQ) | ROGERS CITY, MI | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 18, AMDT 1A | PERRY-HOUSTON COUNTY | PXE (KPXE) | PERRY, GA | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 36, AMDT 2A | PERRY-HOUSTON COUNTY | PXE (KPXE) | PERRY, GA | 1/22/2026 | Pending | Email FAA | |
KPWM NUBLE FIVE DEPARTURE (RNAV) | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | 12/24/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 8 | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | 12/24/2026 | Pending | Email FAA | |
SCOGS FOUR ARRIVAL (RNAV) | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | 6/10/2027 | Pending | Email FAA | |
PAL-WAUKEE SEVEN DEPARTURE | CHICAGO EXEC | PWK (KPWK) | CHICAGO / PROSPECT HEIGHTS/WHEELING, IL | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 30, AMDT 1 | CHICAGO EXEC | PWK (KPWK) | CHICAGO / PROSPECT HEIGHTS/WHEELING, IL | 10/2/2025 | Under Development | Email FAA | |
SID JORJO SIX (RNAV) CHICAGO / PROSPECT HEIGHTS/WHEELING IL KPWK | CHICAGO EXEC | PWK (KPWK) | CHICAGO / PROSPECT HEIGHTS/WHEELING, IL | 2/18/2027 | Pending | Email FAA | |
SID PAL-WAUKEE SEVEN CHICAGO IL KPWK | CHICAGO EXEC | PWK (KPWK) | CHICAGO / PROSPECT HEIGHTS/WHEELING, IL | 2/18/2027 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2A | MC GREGOR EXEC | PWG (KPWG) | WACO, TX | 8/7/2025 | At Flight Check | Email FAA | |
VOR RWY 17, AMDT 12 | MC GREGOR EXEC | PWG (KPWG) | WACO, TX | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 16, ORIG | PINE RIVER RGNL | PWC (KPWC) | PINE RIVER, MN | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 34,, AMDT 1 | PINE RIVER RGNL | PWC (KPWC) | PINE RIVER, MN | 12/24/2026 | Pending | Email FAA | |
VOR RWY 17L, AMDT 12 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 35R, AMDT 4 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
TAYTR (RNAV) TWO ARRIVAL | PROVO MUNI | PVU (KPVU) | PROVO, UT | 8/7/2025 | Awaiting Publication | Email FAA | |
PROVO FIVE DEPARTURE (OBSTACLE) | PROVO MUNI | PVU (KPVU) | PROVO, UT | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 7 | PROVO MUNI | PVU (KPVU) | PROVO, UT | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, ORIG | PROVO MUNI | PVU (KPVU) | PROVO, UT | 12/24/2026 | Pending | Email FAA | |
PVG, ILS or LOC RWY 10,, AMDT 1 | HAMPTON ROADS EXEC | PVG (KPVG) | NORFOLK, VA | 4/15/2027 | Pending | Email FAA | |
PVG, RNAV (GPS) RWY 10,, AMDT 2 | HAMPTON ROADS EXEC | PVG (KPVG) | NORFOLK, VA | 4/15/2027 | Pending | Email FAA | |
PVG, RNAV GPS RWY 28,, AMDT 2 | HAMPTON ROADS EXEC | PVG (KPVG) | NORFOLK, VA | 4/15/2027 | Pending | Email FAA | |
WIPOR (RNAV) FOUR ARRIVAL | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 8/7/2025 | Awaiting Publication | Email FAA | |
VOR Y RWY 34, AMDT 5A | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR Z RWY 34, AMDT 6 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 16, AMDT 4F | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 23, AMDT 6H | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
PVD, ILS OR LOC RWY 05,, AMDT 21 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 2/18/2027 | Pending | Email FAA | |
PVD, ILS OR LOC RWY 23,, AMDT 9 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 2/18/2027 | Pending | Email FAA | |
PVD, ILS OR LOC RWY 34,, AMDT 13 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 2/18/2027 | Pending | Email FAA | |
PVD, RNAV (GPS) RWY 05,, AMDT 2 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 2/18/2027 | Pending | Email FAA | |
PVD, VOR RWY 05, AMDT 16 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 2/18/2027 | Pending | Email FAA | |
ILS OR LOC RWY 7, AMDT 9B | PROVINCETOWN MUNI | PVC (KPVC) | PROVINCETOWN, MA | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 7, AMDT 1A | PROVINCETOWN MUNI | PVC (KPVC) | PROVINCETOWN, MA | 8/7/2025 | Awaiting Publication | Email FAA | |
NDB RWY 25,, AMDT 2C | PROVINCETOWN MUNI | PVC (KPVC) | PROVINCETOWN, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 14, AMDT 3 | PLATINUM | PTU (PAPM) | PLATINUM, AK | 8/7/2025 | At Flight Check | Email FAA | |
ILS OR LOC RWY 24, AMDT 3 | HARRY P WILLIAMS MEML | PTN (KPTN) | PATTERSON, LA | 6/10/2027 | Pending | Email FAA | |
LOC BC RWY 27L, AMDT 2A | OAKLAND COUNTY INTL | PTK (KPTK) | PONTIAC, MI | 10/2/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 24, AMDT 1A | POTSDAM MUNI / DAMON FLD | PTD (KPTD) | POTSDAM, NY | 8/7/2025 | At Flight Check | Email FAA | |
HWRRD ONE DEPARTURE (RNAV) | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
IKONE ONE DEPARTURE (RNAV) | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
JEEON ONE DEPARTURE (RNAV) | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | 6/12/2025 | Published | 6/12/2025 | Email FAA |
Showing results 1,151 - 1,200 of 3,945
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.