The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 301 - 350 of 3,978
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Desc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) -D, AMDT 1A | STEPHEN A BEAN MUNI | 8B0 (K8B0) | RANGELEY, ME | 12/24/2026 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 355, ORIG | PEAKS ISLAND BALLFIELD | 8ME2 (K8ME2) | PORTLAND, ME | 7/10/2025 | Awaiting Cancellation | Email FAA | |
KACK NEWBE THREE ARRIVAL CANCELLATION | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 12/24/2026 | Awaiting Cancellation | Email FAA | |
VOR -A , AMDT 8B | JAFFREY AIRFIELD SILVER RANCH | AFN (KAFN) | JAFFREY, NH | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR / DME-A, AMDT 1C | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/27/2025 | Awaiting Cancellation | Email FAA | |
NDB RWY 25, AMDT 10E | AIKEN RGNL | AIK (KAIK) | AIKEN, SC | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 20,, ORIG-A | WALLA WALLA RGNL | ALW (KALW) | WALLA WALLA, WA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 18, AMDT 1C | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 18, AMDT 1C | GRATIOT COMMUNITY | AMN (KAMN) | ALMA, MI | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 5, AMDT 2C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 23, AMDT 1C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-A, AMDT 0B | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-B, AMDT 0B | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR OR TACAN RWY 17, AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | 6/10/2027 | Awaiting Cancellation | Email FAA | |
VOR RWY 35, AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | 6/10/2027 | Awaiting Cancellation | Email FAA | |
VOR RWY 36, AMDT 3B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-F, ORIG-B | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 10/29/2026 | Awaiting Cancellation | Email FAA | |
(S) RNAV (GPS) Z RWY 15, Orig-A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 10/29/2026 | Awaiting Cancellation | Email FAA | |
SID PITKIN FIVE (RNAV) ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 10/29/2026 | Awaiting Cancellation | Email FAA | |
WIGLE THREE DEPARTURE (RNAV) | HARTSFIELD / JACKSON ATLANTA INTL | ATL (KATL) | ATLANTA, GA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 35, AMDT 6D | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | 12/24/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 6, ORIG-B | BIDDEFORD MUNI | B19 (KB19) | BIDDEFORD, ME | 1/22/2026 | Awaiting Cancellation | Email FAA | |
STELA ONE ARRIVAL | WESTFIELD-BARNES RGNL | BAF (KBAF) | WESTFIELD / SPRINGFIELD, MA | 8/7/2025 | Awaiting Cancellation | Email FAA | |
STAR_DEER PARK THREE_CONV | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 6/10/2027 | Awaiting Cancellation | Email FAA | |
COASTAL NINE DEPARTURE | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 11/27/2025 | Awaiting Cancellation | Email FAA | |
KBDL COPTER ILS OR LOC RWY 06, AMDT 2A | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 12/24/2026 | Awaiting Cancellation | Email FAA | |
BRIDGEPORT ONE ARRIVAL | BRIDGEPORT / SIKORSKY | BDR (KBDR) | BRIDGEPORT, CT | 8/7/2025 | Awaiting Cancellation | Email FAA | |
DENNA THREE ARRIVAL | BRIDGEPORT / SIKORSKY | BDR (KBDR) | BRIDGEPORT, CT | 8/7/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 29, AMDT 1 | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 11, AMDT 1 | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
BED GRAYM SEVEN ARRIVAL | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 29, AMDT 1B | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
BED ZELKA TWO STAR | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 28, AMDT 19C | SOUTHWEST MICHIGAN RGNL | BEH (KBEH) | BENTON HARBOR, MI | 10/2/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 28, AMDT 5A | BLOCK ISLAND STATE | BID (KBID) | BLOCK ISLAND, RI | 8/7/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 26, AMDT 6 | BLYTHE | BLH (KBLH) | BLYTHE, CA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
EVVAN THREE DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 11/27/2025 | Awaiting Cancellation | Email FAA | |
HGGRD THREE DEPARTURE (RNAV) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | 11/27/2025 | Awaiting Cancellation | Email FAA | |
WOONS TWO STAR_LOGAN INTL_BOSTON, MA | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 2/18/2027 | Awaiting Cancellation | Email FAA | |
KBOS NORWICH SEVEN ARRIVAL | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 04L, AMDT 3 | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 04L, AMDT 18A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 22R, AMDT 3A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
ILS OR LOC / DME RWY 22R, AMDT 12A | BATON ROUGE METRO, RYAN FLD | BTR (KBTR) | BATON ROUGE, LA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 1A | GRAND GENEVA RESORT | C02 (KC02) | LAKE GENEVA, WI | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 23, ORIG-C | GRAND GENEVA RESORT | C02 (KC02) | LAKE GENEVA, WI | 7/9/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-A, ORIG | CHENEGA BAY | C05 (PFCB) | CHENEGA, AK | 12/24/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 5, AMDT 3 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
LOC / DME RWY 23, AMDT 7 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 23, AMDT 1 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | 1/22/2026 | Awaiting Cancellation | Email FAA |
Showing results 301 - 350 of 3,978
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.