The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 351 - 400 of 4,376
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Desc | |
|---|---|---|---|---|---|---|---|
| GULKANA TWO DEPARTURE (RNAV) | TOK JUNCTION | 6K8 (PFTO) | TOK, AK | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NDB RWY 13, AMDT 5A | CAIRO-GRADY COUNTY | 70J (K70J) | CAIRO, GA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 6, AMDT 1 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 24, AMDT 1 | LANETT RGNL | 7A3 (K7A3) | LANETT, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 25, AMDT 1 | GUNTERSVILLE MUNI / JOE STARNES FLD | 8A1 (K8A1) | GUNTERSVILLE, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| COPTER RNAV (GPS) 291, AMDT 0B | INDIANAPOLIS DOWNTOWN | 8A4 (K8A4) | INDIANAPOLIS, IN | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| COPTER VOR / DME 287, AMDT 2B | INDIANAPOLIS DOWNTOWN | 8A4 (K8A4) | INDIANAPOLIS, IN | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1A | HARPER MUNI | 8K2 (K8K2) | HARPER, KS | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 7, AMDT 0E | EBENSBURG | 9G8 (K9G8) | EBENSBURG, PA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NEWBE THREE ARRIVAL | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 16, AMDT 0B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 34, AMDT 1B | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | WADENA MUNI | ADC (KADC) | WADENA, MN | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR-A, AMDT 8B | JAFFREY AIRFIELD SILVER RANCH | AFN (KAFN) | JAFFREY, NH | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 22, AMDT 1C | LEE C FINE MEML | AIZ (KAIZ) | KAISER / LAKE OZARK, MO | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 4, AMDT 1C | LEE C FINE MEML | AIZ (KAIZ) | KAISER / LAKE OZARK, MO | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 1 | ALBANY INTL | ALB (KALB) | ALBANY, NY | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 19, AMDT 1 | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR RWY 6, AMDT 0B | BIDDEFORD MUNI | B19 (KB19) | BIDDEFORD, ME | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| COASTAL NINE DEPARTURE | BRADLEY INTL | BDL (KBDL) | WINDSOR LOCKS, CT | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| GRAYM SIX ARRIVAL | LAURENCE G HANSCOM FLD | BED (KBED) | BEDFORD, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (RNP) Z RWY 32L, ORIG-A | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (RNP) Z RWY 14R, ORIG-B | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) Y RWY 32L, ORIG-B | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| NDB RWY 8, AMDT 2C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| NORWICH SEVEN ARRIVAL | GENERAL EDWARD LAWRENCE LOGAN INTL | BOS (KBOS) | BOSTON, MA | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) Y RWY 33, AMDT 1 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) Z RWY 33, AMDT 2 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| VOR RWY 1, AMDT 1A | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 1, AMDT 2 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| ILS OR LOC RWY 33, AMDT 3 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| ILS OR LOC RWY 15, AMDT 27 | PATRICK LEAHY BURLINGTON INTL | BTV (KBTV) | BURLINGTON, VT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 24, AMDT 0B | BURLINGTON / ALAMANCE RGNL | BUY (KBUY) | BURLINGTON, NC | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 34, AMDT 0F | BEVERLY RGNL | BVY (KBVY) | BEVERLY, MA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 9, AMDT 1A | BEVERLY RGNL | BVY (KBVY) | BEVERLY, MA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 27, AMDT 1D | BEVERLY RGNL | BVY (KBVY) | BEVERLY, MA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 16, AMDT 2A | BEVERLY RGNL | BVY (KBVY) | BEVERLY, MA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| ILS Z OR LOC Z RWY 12 , ORIG | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| POWDA (RNAV) TWO ARRIVAL | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (RNP) Z RWY 12, AMDT 2 | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| ILS Y OR LOC Y RWY 12 , AMDT 11 | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 23, AMDT 0C | GRAND GENEVA RESORT | C02 (KC02) | LAKE GENEVA, WI | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | GRAND GENEVA RESORT | C02 (KC02) | LAKE GENEVA, WI | 1/22/2026 | Canceled | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 6, AMDT 2 | CRISP COUNTY-CORDELE | CKF (KCKF) | CORDELE, GA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 28, AMDT 2 | CRISP COUNTY-CORDELE | CKF (KCKF) | CORDELE, GA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 24, AMDT 2 | CRISP COUNTY-CORDELE | CKF (KCKF) | CORDELE, GA | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | CLEARWATER EXEC | CLW (KCLW) | CLEARWATER, FL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS)-A, ORIG | CLEARWATER EXEC | CLW (KCLW) | CLEARWATER, FL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
| RNAV (GPS) RWY 2, AMDT 2A | CULLMAN RGNL / FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | 1/22/2026 | Published | 1/22/2026 | Email FAA |
Showing results 351 - 400 of 4,376
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.