The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 501 - 550 of 3,978
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Desc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
LEINY SIX DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
SCHEP ONE DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
MEADOW LAKE FIVE DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
KBREW TWO DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
WLSTN SEVEN DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
ROCHESTER ONE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
COULT SEVEN DEPARTURE | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
HESTIN SIX DEPARTURE (RNAV) | MINNEAPOLIS-ST PAUL INTL / WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | 3/19/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 15, AMDT 10F | MARION MUNI - MCKINNEY FLD | MZZ (KMZZ) | MARION, IN | 10/29/2026 | Awaiting Cancellation | Email FAA | |
VOR-A, ORIG-A | CORTLAND COUNTY / CHASE FLD | N03 (KN03) | CORTLAND, NY | 12/24/2026 | Awaiting Cancellation | Email FAA | |
N13 APPROACH RNAV (GPS) B, AMDT 1B | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
N13 APPROACH VOR A, AMDT 1B | BLOOMSBURG MUNI | N13 (KN13) | BLOOMSBURG, PA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
KN30, VOR / DME A, CHERRY RIDGE, PA | CHERRY RIDGE | N30 (KN30) | HONESDALE, PA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 7, AMDT 3C | SKY MANOR | N40 (KN40) | PITTSTOWN, NJ | 12/24/2026 | Awaiting Cancellation | Email FAA | |
VOR-B, AMDT 5B | POTTSTOWN MUNI | N47 (KN47) | POTTSTOWN, PA | 10/2/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 8, AMDT 2 | ALEXANDRIA | N85 (KN85) | PITTSTOWN, NJ | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 29, AMDT 11C | TRENTON-ROBBINSVILLE | N87 (KN87) | ROBBINSVILLE, NJ | 10/29/2026 | Awaiting Cancellation | Email FAA | |
VOR-A, AMDT 1C | WOODBINE MUNI | OBI (KOBI) | WOODBINE, NJ | 8/7/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 16, AMDT 2E | HANOVER COUNTY MUNI | OFP (KOFP) | RICHMOND / ASHLAND, VA | 10/29/2026 | Awaiting Cancellation | Email FAA | |
NDB RWY 35, AMDT 2 | OBERLIN MUNI | OIN (KOIN) | OBERLIN, KS | 1/22/2026 | Awaiting Cancellation | Email FAA | |
NDB - A, AMDT 1A | NOME | OME (PAOM) | NOME, AK | 7/9/2026 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 36, AMDT 2 | ST LANDRY PARISH | OPL (KOPL) | OPELOUSAS, LA | 6/10/2027 | Awaiting Cancellation | Email FAA | |
BRADFORD NINE ARRIVAL | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | 8/7/2025 | Awaiting Cancellation | Email FAA | |
KISRR THREE DEPARTURE | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
ORF RNAV (GPS) RWY 14,, AMDT 2 | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
STAR DRONE TWO | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
STAR TERKS TWO | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
ORF RNAV (GPS) RWY 32,, AMDT 1 | NORFOLK INTL | ORF (KORF) | NORFOLK, VA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 28, AMDT 7B | ST MARYS MUNI | OYM (KOYM) | ST MARYS, PA | 9/3/2026 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURES PROCEDURES, AMDT 3 | STELLAR AIRPARK | P19 (KP19) | CHANDLER, AZ | 1/22/2026 | Awaiting Cancellation | Email FAA | |
COPTER RNAV (GPS) 074, AMDT 1 | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
FAVIG ONE DEPARTURE | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR / DME-A | PALM BEACH COUNTY GLADES | PHK (KPHK) | PAHOKEE, FL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
DIVERSE VECTOR AREA (DVA), AMDT 2 | TRI-CITIES | PSC (KPSC) | PASCO, WA | 10/2/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 6, AMDT 8A | NEW RIVER VALLEY | PSK (KPSK) | DUBLIN, VA | 8/7/2025 | Awaiting Cancellation | Email FAA | |
NDB RWY 25,, AMDT 2C | PROVINCETOWN MUNI | PVC (KPVC) | PROVINCETOWN, MA | 1/22/2026 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 23, AMDT 6H | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR / DME RWY 16, AMDT 4F | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR Y RWY 34, AMDT 5A | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR Z RWY 34, AMDT 6 | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | 11/27/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 17L, AMDT 12 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 35R, AMDT 4 | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
DECOT ONE (OBSTACLE) (RNAV) | REID-HILLVIEW OF SANTA CLARA COUNTY | RHV (KRHV) | SAN JOSE, CA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
VOR / DME-A, AMDT 5B | RUSSELL MUNI | RSL (KRSL) | RUSSELL, KS | 9/3/2026 | Awaiting Cancellation | Email FAA | |
RADAR, AMDT 9 | ROCHESTER INTL | RST (KRST) | ROCHESTER, MN | 11/27/2025 | Awaiting Cancellation | Email FAA | |
NDB-A, AMDT 4D | RUSSELLVILLE RGNL | RUE (KRUE) | RUSSELLVILLE, AR | 10/29/2026 | Awaiting Cancellation | Email FAA | |
VOR RWY 22,, AMDT 3C | ROCKY MOUNT / WILSON RGNL | RWI (KRWI) | ROCKY MOUNT, NC | 1/22/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 7, AMDT 1C | SUFFOLK EXEC | SFQ (KSFQ) | SUFFOLK, VA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 25, AMDT 1B | SUFFOLK EXEC | SFQ (KSFQ) | SUFFOLK, VA | 11/27/2025 | Awaiting Cancellation | Email FAA | |
NDB RWY 5, AMDT 10A | SHENANDOAH VALLEY RGNL | SHD (KSHD) | STAUNTON / WAYNESBORO/HARRISONBURG, VA | 8/7/2025 | Awaiting Cancellation | Email FAA |
Showing results 501 - 550 of 3,978
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.