The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 651 - 700 of 4,501
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| STAR PARQR SEVEN (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 1L ANDT 3 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 19R, AMDT 4 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 18, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (RNP) Z RWY 1R, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| STAR STOCR EIGHT (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 18, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 8B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| BARMY SEVEN DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| LIINN (RNAV) ONE ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| STAR JOOLS FIVE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| STAR MLLET SIX (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 19C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 36, AMDT 1 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID ICONS NINE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| SID DURST ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| SID BEAVY ONE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| LILLS SIX DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| RNAV (RNP) Z RWY 19L, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| WEAZL EIGHT DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| JONZE (RNAV) EIGHT ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| KWEEN EIGHT DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| PARQR (RNAV) SEVEN ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| KILNS SEVEN DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| RASLN THREE ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 9B | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 1L, AMDT 2 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| CHARLOTTE SIX DEPARTURE | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| RNAV (GPS) Y RWY 18L, AMDT 5 | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| RNAV (GPS) Y RWY 36, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| JOJJO EIGHT DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| BOBZY EIGHT DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| STAR CHSLY NINE (RNAV) CHARLOTTE NC KCLT | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 1C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 19C, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/30/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 36R, AMDT 12A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Canceled | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 36 , ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| FLIPZ (RNAV) SEVEN ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| ILS OR LOC RWY 19R, AMDT 3A | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| RNAV (GPS) Y RWY 18, ORIG | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| RASLN (RNAV) ONE ARRIVAL | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| KRITR NINE DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| IRVVV ONE DEPARTURE (RNAV) | CHARLOTTE / DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | 9/3/2026 | Published | 9/3/2026 | Email FAA |
| NDB-A, AMDT 1C | CHATHAM MUNI | CQX (KCQX) | CHATHAM, MA | 4/15/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 6, ORIG | CHATHAM MUNI | CQX (KCQX) | CHATHAM, MA | 4/15/2027 | Under Development | Email FAA | |
| RNAV (GPS) RWY 24, ORIG | CHATHAM MUNI | CQX (KCQX) | CHATHAM, MA | 4/15/2027 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | CHATHAM MUNI | CQX (KCQX) | CHATHAM, MA | 2/18/2027 | Under Development | Email FAA | |
| RNAV (GPS)-B, AMDT 0C | CHATHAM MUNI | CQX (KCQX) | CHATHAM, MA | 4/15/2027 | Awaiting Cancellation | Email FAA |
Showing results 651 - 700 of 4,501
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.