The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 801 - 850 of 4,554
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Desc | |
|---|---|---|---|---|---|---|---|
| VOR RWY 35, AMDT 1B | PORT OF SOUTH LOUISIANA EXEC RGNL | APS (KAPS) | RESERVE, LA | 8/5/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 1A | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | 1/20/2028 | Pending | Email FAA | |
| SID EXCON TWO | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 0C | APPLETON MUNI | AQP (KAQP) | APPLETON, MN | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 23, AMDT 1C | NUIQSUT | AQT (PAQT) | NUIQSUT, AK | 7/9/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 1B | NUIQSUT | AQT (PAQT) | NUIQSUT, AK | 7/9/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 0C | ALLENDALE COUNTY | AQX (KAQX) | ALLENDALE, SC | 9/3/2026 | Under Development | Email FAA | |
| VOR OR TACAN RWY 17, AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| VOR RWY 35, AMDT 2 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 35, AMDT 3 | ACADIANA RGNL | ARA (KARA) | NEW IBERIA, LA | 9/30/2027 | Pending | Email FAA | |
| VOR RWY 6, AMDT 13F | ANN ARBOR MUNI | ARB (KARB) | ANN ARBOR, MI | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 24, AMDT 13G | ANN ARBOR MUNI | ARB (KARB) | ANN ARBOR, MI | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| SID BLOKR SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| SID ELANR SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 33, AMDT 2A | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| SID ADELL SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 27, AMDT 1D | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| SID CARYN SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 9, AMDT 2B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 9, AMDT 4B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| LOC RWY 33, AMDT 1B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| SID DARCY SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| SID OBENE FOUR (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 2/18/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 15, AMDT 1B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 8/6/2026 | Under Development | Email FAA | |
| RNAV (GPS)-F,, AMDT 1 | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| ASPEN EIGHT DEPARTURE ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| SARDD FOUR (OBSTACLE) ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| LINDZ TWO DEPARTURE ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| LOC / DME-E, AMDT 1E | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 12/24/2026 | Pending | Email FAA | |
| SID PITKN SIX (RNAV) ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) Z RWY 15, AMDT 1 | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 12/24/2026 | Pending | Email FAA | |
| (S) RNAV (GPS) Z RWY 15,, ORIG-A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS)-F, AMDT 0C | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 12/24/2026 | Pending | Email FAA | |
| (S) LOC / DME RWY 15,, AMDT 1 | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| LOC / DME-E,, AMDT, AMDT 2 | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 9/30/2027 | Pending | Email FAA | |
| LOC / DME RWY 15, AMDT 1A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 12/24/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY 1, AMDT 0A | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 10/29/2026 | Under Development | Email FAA | |
| VOR / DME-A, AMDT 4F | HARRISON COUNTY | ASL (KASL) | MARSHALL, TX | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 8, AMDT 13 | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 6/10/2027 | Pending | Email FAA | |
| COPTER ILS M RWY 26, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 8/5/2027 | Pending | Email FAA | |
| COPTER RNAV (GPS) N 139, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 1D | HALL-MILLER MUNI | ATA (KATA) | ATLANTA, TX | 1/20/2028 | Pending | Email FAA | |
| NDB RWY 5, AMDT 4A | HALL-MILLER MUNI | ATA (KATA) | ATLANTA, TX | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4 | HALL-MILLER MUNI | ATA (KATA) | ATLANTA, TX | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 3, AMDT 1C | APPLETON INTL | ATW (KATW) | APPLETON, WI | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 3 | APPLETON INTL | ATW (KATW) | APPLETON, WI | 7/9/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 17, AMDT 4 | AUGUSTA STATE | AUG (KAUG) | AUGUSTA, ME | 9/3/2026 | Under Development | Email FAA | |
| RNAV (RNP) Z RWY 18L, AMDT 3 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/18/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 36L, AMDT 8 | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/18/2027 | Pending | Email FAA |
Showing results 801 - 850 of 4,554
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.