The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 851 - 900 of 4,555
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| VOR RWY 36, AMDT 10C | CHILDRESS MUNI | CDS (KCDS) | CHILDRESS, TX | 7/9/2026 | Awaiting Publication | Email FAA | |
| CASEL SEVEN DEPARTURE, CORDOVA AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 27, AMDT 12A | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Under Development | Email FAA | |
| PULPP ONE (RNAV) CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 27, AMDT 3 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Under Development | Email FAA | |
| RNAV (GPS)-B, AMDT 3 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Under Development | Email FAA | |
| SID EYAKS SEVEN CORDOVA, AK PACV | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 9 | MERLE K (MUDHOLE) SMITH | CDV (PACV) | CORDOVA, AK | 9/3/2026 | Under Development | Email FAA | |
| LOC RWY 22,, AMDT 5 | ESSEX COUNTY | CDW (KCDW) | CALDWELL, NJ | 12/24/2026 | Pending | Email FAA | |
| VOR-C, AMDT 1A | CESSNA ACFT FLD | CEA (KCEA) | WICHITA, KS | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR / DME RWY 12 | JACK MC NAMARA FLD | CEC (KCEC) | CRESCENT CITY, CA | 2/18/2027 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 17, AMDT 0C | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 9/3/2026 | Under Development | Email FAA | |
| VOR-A, AMDT 12C | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 9/3/2026 | Under Development | Email FAA | |
| VOR-A, AMDT 12D | BOB SIKES | CEW (KCEW) | CRESTVIEW, FL | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) Y RWY 21, ORID-D | CORTEZ MUNI | CEZ (KCEZ) | CORTEZ, CO | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) Z RWY 21,, ORIG-C | CORTEZ MUNI | CEZ (KCEZ) | CORTEZ, CO | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 15, AMDT 1D | COULTER FLD | CFD (KCFD) | BRYAN, TX | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 33, AMDT 1C | COULTER FLD | CFD (KCFD) | BRYAN, TX | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| NDB RWY 5, AMDT 7 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 23, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 5, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| NDB RWY 5, AMDT 7 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 04, AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | 8/5/2027 | Pending | Email FAA | |
| - ILS OR LOC RWY 17, AMDT 2 | COLORADO AIR AND SPACE PORT | CFO (KCFO) | DENVER, CO | 1/20/2028 | Pending | Email FAA | |
| - ILS OR LOC RWY 35, AMDT 3 | COLORADO AIR AND SPACE PORT | CFO (KCFO) | DENVER, CO | 1/20/2028 | Pending | Email FAA | |
| COLORADO AIR AND SPACE PORT, CO KCFO, AMDT 4 | COLORADO AIR AND SPACE PORT | CFO (KCFO) | DENVER, CO | 1/20/2028 | Pending | Email FAA | |
| VOR-A, AMDT 7A | TUSCOLA AREA | CFS (KCFS) | CARO, MI | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | COFFEYVILLE MUNI | CFV (KCFV) | COFFEYVILLE, KS | 5/14/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 24, AMDT 17 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 24, AMDT 2A | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 6, AMDT 3 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | 3/19/2026 | Published | 3/19/2026 | Email FAA |
| RNAV (GPS) RWY 20, AMDT 0D | CAPE GIRARDEAU RGNL | CGI (KCGI) | CAPE GIRARDEAU, MO | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 28, AMDT 1C | CAPE GIRARDEAU RGNL | CGI (KCGI) | CAPE GIRARDEAU, MO | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 15, ORIG | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | 9/3/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 1C | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 1C | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 5/14/2026 | Awaiting Publication | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 5/14/2026 | Awaiting Publication | Email FAA | |
| VOR / DME-A, AMDT 1D | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | 5/14/2026 | Awaiting Publication | Email FAA | |
| HI - VOR / DME OR TACAN RWY 33, AMDT 5 | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 7/9/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (RNP) Z RWY 15, AMDT 1 | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 10/29/2026 | Under Development | Email FAA | |
| RNAV (RNP) Z RWY 21, ORIG-D | CHARLESTON AFB / INTL | CHS (KCHS) | CHARLESTON, SC | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 13, ORIG | HOUSTON COUNTY | CHU (KCHU) | CALEDONIA, MN | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 31, ORIG | HOUSTON COUNTY | CHU (KCHU) | CALEDONIA, MN | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 1E | THE EASTERN IOWA | CID (KCID) | CEDAR RAPIDS, IA | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 13, AMDT 1D | ARTHUR N NEU | CIN (KCIN) | CARROLL, IA | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 31, AMDT 1D | ARTHUR N NEU | CIN (KCIN) | CARROLL, IA | 5/14/2026 | Awaiting Publication | Email FAA | |
| NDB RWY 34, AMDT 5B | CHIPPEWA COUNTY INTL | CIU (KCIU) | SAULT STE MARIE, MI | 8/6/2026 | Awaiting Cancellation | Email FAA | |
| NDB RWY 34, AMDT 6 | CHIPPEWA COUNTY INTL | CIU (KCIU) | SAULT STE MARIE, MI | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 10, AMDT 1 | CHIPPEWA COUNTY INTL | CIU (KCIU) | SAULT STE MARIE, MI | 11/25/2027 | Pending | Email FAA |
Showing results 851 - 900 of 4,555
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.