The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 901 - 950 of 4,610
| Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Desc | |
|---|---|---|---|---|---|---|---|
| KACK CLAMY ONE ARRIVAL (RNAV) | NANTUCKET MEML | ACK (KACK) | NANTUCKET, MA | 7/9/2026 | At Flight Check | Email FAA | |
| RNAV (RNP) Z RWY 13,, AMDT 1 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| COPTER ILS OR LOC / DME RWY 13,, AMDT 2 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| VOR RWY 4,, AMDT 16 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| SID ATLANTIC THREE ATLANTIC CITY NJ KACY | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 1/20/2028 | Pending | Email FAA | |
| VOR RWY 31,, AMDT 2 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 22,, AMDT 5 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 22, AMDT 4D | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 7/9/2026 | Awaiting Publication | Email FAA | |
| ILS Z OR LOC Z RWY 13,, AMDT 9 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| SID ATLANTIC CITY FOUR ATLANTIC CITY NJ KACY | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 13, AMDT 4C | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 7/9/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC / DME RWY 31,, AMDT 1 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| HI-ILS Y OR LOC Y RWY 13,, AMDT 5 | ATLANTIC CITY INTL | ACY (KACY) | ATLANTIC CITY, NJ | 6/10/2027 | Pending | Email FAA | |
| ACZ RNAV (GPS) RWY 9 , AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| ACZ RNAV (GPS) RWY 27, AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 1 | WALLACE-PENDER | ACZ (KACZ) | WALLACE, NC | 6/10/2027 | Pending | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | LENAWEE COUNTY | ADG (KADG) | ADRIAN, MI | 7/9/2026 | At Flight Check | Email FAA | |
| NDB / DME RWY 23, ORIG-D | ADAK | ADK (PADK) | ADAK ISLAND, AK | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, ORIG-D | ADAK | ADK (PADK) | ADAK ISLAND, AK | 7/9/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 31, AMDT 7 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | 7/9/2026 | Under Development | Email FAA | |
| VOR-B, AMDT 1C | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| KUSSO THREE DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | 5/14/2026 | Awaiting Publication | Email FAA | |
| BOTCH TWO DEPARTURE (RNAV) | ADDISON | ADS (KADS) | DALLAS, TX | 5/14/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 32, AMDT 2 | AUDUBON COUNTY | ADU (KADU) | AUDUBON, IA | 9/3/2026 | Under Development | Email FAA | |
| VOR RWY 17, AMDT 1E | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 35, AMDT 1D | ALBERT LEA MUNI | AEL (KAEL) | ALBERT LEA, MN | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 14, AMDT 1 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 14, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Awaiting Publication | Email FAA | |
| ILS OR LOC RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/30/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 18, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Under Development | Email FAA | |
| TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 9/3/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 14, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Awaiting Publication | Email FAA | |
| VOR / DME RWY 32, AMDT 1D | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 5/14/2026 | Awaiting Cancellation | Email FAA | |
| RNAV (GPS) RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Pending | Email FAA | |
| ILS OR LOC RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 12/24/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY, AMDT 1C | AMBLER | AFM (PAFM) | AMBLER, AK | 9/3/2026 | Under Development | Email FAA | |
| AFTON FIVE DEPARTURE (OBSTACLE) (RNAV) | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 34, AMDT 4A | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| LUNDI THREE DEPARTURE (OBSTACLE) (RNAV) | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16,, AMDT 3A | AFTON LINCOLN COUNTY / GENERAL BOYD L EDDINS FLD | AFO (KAFO) | AFTON, WY | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 34, AMDT 2E | ANSON COUNTY / JEFF CLOUD FLD | AFP (KAFP) | WADESBORO, NC | 7/9/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 16L, AMDT 3 | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 8/5/2027 | Pending | Email FAA | |
| STAR DODJE EIGHT FORT WORTH TX KAFW | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 4/15/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16R, AMDT 2 | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 8/5/2027 | Pending | Email FAA | |
| STAR SASIE SEVEN DALLAS-FORT WORTH TX KAFW | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 10/28/2027 | Pending | Email FAA | |
| ILS RWY 16L (CAT II - III), AMDT 9 | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 8/5/2027 | Pending | Email FAA | |
| STAR MOTZA TWO FORT WORTH, TX KDFW | PEROT FLD / FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | 8/5/2027 | Pending | Email FAA | |
| KAGS SID FIVE DEPARTURE (RNAV) | AUGUSTA RGNL AT BUSH FLD | AGS (KAGS) | AUGUSTA, GA | 9/3/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 27, AMDT 1C | ATHENS / BEN EPPS | AHN (KAHN) | ATHENS, GA | 9/3/2026 | At Flight Check | Email FAA | |
| ILS OR LOC RWY 27, AMDT 2D | ATHENS / BEN EPPS | AHN (KAHN) | ATHENS, GA | 9/3/2026 | At Flight Check | Email FAA |
Showing results 901 - 950 of 4,610
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.