Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: PNA
Showing results 1 - 5 of 5
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Desc | Compare |
---|---|---|---|---|---|---|---|---|
WY | PINEDALE | RALPH WENZ FIELD | PNA (KPNA) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
WY | PINEDALE | RALPH WENZ FIELD | PNA (KPNA) | NW-1 | IAP | NDB-A (PDF) | N/A | |
WY | PINEDALE | RALPH WENZ FIELD | PNA (KPNA) | NW-1 | IAP | RNAV (GPS) RWY 11 (PDF) | N/A | |
WY | PINEDALE | RALPH WENZ FIELD | PNA (KPNA) | NW-1 | IAP | RNAV (GPS) RWY 29 (PDF) | N/A | |
WY | PINEDALE | RALPH WENZ FIELD | PNA (KPNA) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 5 of 5
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed