Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: SCM
Showing results 1 - 5 of 5
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Desc | Compare |
---|---|---|---|---|---|---|---|---|
AK | SCAMMON BAY | SCAMMON BAY | SCM (PACM) | AK-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
AK | SCAMMON BAY | SCAMMON BAY | SCM (PACM) | AK-1 | IAP | RNAV (GPS) RWY 10 (PDF) | N/A | |
AK | SCAMMON BAY | SCAMMON BAY | SCM (PACM) | AK-1 | IAP | RNAV (GPS) RWY 28 (PDF) | N/A | |
AK | SCAMMON BAY | SCAMMON BAY | SCM (PACM) | AK-1 | IAP | RNAV (GPS)-B (PDF) | N/A | |
AK | SCAMMON BAY | SCAMMON BAY | SCM (PACM) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 1 - 5 of 5
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed