Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Identifier: TDF
Showing results 1 - 8 of 8
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | STAR | BUZZY SEVEN (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | STAR | SOUTH BOSTON FIVE (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | IAP | ILS OR LOC RWY 06 (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | IAP | RNAV (GPS) RWY 06 (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | IAP | RNAV (GPS) RWY 24 (PDF) | N/A | |
NC | ROXBORO | PERSON COUNTY | TDF (KTDF) | SE-2 | DP | BLUE DEVIL FIVE (PDF) | N/A |
Showing results 1 - 8 of 8
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed