Showing results for:
Procedure effective date: Sep 13 - Oct 10, 2018 [1810]
Identifier: YKM
Showing results 1 - 24 of 24
State Sort Asc | City Sort Asc | Airport Sort Desc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | HOT | HOT SPOT (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | N/A | AHS | A/FD HOT SPOT (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | ILS Y RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | ILS Z RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | RNAV (RNP) RWY 09 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | RNAV (RNP) Y RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | RNAV (RNP) Z RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | D | IAP | RNAV (GPS) W RWY 27 | N/A |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | C | IAP | RNAV (GPS) X RWY 27 (PDF) | Compare (PDF) |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | LOC/DME BC-B (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | VOR/DME OR TACAN RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | VOR-A (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | IAP | COPTER NDB RWY 27 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | APD | AIRPORT DIAGRAM (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | ODP | ZILLA THREE (OBSTACLE) (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | GROMO FOUR (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | GROMO FOUR, CONT.1 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | NACHES FOUR (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | NACHES FOUR, CONT.1 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | WENAS SEVEN (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | WENAS SEVEN, CONT.1 (PDF) | N/A | |
WA | YAKIMA | YAKIMA AIR TERMINAL/MCALLISTER FIELD | YKM (KYKM) | NW-1 | DP | YAKIMA SEVEN (PDF) | N/A |
Showing results 1 - 24 of 24
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed