Showing results 401–450 of 1,084
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Desc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| MN | INTERNATIONAL FALLS | FALLS INTL |
INL (KINL) | NC-1 | APD | AIRPORT DIAGRAM (PDF) | N/A | |
| MN | JACKSON | JACKSON MUNI | MJQ (KMJQ) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | JACKSON | JACKSON MUNI | MJQ (KMJQ) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MN | JACKSON | JACKSON MUNI | MJQ (KMJQ) | NC-1 | C | IAP | RNAV (GPS) RWY 14 (PDF) | Compare (PDF) |
| MN | JACKSON | JACKSON MUNI | MJQ (KMJQ) | NC-1 | C | IAP | RNAV (GPS) RWY 32 (PDF) | Compare (PDF) |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | ILS OR LOC RWY 31 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | RNAV (GPS) RWY 04 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | RNAV (GPS) RWY 22 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | LOC BC RWY 13 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | VOR RWY 13 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | IAP | VOR RWY 31 (PDF) | N/A | |
| ND | JAMESTOWN | JAMESTOWN RGNL | JMS (KJMS) | NC-1 | C | APD | AIRPORT DIAGRAM (PDF) | Compare (PDF) |
| ND | KENMARE | KENMARE MUNI | 7K5 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | KENMARE | KENMARE MUNI | 7K5 () | NC-1 | IAP | RNAV (GPS) RWY 26 (PDF) | N/A | |
| ND | KILLDEER | DUNN COUNTY WEYDAHL FLD | 9Y1 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | KILLDEER | DUNN COUNTY WEYDAHL FLD | 9Y1 () | NC-1 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
| ND | KILLDEER | DUNN COUNTY WEYDAHL FLD | 9Y1 () | NC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
| ND | KINDRED | ROBERT ODEGAARD FLD | K74 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | KINDRED | ROBERT ODEGAARD FLD | K74 () | NC-1 | IAP | RNAV (GPS) RWY 11 (PDF) | N/A | |
| ND | KINDRED | ROBERT ODEGAARD FLD | K74 () | NC-1 | IAP | RNAV (GPS) RWY 29 (PDF) | N/A | |
| ND | LAKOTA | LAKOTA MUNI | 5L0 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | LAKOTA | LAKOTA MUNI | 5L0 () | NC-1 | IAP | RNAV (GPS) RWY 33 (PDF) | N/A | |
| ND | LANGDON | ROBERTSON FLD | D55 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | LANGDON | ROBERTSON FLD | D55 () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| ND | LANGDON | ROBERTSON FLD | D55 () | NC-1 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
| ND | LANGDON | ROBERTSON FLD | D55 () | NC-1 | IAP | RNAV (GPS) RWY 32 (PDF) | N/A | |
| SD | LEMMON | LEMMON MUNI | LEM (KLEM) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SD | LEMMON | LEMMON MUNI | LEM (KLEM) | NC-1 | IAP | RNAV (GPS) RWY 30 (PDF) | N/A | |
| ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | IAP | RNAV (GPS) RWY 09 (PDF) | N/A | |
| ND | LINTON | LINTON MUNI | 7L2 () | NC-1 | IAP | RNAV (GPS) RWY 27 (PDF) | N/A | |
| ND | LISBON | LISBON MUNI | 6L3 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| ND | LISBON | LISBON MUNI | 6L3 () | NC-1 | IAP | RNAV (GPS) RWY 14 (PDF) | N/A | |
| ND | LISBON | LISBON MUNI | 6L3 () | NC-1 | IAP | RNAV (GPS) RWY 32 (PDF) | N/A | |
| MN | LITCHFIELD | LITCHFIELD MUNI | LJF (KLJF) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | LITCHFIELD | LITCHFIELD MUNI | LJF (KLJF) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MN | LITCHFIELD | LITCHFIELD MUNI | LJF (KLJF) | NC-1 | IAP | RNAV (GPS) RWY 13 (PDF) | N/A | |
| MN | LITCHFIELD | LITCHFIELD MUNI | LJF (KLJF) | NC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
| MN | LITTLE FALLS | LITTLE FALLS |
LXL (KLXL) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | LITTLE FALLS | LITTLE FALLS |
LXL (KLXL) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MN | LITTLE FALLS | LITTLE FALLS |
LXL (KLXL) | NC-1 | IAP | RNAV (GPS) RWY 31 (PDF) | N/A | |
| MN | LONG PRAIRIE | TODD FLD | 14Y () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | LONG PRAIRIE | TODD FLD | 14Y () | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MN | LONG PRAIRIE | TODD FLD | 14Y () | NC-1 | IAP | RNAV (GPS) RWY 34 (PDF) | N/A | |
| MN | LONGVILLE | LONGVILLE MUNI | XVG (KXVG) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 401–450 of 1,084
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Feb 19–Mar 19, 2026 (XML)
- Next Edition: Mar 19–Apr 16, 2026 (XML)