Showing results 151–200 of 649
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| OH | CAMBRIDGE | CAMBRIDGE MUNI | CDI (KCDI) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | WOOSTER | WAYNE COUNTY | BJJ (KBJJ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | LIMA | LIMA ALLEN COUNTY | AOH (KAOH) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MOUNT VERNON | KNOX COUNTY | 4I3 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | STEUBENVILLE | GEARY A BATES |
2G2 () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | MILLERSBURG | HOLMES COUNTY | 10G () | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | EC-2 | MIN | RADAR MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | EC-2 | MIN | RADAR MINIMUMS (PDF) | N/A | |
| OH | MANSFIELD | MANSFIELD LAHM RGNL | MFD (KMFD) | EC-2 | LAH | LAHSO (PDF) | N/A | |
| OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | LAH | LAHSO (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
| OH | COLUMBUS | OHIO STATE UNIVERSITY | OSU (KOSU) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
| OH | CINCINNATI | CINCINNATI MUNI |
LUK (KLUK) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
| OH | DAYTON | JAMES M COX DAYTON INTL | DAY (KDAY) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
| OH | COLUMBUS | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | EC-2 | D | HOT | HOT SPOT | N/A |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | HOT | HOT SPOT (PDF) | N/A | |
| OH | YOUNGSTOWN |
YOUNGSTOWN |
YNG (KYNG) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | COLUMBUS | OHIO STATE UNIVERSITY | OSU (KOSU) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | CINCINNATI | CINCINNATI MUNI |
LUK (KLUK) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | DAYTON | JAMES M COX DAYTON INTL | DAY (KDAY) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | COLUMBUS | JOHN GLENN COLUMBUS INTL | CMH (KCMH) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | N/A | AHS | CS HOT SPOT (PDF) | N/A | |
| OH | LORAIN |
LORAIN COUNTY RGNL | LPR (KLPR) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | WILLOUGHBY | LAKE COUNTY EXEC | LNN (KLNN) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | CLEVELAND | CLEVELAND-HOPKINS INTL | CLE (KCLE) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | CLEVELAND | CUYAHOGA COUNTY | CGF (KCGF) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | STAR | BRWNZ FOUR (RNAV) (PDF) | N/A | |
| OH | LORAIN |
LORAIN COUNTY RGNL | LPR (KLPR) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | WILLOUGHBY | LAKE COUNTY EXEC | LNN (KLNN) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | CLEVELAND | CLEVELAND-HOPKINS INTL | CLE (KCLE) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | CLEVELAND | CUYAHOGA COUNTY | CGF (KCGF) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.1 (PDF) | N/A | |
| OH | LORAIN |
LORAIN COUNTY RGNL | LPR (KLPR) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | WILLOUGHBY | LAKE COUNTY EXEC | LNN (KLNN) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | CLEVELAND | CLEVELAND-HOPKINS INTL | CLE (KCLE) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | CLEVELAND | CUYAHOGA COUNTY | CGF (KCGF) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | AKRON | AKRON-CANTON RGNL | CAK (KCAK) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | CLEVELAND | BURKE LAKEFRONT | BKL (KBKL) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | AKRON | AKRON FULTON INTL | AKR (KAKR) | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | KENT | KENT STATE UNIVERSITY | 1G3 () | EC-2 | STAR | BRWNZ FOUR (RNAV), CONT.2 (PDF) | N/A | |
| OH | COLUMBUS | BOLTON FLD | TZR (KTZR) | EC-2 | STAR | CBUSS TWO (RNAV) (PDF) | N/A | |
| OH | COLUMBUS | OHIO STATE UNIVERSITY | OSU (KOSU) | EC-2 | STAR | CBUSS TWO (RNAV) (PDF) | N/A |
Showing results 151–200 of 649
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Jan 22–Feb 19, 2026 (XML)
- Next Edition: Feb 19–Mar 19, 2026 (XML)